SCHEDULE
No. | Date/venues | Scores | Teams | Pitchers | Home-runs | Spectators |
---|---|---|---|---|---|---|
1. | 26 Mar., MetLife Dome | 3:4 | Lions | Yamamoto | Yoshida M., Tongu | 9,599 |
2. | 27 Mar., MetLife Dome | 3:2 | Lions | Miyagi | 9,525 | |
3. | 28 Mar., MetLife Dome | 1:5 | Lions | Yamaoka | Kurebayashi | 9,517 |
4. | 30 Mar., Kyocera Dome Osaka | 1:3 | Hawks | Tajima | Jones | 9,742 |
5. | 31 Mar., Kyocera Dome Osaka | 7:2 | Hawks | Masui | 8,160 | |
6. | 1 Apr., Kyocera Dome Osaka | 2:0 | Hawks | Yamamoto | 8,436 | |
7. | 2 Apr., Rakuten L.I. Park | 2:4 | Golden Eagles | Yamasaki | 7,247 | |
8. | 3 Apr., Rakuten L.I. Park | 2:3 | Golden Eagles | Yamaoka | 9,856 | |
9. | 4 Apr., Rakuten L.I. Park | 4:0 | Golden Eagles | Miyagi | Yoshida M. | 7,376 |
10. | 6 Apr., ZOZO Marine | 3:3 | Marines | Tajima | Tongu | 5,392 |
11. | 7 Apr., ZOZO Marine | 2:9 | Marines | Masui | Ohta | 5,956 |
12. | 8 Apr., ZOZO Marine | 5:1 | Marines | Yamamoto | Sugimoto | 5,189 |
13. | 9 Apr., Kyocera Dome Osaka | 1:2 | Fighters | Hirano Yo. | 5,496 | |
14. | 10 Apr., Kyocera Dome Osaka | 2:5 | Fighters | Urushihara | 7,101 | |
15. | 11 Apr., Kyocera Dome Osaka | 4:4 | Fighters | Miyagi | Sano K. | 7,190 |
16. | 13 Apr., PayPay Dome | 7:4 | Hawks | Tajima | 9,086 | |
17. | 14 Apr., PayPay Dome | 1:4 | Hawks | Yamamoto | 9,229 | |
18. | 15 Apr., PayPay Dome | 3:4 | Hawks | Masui | 9,007 | |
19. | 16 Apr., Kyocera Dome Osaka | 3:3 | Marines | Yamaoka | Sugimoto | 5,242 |
20. | 17 Apr., Kyocera Dome Osaka | 2:7 | Marines | Yamasaki | Sugimoto | 6,837 |
21. | 18 Apr., Kyocera Dome Osaka | 2:3 | Marines | Higgins | 7,316 | |
22. | 20 Apr., Kyocera Dome Osaka | 11:3 | Lions | Takeyasu | Yoshida M. | 4,829 |
23. | 21 Apr., Kyocera Dome Osaka | 4:2 | Lions | Yamamoto | Yoshida M., Mune | 4,886 |
24. | 22 Apr., Kyocera Dome Osaka | 7:6 | Lions | Urushihara | Tongu | 4,478 |
25. | 23 Apr., Sapporo Dome | 6:1 | Fighters | Yamaoka | Moya | 9,022 |
26. | 24 Apr., Sapporo Dome | 3:5 | Fighters | Yamasaki | Yoshida M., Nakagawa K. | 18,170 |
27. | 25 Apr., Sapporo Dome | 4:4 | Fighters | Takeyasu | 9,151 | |
28. | 27 Apr., Kyocera Dome Osaka | 5:5 | Golden Eagles | Tajima | Moya, Sugimoto | - |
29. | 28 Apr., Kyocera Dome Osaka | 0:0 | Golden Eagles | Yamamoto | - | |
30. | 30 Apr., Kyocera Dome Osaka | 5:4 | Hawks | Urushihara | Yoshida M. | - |
31. | 1 May., Kyocera Dome Osaka | 0:13 | Hawks | Masui | - | |
32. | 2 May., Kyocera Dome Osaka | 5:4 | Hawks | Yamasaki | Mune, Moya, Fushimi | - |
33. | 3 May., MetLife Dome | 6:3 | Lions | Miyagi | Tongu, Mune | 13,195 |
34. | 4 May., MetLife Dome | 6:6 | Lions | Takeyasu | Yoshida M., Romero | 11,592 |
35. | 5 May., MetLife Dome | 2:6 | Lions | Yamamoto | 9,616 | |
36. | 7 May., ZOZO Marine | 5:7 | Marines | Yamaoka | Ohta, Sugimoto 2 | 4,631 |
37. | 8 May., ZOZO Marine | 5:2 | Marines | Tajima | Tongu, Mune | 4,939 |
38. | 9 May., ZOZO Marine | 4:7 | Marines | Masui | Sugimoto, T-Okada | 4,950 |
39. | 11 May., Tokyo Dome | 9:1 | Fighters | Miyagi | Sugimoto, T-Okada | - |
40. | 12 May., Tokyo Dome | 1:2 | Fighters | Yamamoto | T-Okada | 5,956 |
41. | 14 May., Hotto Motto Kobe | 9:4 | Golden Eagles | Yamaoka | Kurebayashi | 4,888 |
42. | 15 May., Hotto Motto Kobe | 4:3 | Golden Eagles | Takeyasu | Yoshida M. | 7,795 |
43. | 16 May., Kyocera Dome Osaka | 0:1 | Golden Eagles | Yamasaki | - | |
44. | 18 May., Kyocera Dome Osaka | 6:5 | Marines | Higa | Moya 2, T-Okada | - |
45. | 19 May., Kyocera Dome Osaka | 4:6 | Marines | Yamamoto | Sugimoto 2 | - |
46. | 22 May., PayPay Dome | 2:7 | Hawks | Tajima | Sugimoto | - |
47. | 23 May., PayPay Dome | 2:7 | Hawks | Yamasaki | Yoshida M. | - |
I-1. | 25 May., Yokohama Stadium | 3:10 | Bay Stars | Yamaoka | Yoshida M. | 4,958 |
I-2. | 26 May., Yokohama Stadium | 14:5 | Bay Stars | Miyagi | T-Okada | 4,963 |
I-3. | 27 May., Yokohama Stadium | 8:11 | Bay Stars | Cho | Yoshida M., T-Okada | 4,883 |
I-4. | 28 May., Kyocera Dome Osaka | 9:2 | Swallows | Yamamoto | Yoshida M., Kurebayashi, Romero | - |
I-5. | 29 May., Kyocera Dome Osaka | 4:7 | Swallows | Tajima | Moya | - |
I-6. | 30 May., Kyocera Dome Osaka | 8:7 | Swallows | Tomiyama | Sugimoto | - |
I-7. | 1 Jun., Koshien Stadium | 5:2 | Tigers | Yamaoka | 7,130 | |
I-8. | 2 Jun., Koshien Stadium | 1:2 | Tigers | Miyagi | 7,252 | |
I-9. | 3 Jun., Koshien Stadium | 7:3 | Tigers | Muranishi | Kurebayashi | 7,022 |
I-10. | 4 Jun., Vantelin Dome Nagoya | 2:1 | Dragons | Yamamoto | 7,001 | |
I-11. | 5 Jun., Vantelin Dome Nagoya | 3:6 | Dragons | Tajima | 8,611 | |
I-12. | 6 Jun., Vantelin Dome Nagoya | 4:0 | Dragons | Masui | 8,428 | |
I-13. | 8 Jun., Kyocera Dome Osaka | 3:3 | Giants | Yamaoka | 4,899 | |
I-14. | 9 Jun., Kyocera Dome Osaka | 3:1 | Giants | Miyagi | Mune | 4,982 |
I-15. | 10 Jun., Kyocera Dome Osaka | 6:0 | Giants | Yamasaki | T-Okada | 4,979 |
I-16. | 11 Jun., Kyocera Dome Osaka | 4:0 | Carp | Yamamoto | 4,919 | |
I-17. | 12 Jun., Kyocera Dome Osaka | 3:2 | Carp | Tajima | - | |
I-18. | 13 Jun., Kyocera Dome Osaka | 9:8 | Carp | Higgins | Sugimoto | - |
48. | 18 Jun., Rakuten L.I. Park | 5:2 | Golden Eagles | Yamamoto | Sugimoto, Moya | 10,976 |
. | 19 Jun., rained out Rakuten L.I. Park | - | Golden Eagles | Miyagi | rained out | |
49. | 20 Jun., Rakuten L.I. Park | 3:0 | Golden Eagles | Miyagi | 13,091 | |
50. | 21 Jun., Rakuten L.I. Park | 4:3 | Golden Eagles | Yamasaki | Romero | 5,396 |
51. | 22 Jun., Kyocera Dome Osaka | 5:2 | Fighters | Tomiyama | T-Okada | 4,948 |
52. | 23 Jun., Kyocera Dome Osaka | 3:1 | Fighters | Tajima | Yoshida M., Kurebayashi, Sugimoto | 4,872 |
53. | 24 Jun., Kyocera Dome Osaka | 2:5 | Fighters | Masui | 4,921 | |
54. | 25 Jun., Kyocera Dome Osaka | 1:3 | Lions | Hirano Yo. | Fushimi | 4,935 |
55. | 26 Jun., Kyocera Dome Osaka | 3:3 | Lions | Yamasaki | Yoshida M. | 10,758 |
56. | 27 Jun., Kyocera Dome Osaka | 10:0 | Lions | Miyagi | Yoshida M. | 10,631 |
57. | 29 Jun., Kyocera Dome Osaka | 5:5 | Marines | Sakakibara | Sugimoto 2 | 4,855 |
58. | 30 Jun., Kyocera Dome Osaka | 5:0 | Marines | Tajima | Wakatsuki | 4,879 |
59. | 2 Jul., MetLife Dome | 5:3 | Lions | Yamamoto | Sugimoto | 10,068 |
60. | 3 Jul., MetLife Dome | 8:0 | Lions | Yamasaki | Fukuda, Fushimi | 13,119 |
61. | 4 Jul., MetLife Dome | 3:2 | Lions | Miyagi | 13,231 | |
62. | 6 Jul., Kyocera Dome Osaka | 2:7 | Golden Eagles | Hirano Yo. | 4,942 | |
63. | 7 Jul., Kyocera Dome Osaka | 5:6 | Golden Eagles | Urushihara | Yoshida M. | 4,989 |
64. | 8 Jul., Kyocera Dome Osaka | 1:1 | Golden Eagles | Yamazaki | Wakatsuki | 4,997 |
65. | 9 Jul., PayPay Dome | 8:0 | Hawks | Yamamoto | Yoshida M., Wakatsuki, T-Okada 2 | 6,916 |
66. | 10 Jul., PayPay Dome | 1:3 | Hawks | Yamasaki | 8,289 | |
67. | 11 Jul., PayPay Dome | 4:7 | Hawks | Higgins | Jones | 7,925 |
68. | 13 Jul., Kushiro | 5:0 | Fighters | Masui | Kita | 4,543 |
69. | 14 Jul., Obihiro | 2:6 | Fighters | Tajima | 4,444 | |
70. | 13 Aug., ZOZO Marine | 6:3 | Marines | Miyagi | Sugimoto, Yoshida M. | 14,942 |
71. | 14 Aug., ZOZO Marine | 2:4 | Marines | Tajima | 13,040 | |
72. | 15 Aug., ZOZO Marine | 5:3 | Marines | Yamasaki | Jones | 10,937 |
. | 17 Aug., rained out Hotto Motto Kobe | - | Fighters | Yamazaki | rained out | |
73. | 18 Aug., Hotto Motto Kobe | 5:2 | Fighters | Yoshida R. | Yoshida M. | 11,405 |
. | 19 Aug., rained out Hotto Motto Kobe | - | Fighters | Yamazaki | rained out | |
74. | 20 Aug., Kyocera Dome Osaka | 2:1 | Lions | Yamamoto | 4,853 | |
75. | 21 Aug., Kyocera Dome Osaka | 2:0 | Lions | Miyagi | 5,216 | |
76. | 22 Aug., Kyocera Dome Osaka | 3:10 | Lions | Yamasaki | 5,182 | |
. | 24 Aug., rained out Rakuten L.I. Park | - | Golden Eagles | Sparkman | rained out | |
77. | 25 Aug., Rakuten L.I. Park | 2:2 | Golden Eagles | Tajima | Sugimoto | 4,405 |
78. | 26 Aug., Rakuten L.I. Park | 7:6 | Golden Eagles | Yamazaki | Yoshida M., Sugimoto, Jones | 4,194 |
79. | 27 Aug., Kyocera Dome Osaka | 2:0 | Hawks | Yamamoto | 9,005 | |
80. | 28 Aug., Kyocera Dome Osaka | 2:2 | Hawks | Miyagi | 9,937 | |
81. | 29 Aug., Kyocera Dome Osaka | 6:3 | Hawks | Vargas | 9,966 | |
82. | 31 Aug., Sapporo Dome | 1:3 | Fighters | Yamasaki | 4,438 | |
83. | 1 Sep., Sapporo Dome | 1:12 | Fighters | Tajima | 4,253 | |
84. | 2 Sep., Sapporo Dome | 6:6 | Fighters | Takeyasu | Sugimoto | 4,441 |
85. | 3 Sep., PayPay Dome | 2:1 | Hawks | Yamamoto | Moya | 2,383 |
86. | 4 Sep., PayPay Dome | 4:11 | Hawks | Sparkman | Gotoh, Sugimoto | 3,405 |
87. | 5 Sep., PayPay Dome | 4:12 | Hawks | Masui | Wakatsuki | 3,155 |
88. | 7 Sep., Hotto Motto Kobe | 4:3 | Marines | Hirano Yo. | Ohshita | 5,558 |
89. | 8 Sep., Hotto Motto Kobe | 1:4 | Marines | Yoshida R. | Kita | 5,416 |
90. | 9 Sep., Hotto Motto Kobe | 2:2 | Marines | Tajima | Sugimoto | 5,637 |
91. | 10 Sep., MetLife Dome | 7:1 | Lions | Yamamoto | T-Okada, Sugimoto | 4,512 |
92. | 11 Sep., MetLife Dome | 0:7 | Lions | Vargas | 7,740 | |
93. | 12 Sep., MetLife Dome | 1:3 | Lions | Yamasaki | Sugimoto | 7,261 |
94. | 14 Sep., Rakuten L.I. Park | 1:4 | Golden Eagles | Miyagi | 6,034 | |
95. | 15 Sep., Rakuten L.I. Park | 0:7 | Golden Eagles | Yamazaki | 6,739 | |
96. | 16 Sep., Rakuten L.I. Park | 3:1 | Golden Eagles | Tajima | Sugimoto | 6,003 |
97. | 18 Sep., Kyocera Dome Osaka | 4:0 | Lions | Yamamoto | Kurebayashi | 9,536 |
98. | 19 Sep., Kyocera Dome Osaka | 4:1 | Lions | Yamasaki | T-Okada 2 | 9,452 |
99. | 20 Sep., Kyocera Dome Osaka | 4:6 | Lions | Honda | Kurebayashi, Moya | 5,449 |
100. | 22 Sep., Kyocera Dome Osaka | 5:3 | Fighters | Yamada | 4,732 | |
101. | 23 Sep., Kyocera Dome Osaka | 2:4 | Fighters | Tajima | 5,431 | |
102. | 24 Sep., Kyocera Dome Osaka | 3:4 | Golden Eagles | Miyagi | Kurebayashi, Sugimoto | 5,275 |
103. | 25 Sep., Kyocera Dome Osaka | 3:2 | Golden Eagles | Yamamoto | Mune | 9,560 |
104. | 26 Sep., Kyocera Dome Osaka | 1:1 | Golden Eagles | Takeyasu | 9,589 | |
105. | 28 Sep., ZOZO Marine | 5:2 | Marines | Yamasaki | T-Okada, Kurebayashi | 9,796 |
106. | 29 Sep., ZOZO Marine | 15:2 | Marines | Yamazaki | Moya, Yoshida M. | 9,567 |
107. | 30 Sep., ZOZO Marine | 4:3 | Marines | Tajima | Ohta, T-Okada | 9,600 |
108. | 1 Oct., Kyocera Dome Osaka | 2:1 | Hawks | Miyagi | 9,787 | |
109. | 2 Oct., Kyocera Dome Osaka | 6:0 | Hawks | Yamamoto | 9,979 | |
110. | 3 Oct., Kyocera Dome Osaka | 3:0 | Hawks | Takeyasu | Sugimoto | 10,557 |
111. | 5 Oct., Kyocera Dome Osaka | 9:0 | Fighters | Yamasaki | Kurebayashi, Mune, Moya | 7,192 |
112. | 6 Oct., Kyocera Dome Osaka | 2:3 | Fighters | Kaida | 7,769 | |
113. | 7 Oct., Kyocera Dome Osaka | 4:3 | Fighters | K-Suzuki | Sugimoto | 7,728 |
114. | 9 Oct., PayPay Dome | 6:2 | Hawks | Yamamoto | Moya 2, Wakatsuki | 9,687 |
115. | 10 Oct., PayPay Dome | 1:3 | Hawks | Takeyasu | 9,914 | |
116. | 12 Oct., Kyocera Dome Osaka | 2:2 | Marines | Tajima | Mune | 10,563 |
117. | 13 Oct., Kyocera Dome Osaka | 2:8 | Marines | Yamasaki | Sugimoto | 10,690 |
118. | 14 Oct., Kyocera Dome Osaka | 1:6 | Marines | Miyagi | T-Okada | 10,929 |
119. | 15 Oct., Sapporo Dome | 3:0 | Fighters | Yamazaki | Sugimoto | 7,076 |
120. | 16 Oct., Sapporo Dome | 1:1 | Fighters | Yamamoto | 9,879 | |
121. | 17 Oct., Sapporo Dome | 3:4 | Fighters | Takeyasu | 13,618 | |
122. | 19 Oct., Kyocera Dome Osaka | 6:3 | Golden Eagles | Tajima | T-Okada | 11,274 |
123. | 20 Oct., Kyocera Dome Osaka | 2:5 | Golden Eagles | Tomiyama | Fushimi | 11,317 |
124. | 21 Oct., Kyocera Dome Osaka | 3:2 | Lions | Miyagi | Mune | 14,715 |
125. | 25 Oct., Rakuten L.I. Park | 4:0 | Golden Eagles | Yamamoto | 9,573 | |
CS-1. | 10 Nov., Kyocera Dome Osaka | 1:0 | Marines | Yamamoto | 17,915 | |
CS-2. | 11 Nov., Kyocera Dome Osaka | 2:0 | Marines | Tajima | Sugimoto | 17,913 |
CS-3. | 12 Nov., Kyocera Dome Osaka | 3:3 | Marines | Yamazaki | Mune | 18,006 |
No. | Date/venues | Scores | Teams | Pitchers | Home-runs | Spectators |
---|---|---|---|---|---|---|
1. | 20 Nov., Kyocera Dome Osaka | 4:3 | Swallows | Higa | Moya | 19,297 |
2. | 21 Nov., Kyocera Dome Osaka | 0:2 | Swallows | Miyagi | 17,075 | |
3. | 23 Nov., Tokyo Dome | 4:5 | Swallows | Yoshida R. | Sugimoto | 24,565 |
4. | 24 Nov., Tokyo Dome | 1:2 | Swallows | Masui | 20,617 | |
5. | 25 Nov., Tokyo Dome | 6:5 | Swallows | Yamaoka | Jones | 20,580 |
6. | 27 Nov., Hotto Motto Kobe | 1:2 | Swallows | Yoshida R. | 15,239 |
Home Stadiums
- Fighters
- Sapporo Dome at Sapporo City
- Golden Eagles
- Rakuten Life Insurance Park Miyagi at Sendai City
- Lions
- MetLife Dome at Tokorozawa City (in Saitama)
- Marines
- ZOZO Marine Stadium at Chiba City
- Giants
- Tokyo Dome at Tokyo
- Swallows
- Jingu Stadium at Tokyo
- Bay Stars
- Yokohama Stadium at Yokohama City
- Dragons
- VANTELIN Dome Nagoya at Nagoya City
- Buffaloes
- Kyocera Dome Osaka at Osaka City, Hotto Motto Field Kobe at Kobe City
- Tigers
- Koshien Stadium at Nishinomiya City (in Hyogo)
- Carp
- MAZDA zoom-zoom Stadium Hiroshima at Hiroshima City
- Hawks
- Fukuoka PayPay Dome at Fukuoka City
MEMBERS
No. | Positions | Names | Careers | Notes |
---|---|---|---|---|
- | The Owner | MIYAUCHI Yoshihiko | The president of ORIX | |
78. | Playing Manager | NAKAJIMA Satoshi | ||
11. | Pitcher | YAMASAKI Sachiya | Meiji University | |
13. | Pitcher | MIYAGI Hiroya | Konan Senior High School | |
14. | Pitcher | YOSHIDA Kazumasa | JR East | |
15. | Pitcher | ARANISHI Yudai | Honda Kumamoto | |
17. | Pitcher | MASUI Hirotoshi | Fighters | |
18. | Pitcher | YAMAMOTO Yoshinobu | Miyakonojo High School | |
19. | Pitcher | YAMAOKA Taisuke | Tokyo Gas | |
21. | Pitcher | TAKEYASU Daichi | Tigers | |
22. | Pitcher | MURANISHI Ryota | Kindai University | |
28. | Pitcher | TOMIYAMA Ryoga | Toyota Motor | |
29. | Pitcher | TAJIMA Daiki | JR East | |
30. | Pitcher | K-SUZUKI: Suzuki Kohei | Hitachi seisaku-sho | |
32. | Pitcher | Brandon DICKSON | St. Louis Cardinals | released on 27th May. |
35. | Pitcher | HIGA Motoki | Hitachi seisaku-sho | |
39. | Pitcher | IIDA Yuya | Tigers | |
43. | Pitcher | MAE Yuito | Tsuda Gakuen High school | |
46. | Pitcher | HONDA Hitomi | Seisa Kokusai High School Shonan | |
47. | Pitcher | KAIDA Tomoyuki | Nippon Life Insurance | |
48. | Pitcher | SAITOH Koki | Hokusho High School | |
49. | Pitcher | SAWADA Keisuke | Rikkyo University | |
52. | Pitcher | Tyler HIGGINS | San Diego Padres | |
54. | Pitcher | KUROKI Yuta | Rissho University | |
57. | Pitcher | YAMADA Nobuyoshi | Tsuruga Kehi Senior High School | |
58. | Pitcher | KANEDA Kazuyuki | Tigers | |
61. | Pitcher | SAKAKIBARA Tsubasa | Urawa Gakuin High School | |
63. | Pitcher | YAMAZAKI Soichiro | Tsuruga Kehi Senior High School | |
65. | Pitcher | URUSHIHARA Taisei | Niigata University of Health and Welfare | |
66. | Pitcher | YOSHIDA Ryo | Tokai University Sagami Senior High School | |
68. | Pitcher | SUZUKI Yu | Yukigaya High school | |
95. | Pitcher | KANBE Fumiya | Rissho University | |
98. | Pitcher | CHO Yaku | Japan University of Economics | |
2. | Catcher | WAKATSUKI Kenya | Hanasaki Tokuharu High School | |
23. | Catcher | FUSHIMI Torai | Tokai University | |
33. | Catcher | MATSUI Masato | Dragons | |
44. | Catcher | TONGU Yuma | Asia University | |
0. | Infielder | KATSUMATA Shoki | International Budo University | |
3. | Infielder | ADACHI Ryoichi | Toshiba | |
4. | Infielder | FUKUDA Shuhei | NTT East | |
5. | Infielder | NISHINO Masahiro | JR East | |
9. | Infielder | OHSHIRO Koji | Rikkyo University | |
24. | Infielder | KUREBAYASHI Kotaro | Suruga-Sogo High School | |
31. | Infielder | OHTA Ryo | Tenri High school | |
36. | Infielder | YAMAASHI Tatsuya | Honda Suzuka | |
40. | Infielder | OHSHITA Seiichiro | Hakuoh University | |
53. | Infielder | GIBO Sho | KBC Gakuen International Design Academy High School Okinawa | |
64. | Infielder | HIROSAWA Shinya | Oita Syougyou High school | |
67. | Infielder | NAKAGAWA Keita | Toyo University | |
1. | Outfielder | Steven MOYA | Dragons | |
6. | Outfielder | MUNE Yuma | Yokohama Hayato Senior High School | |
8. | Outfielder | GOTOH Shunta | Maebashi commercial High School | |
10. | Outfielder | Adam JONES | Arizona Diamondbacks | |
25. | Outfielder | NISHIMURA Ryo | SUBARU | |
34. | Outfielder | YOSHIDA Masataka | Aoyama Gakuin University | |
41. | Outfielder | SANO Kodai | Oita High school | |
50. | Outfielder | ODA Yuya | Nippon Life Insurance | |
55. | Outfielder | T-OKADA: Okada Takahiro | Riseisha High school | |
99. | Outfielder | SUGIMOTO Yutaro | JR West | |
16. | Pitcher | HIRANO Yoshihisa | Seattle Mariners | |
26. | Pitcher | NOHMI Atsushi | Tigers | Player-coach |
69. | Outfielder | Stefen ROMERO | Golden Eagles | released on 10th August. |
12. | Pitcher | YAMASHITA Shunpeita | Fukuoka University Ohori Senior High School | |
27. | Outfielder | GEN Kendai | Chukyo High School | |
38. | Outfielder | KITA Ryota | Akashi Commercial High School | |
37. | Pitcher | NAKAGAWA Hayate | Rikkyo University | |
62. | Catcher | NAKAGAWA Takuma | Toyohashi Chuo Senior High School | |
45. | Pitcher | ABE Shota | Nippon Life Insurance | |
124. | Pitcher | KONDOH Taisuke | Panasonic | |
128. | Pitcher | AZUMA Kohei | Kobe Koryo Gakuen High School | |
001. | Pitcher | SATOH Kazuma | Yokohama Hayato Senior High School | |
002. | Pitcher | TANIOKA Futa | Takeda Senior High School | |
003. | Pitcher | NAKATA Yuito | Osaka Toin Senior High School | |
008. | Pitcher | MATSUYAMA Masayuki | Toyama Thunderbirds | |
123. | Catcher | INATOMI Hiroki | Sandashosei High School | |
130. | Catcher | FELIPE: Kisu de Souza Felipe | Gotemba Nishi | |
005. | Catcher | TSURUMI Ryoya | Tokiwa University High School | |
120. →93. | Infielder | OKAZAKI Daisuke | Hanasaki Tokuharu High School | on 30th August. |
125. | Outfielder | NISHIURA Hayato | Meitoku Gijuku High school | |
004. | Outfielder | HIRANO Yamato | Nissho-gakuen High school | |
007. | Outfielder | SATOH Yugo | Sendai University | |
127. | Outfielder | TASHIRO Tsubasa | Hawks | |
011. | Pitcher | KAWASE Kento | Oita Syougyou High school | |
012. | Pitcher | TSUJIGAKI Takara | Fukushima High school | |
013. | Pitcher | UDAGAWA Yuki | Sendai University | |
014. | Catcher | TSURI Jui | Kyoto International Senior High School | |
015. →60. | Outfielder | SANO Yukikazu | Sendai University | on 23rd March. |
016. | Infielder | KOCHO Taku | Fukushima Red Hopes | |
56. | Pitcher | Glenn SPARKMAN | Minnesota Twins | on 25th June. |
42. | Infielder | Rangel RAVELO | LA Dodgers | on 30th July. |
59. | Pitcher | Cesar VARGAS | Ibaraki Astro Planets | on 23rd August. |
89. | Farm team Manager | KOBAYASHI Hiroshi | ||
88. | Head coach | MIZUMOTO Katsumi | ||
. | Itinerant head coach | NAKAGAKI Seiichiro | ||
83. | Fielders coach Batting coach | KOYANO Eiichi | ||
90. | Educate coach (chief) | BEPPU Shusaku | ||
73. | Pitching coach | TAKAYAMA Ikuo | ||
26. | Pitching coach | NOHMI Atsushi | Player-coach | |
71. | Pitching coach | KISHIDA Mamoru | ||
82. | Pitching coach | IRIKI Yusaku | ||
77. | Batting coach | SOYOGI Eishin | ||
79. | Batting coach | TSUJI Ryutaro | ||
70. | Batting coach | MATSUI Yusuke | ||
80. | Batting coach | KOJIMA Shuhei | ||
76. | Infielders & Base-running coach | KAZAOKA Naofumi | ||
85. | Infielders & Base-running coach | TAKAGUCHI Takayuki | ||
81. | Outfielders & Base-running coach | TAGUCHI So | ||
75. | Outfielders & Base-running coach | SATAKE Manabu | ||
87. | Battery coach | SAITOH Toshio | ||
74. | Battery coach | YAMAZAKI Katsuki | ||
72. | Educate coach | HIRAI Masafumi | ||
86. | Educate coach | YOSHIDA Shintaro | ||
84. | Educate coach | SUZUKI Kohei | ||
91. | Bull pen coach (assistant) | IIDA Daisuke | ||
. | Mental coach | SAKAI Tsutomu | ||
111. | Mascot | Buffalo Bull | ||
222. | Mascot | Buffalo Bell | Buffalo Bull's sister | |
- | Bs GIRLS |
Leagues and Teams
The Nippon professional baseball has 2 Leagues, 6 teams each.
PACIFIC League | CENTRAL League |
---|---|
Fukuoka Soft Bank Hawks / FUKUOKA | Yomiuri Giants / TOKYO |
Chiba Lotte Marines / CHIBA | Hanshin Tigers / Nishinomiya, HYOGO |
Saitama Seibu Lions / Tokorozawa, SAITAMA | Chunichi Dragons / NAGOYA |
Tohoku Rakuten Golden Eagles / SENDAI | Yokohama DeNA Bay Stars / YOKOHAMA |
Hokkaido Nippon-Ham Fighters / SAPPORO | Hiroshima Toyo Carp / HIROSHIMA |
ORIX Buffaloes / OSAKA & KOBE | Tokyo Yakult Swallows / TOKYO |