SCHEDULE
| No. | Date/venues | Scores | Teams | Pitchers | Home-runs | Spectators |
|---|---|---|---|---|---|---|
| 1. | 31 Mar., Belluna Dome | 3:2 | Lions | Waguespack | Mori, Mune | 27,465 |
| 2. | 1 Apr., Belluna Dome | 9:2 | Lions | Higa | Sugimoto | 26,266 |
| 3. | 2 Apr., Belluna Dome | 1:4 | Lions | Waguespack | Gonzalez | 27,491 |
| 4. | 4 Apr., Kyocera Dome Osaka | 1:6 | Hawks | Tajima | Mori | 34,313 |
| 5. | 5 Apr., Kyocera Dome Osaka | 0:5 | Hawks | Kuroki | 23,960 | |
| 6. | 6 Apr., Kyocera Dome Osaka | 7:2 | Hawks | Yamamoto | Sugimoto | 24,885 |
| 7. | 7 Apr., Kyocera Dome Osaka | 4:2 | Fighters | Miyagi | 20,880 | |
| 8. | 8 Apr., Kyocera Dome Osaka | 2:6 | Fighters | Muranishi | 29,367 | |
| 9. | 9 Apr., Kyocera Dome Osaka | 2:7 | Fighters | Nix | 24,154 | |
| 10. | 11 Apr., Rakuten Mobile Park | 6:0 | Golden Eagles | Yamashita | Gonzalez 2, Sugimoto | 13,165 |
| 11. | 12 Apr., Rakuten Mobile Park | 7:2 | Golden Eagles | Tajima | Ohta, Sugimoto | 12,488 |
| 12. | 14 Apr., ZOZO Marine | 0:2 | Marines | Yamamoto | 29,088 | |
| . | 15 Apr., ZOZO Marine | - | Marines | rained out> | ||
| 13. | 16 Apr., ZOZO Marine | 2:1 | Marines | Miyagi | Tongu | 29,114 |
| 14. | 18 Apr., Kyocera Dome Osaka | 1:5 | Golden Eagles | Waguespack | 15,173 | |
| 15. | 19 Apr., Kyocera Dome Osaka | 2:1 | Golden Eagles | Tajima | 14,983 | |
| 16. | 20 Apr., Kyocera Dome Osaka | 3:1 | Golden Eagles | Yamasaki | Nakagawa | 13,837 |
| 17. | 21 Apr., Kyocera Dome Osaka | 7:5 | Lions | Honda | Sugimoto | 18,444 |
| 18. | 22 Apr., Kyocera Dome Osaka | 2:4 | Lions | Yamamoto | Sugimoto | 25,398 |
| 19. | 23 Apr., Kyocera Dome Osaka | 4:1 | Lions | Yamashita | Gonzalez | 24,038 |
| 20. | 25 Apr., ES CON Field | 8:7 | Fighters | Cotton | Mori 2, Sugimoto | 19,605 |
| 21. | 26 Apr., ES CON Field | 3:6 | Fighters | Tajima | Nakagawa, Mori, Sugimoto | 19,072 |
| 22. | 28 Apr., Kyocera Dome Osaka | 3:4 | Marines | Kondoh | 24,328 | |
| 23. | 29 Apr., Kyocera Dome Osaka | 3:2 | Marines | Yamamoto | 31,619 | |
| 24. | 30 Apr., Kyocera Dome Osaka | 4:3 | Marines | Kogita | 29,812 | |
| 25. | 2 May., PayPay Dome | 1:0 | Hawks | Miyagi | 40,062 | |
| 26. | 3 May., PayPay Dome | 9:4 | Hawks | Tajima | Nakagawa | 40,002 |
| 27. | 4 May., PayPay Dome | 7:8 | Hawks | Hirano Y. | Nakagawa | 40,062 |
| 28. | 5 May., Kyocera Dome Osaka | 6:0 | Lions | Yamashita | 30,598 | |
| 29. | 6 May., Kyocera Dome Osaka | 4:3 | Lions | Higa | 31,954 | |
| 30. | 7 May., Kyocera Dome Osaka | 4:5 | Lions | Abe | Schwindel | 25,498 |
| 31. | 9 May., Rakuten Mobile Park | 2:0 | Golden Eagles | Miyagi | Gonzalez, Sano K. | 17,459 |
| 32. | 10 May., Rakuten Mobile Park | 8:2 | Golden Eagles | Tajima | Gonzalez | 23,480 |
| 33. | 11 May., Rakuten Mobile Park | 3:7 | Golden Eagles | Kuroki | 21,709 | |
| 34. | 12 May., Kyocera Dome Osaka | 3:4 | Hawks | Yamasaki | 19,358 | |
| 35. | 13 May., Kyocera Dome Osaka | 8:3 | Hawks | Yamamoto | 28,914 | |
| 36. | 14 May., Kyocera Dome Osaka | 3:3 | Hawks | Yamashita | Oda | 29,495 |
| 37. | 16 May., ZOZO Marine | 1:1 | Marines | Miyagi | Kurebayashi | 23,926 |
| 38. | 17 May., ZOZO Marine | 3:7 | Marines | Tajima | Gonzalez | 21,943 |
| 39. | 18 May., ZOZO Marine | 1:5 | Marines | Yamasaki | 24,564 | |
| 40. | 19 May., Kyocera Dome Osaka | 0:1 | Fighters | Abe | 20,235 | |
| 41. | 20 May., Kyocera Dome Osaka | 3:5 | Fighters | Takeyasu | 30,278 | |
| 42. | 21 May., Kyocera Dome Osaka | 10:4 | Fighters | Kuroki | Nakagawa | 31,148 |
| 43. | 23 May., Hotto Motto Kobe | 8:0 | Golden Eagles | Yamashita | 21,055 | |
| 44. | 24 May., Hotto Motto Kobe | 6:5 | Golden Eagles | Waguespack | Nakagawa, Kurebayashi | 21,362 |
| 45. | 26 May., Belluna Dome | 4:1 | Lions | Yamaoka | Sugimoto, Kurebayashi | 14,810 |
| 46. | 27 May., Belluna Dome | 3:0 | Lions | Yamasaki | Mori | 27,490 |
| 47. | 28 May., Belluna Dome | 2:3 | Lions | Miyagi | Hirooka | 24,822 |
| I-1. | 30 May., Kyocera Dome Osaka | 4:0 | Carp | Yamamoto | 20,204 | |
| I-2. | 31 May., Kyocera Dome Osaka | 1:3 | Carp | Kuroki | 18,061 | |
| I-3. | 1 Jun., Kyocera Dome Osaka | 9:2 | Carp | Yamashita | Chano | 18,079 |
| I-4. | 2 Jun., Vantelin Dome | 1:2 | Dragons | Waguespack | 29,444 | |
| I-5. | 3 Jun., Vantelin Dome | 5:1 | Dragons | Yamasaki | 36,327 | |
| I-6. | 4 Jun., Vantelin Dome | 5:0 | Dragons | Miyagi | Mori | 36,321 |
| I-7. | 6 Jun., Kyocera Dome Osaka | 2:1 | Giants | Yamamoto | 29,604 | |
| I-8. | 7 Jun., Kyocera Dome Osaka | 0:10 | Giants | Sotani | 27,947 | |
| I-9. | 8 Jun., Kyocera Dome Osaka | 0:6 | Giants | Honda | 26,869 | |
| I-10. | 9 Jun., Kyocera Dome Osaka | 2:4 | Bay Stars | Yamashita | Tongu | 23,640 |
| I-11. | 10 Jun., Kyocera Dome Osaka | 7:3 | Bay Stars | Yamasaki | Mori 2 | 33,476 |
| I-12. | 11 Jun., Kyocera Dome Osaka | 4:8 | Bay Stars | Miyagi | Tongu 2 | 34,170 |
| I-13. | 13 Jun., Koshien Stadium | 2:0 | Tigers | Yamamoto | Gonzalez | 42,625 |
| I-14. | 14 Jun., Koshien Stadium | 3:8 | Tigers | Sotani | 42,620 | |
| I-15. | 15 Jun., Koshien Stadium | 3:2 | Tigers | Waguespack | Tongu, Sugimoto | 42,618 |
| I-16. | 16 Jun., Jingu Stadium | 4:1 | Giants | Yamasaki | 29,679 | |
| I-17. | 17 Jun., Jingu Stadium | 8:5 | Giants | Yamashita | Mori, Kurebayashi, Tongu | 29,753 |
| I-18. | 18 Jun., Jingu Stadium | 6:0 | Giants | Miyagi | Gonzalez, Tongu | 29,695 |
| 48. | 23 Jun., PayPay Dome | 1:7 | Hawks | Yamamoto | Mori | 40,062 |
| 49. | 24 Jun., PayPay Dome | 2:3 | Hawks | Waguespack | 39,318 | |
| 50. | 25 Jun., PayPay Dome | 4:2 | Hawks | Yamasaki | 40,062 | |
| 51. | 27 Jun., Kyocera Dome Osaka | 2:1 | Marines | Hirano Y. | Mori | 25,396 |
| 52. | 28 Jun., Kyocera Dome Osaka | 10:0 | Marines | Yamashita | Sugimoto, Tongu | 22,236 |
| 53. | 30 Jun., ES CON Field | 5:1 | Fighters | Yamamoto | Ohshiro | 25,638 |
| 54. | 1 Jul., ES CON Field | 3:1 | Fighters | Honda | 30,576 | |
| 55. | 2 Jul., ES CON Field | 3:6 | Fighters | Yamaoka | Kurebayashi | 29,779 |
| 56. | 4 Jul., Tokyo Dome | 9:7 | Golden Eagles | Udagawa | Tongu 2, Cedeno | 40,502 |
| 57. | 5 Jul., Rakuten Mobile Park | 1:6 | Golden Eagles | Miyagi | Wakatsuki | 12,575 |
| 58. | 6 Jul., Rakuten Mobile Park | 0:3 | Golden Eagles | Yamashita | 12,087 | |
| 59. | 8 Jul., Hotto Motto Kobe | 5:1 | Lions | Yamamoto | Kurebayashi | 29,688 |
| 60. | 9 Jul., Kyocera Dome Osaka | 11:5 | Lions | Udagawa | Cedeno | 34,851 |
| 61. | 11 Jul., Kyocera Dome Osaka | 4:3 | Marines | Yamasaki | Cedeno | 22,939 |
| 62. | 12 Jul., Kyocera Dome Osaka | 3:5 | Marines | Cotton | 25,531 | |
| . | 13 Jul., rained out Hotto Motto Kobe | - | Marines | rained out | ||
| 63. | 15 Jul., PayPay Dome | 3:2 | Hawks | Yamamoto | Tongu | 40,062 |
| 64. | 16 Jul., PayPay Dome | 2:1 | Hawks | Abe | Mune, Cedeno | 40,062 |
| 65. | 17 Jul., PayPay Dome | 3:0 | Hawks | Yamashita | Cedeno | 38,890 |
| 66. | 22 Jul., Hotto Motto Kobe | 5:4 | Fighters | Hirano Y. | Cedeno, Noguchi, Wakatsuki | 31,722 |
| 67. | 23 Jul., Hotto Motto Kobe | 7:5 | Fighters | Yamaoka | Nakagawa, Cedeno | 33,950 |
| 68. | 25 Jul., Kyocera Dome Osaka | 0:5 | Hawks | Yamamoto | 26,923 | |
| 69. | 26 Jul., Kyocera Dome Osaka | 1:7 | Hawks | Miyagi | 25,841 | |
| 70. | 28 Jul., ES CON Field | 0:4 | Fighters | Yamashita | 27,024 | |
| 71. | 29 Jul., ES CON Field | 4:3 | Fighters | Yamasaki | 32,162 | |
| 72. | 30 Jul., ES CON Field | 9:2 | Fighters | Azuma | Sugimoto, Kurebayashi, Cedeno | 30,760 |
| 73. | 1 Aug., Kyocera Dome Osaka | 6:2 | Golden Eagles | Yamamoto | Tongu, Wakatsuki | 28,527 |
| 74. | 2 Aug., Kyocera Dome Osaka | 3:2 | Golden Eagles | Hirano Y. | 21,651 | |
| 75. | 3 Aug., Kyocera Dome Osaka | 1:9 | Golden Eagles | Waguespack | 23,016 | |
| 76. | 4 Aug., Belluna Dome | 2:3 | Lions | Abe | 19,084 | |
| 77. | 5 Aug., Belluna Dome | 2:1 | Lions | Yamashita | Tongu | 23,735 |
| 78. | 6 Aug., Belluna Dome | 9:0 | Lions | Azuma | Nakagawa 2, Cedeno | 26,104 |
| 79. | 8 Aug., ZOZO Marine | 2:0 | Marines | Yamamoto | 28,763 | |
| 80. | 9 Aug., ZOZO Marine | 8:3 | Marines | Miyagi | Ohta, Nakagawa | 27,673 |
| 81. | 10 Aug., ZOZO Marine | 1:3 | Marines | Waguespack | 26,497 | |
| 82. | 11 Aug., Rakuten Mobile Park | 0:5 | Golden Eagles | Yamasaki | 22,313 | |
| . | 12 Aug., rained out Rakuten Mobile Park | - | Golden Eagles | rained out | ||
| 83. | 13 Aug., Rakuten Mobile Park | 1:0 | Golden Eagles | Udagawa | 20,526 | |
| . | 15 Aug., rained out Kyocera Dome Osaka | - | Hawks | rained out | ||
| 84. | 16 Aug., Kyocera Dome Osaka | 2:3 | Hawks | Yamamoto | 35,996 | |
| 85. | 17 Aug., Kyocera Dome Osaka | 2:1 | Hawks | Miyagi | Mori | 32,801 |
| 86. | 18 Aug., Kyocera Dome Osaka | 1:1 | Fighters | Yamashita | 28,736 | |
| 87. | 19 Aug., Kyocera Dome Osaka | 2:1 | Fighters | Yamasaki | Kurebayashi, Nakagawa | 35,733 |
| 88. | 20 Aug., Kyocera Dome Osaka | 1:0 | Fighters | Abe | 35,128 | |
| 89. | 22 Aug., Belluna Dome | 5:1 | Lions | Waguespack | 18,576 | |
| 90. | 23 Aug., Belluna Dome | 3:0 | Lions | Yamamoto | 20,139 | |
| 91. | 24 Aug., Belluna Dome | 5:0 | Lions | Miyagi | Nakagawa | 16,749 |
| 92. | 25 Aug., Kyocera Dome Osaka | 4:3 | Marines | Kogita | 28,819 | |
| 93. | 26 Aug., Kyocera Dome Osaka | 0:0 | Marines | Yamashita | 35,510 | |
| 94. | 27 Aug., Kyocera Dome Osaka | 5:2 | Marines | Azuma | 35,598 | |
| 95. | 29 Aug., Nagasaki | 0:7 | Hawks | Waguespack | 20,316 | |
| 96. | 30 Aug., PayPay Dome | 8:4 | Hawks | Tajima | Tongu 2 | 37,392 |
| 97. | 31 Aug., PayPay Dome | 0:1 | Hawks | Hirano Y. | 34,816 | |
| 98. | 1 Sep., ES CON Field | 0:3 | Fighters | Yamasaki | 25,493 | |
| 99. | 2 Sep., ES CON Field | 1:0 | Fighters | Yamamoto | 31,090 | |
| 100. | 3 Sep., ES CON Field | 3:1 | Fighters | Azuma | Tongu | 31,770 |
| 101. | 5 Sep., Hotto Motto Kobe | 0:3 | Lions | Abe | 25,187 | |
| 102. | 6 Sep., Hotto Motto Kobe | 3:4 | Lions | Kuroki | 23,064 | |
| . | 8 Sep., rained out ZOZO Marine | - | Marines | rained out | ||
| 103. | 9 Sep., ZOZO Marine | 4:0 | Marines | Yamamoto | Sugimoto | 29,232 |
| 104. | 10 Sep., ZOZO Marine | 2:0 | Marines | Miyagi | 29,215 | |
| 105. | 12 Sep., ES CON Field | 8:1 | Fighters | Azuma | Mori | 24,581 |
| 106. | 13 Sep., ES CON Field | 2:5 | Fighters | Yamasaki | Sugimoto | 25,054 |
| 107. | 14 Sep., Rakuten Mobile Park | 2:0 | Golden Eagles | Yamazaki | Mori | 21,539 |
| 108. | 16 Sep., Kyocera Dome Osaka | 1:3 | Golden Eagles | Yamamoto | 35,630 | |
| 109. | 17 Sep., Kyocera Dome Osaka | 6:4 | Golden Eagles | Udagawa | Gonzalez | 35,688 |
| 110. | 18 Sep., Kyocera Dome Osaka | 6:3 | Golden Eagles | Kogita | Mori | 33,773 |
| 111. | 19 Sep., Kyocera Dome Osaka | 3:2 | Marines | Azuma | 29,111 | |
| 112. | 20 Sep., Kyocera Dome Osaka | 6:2 | Marines | Kogita | 35,619 | |
| 113. | 23 Sep., PayPay Dome | 6:1 | Hawks | Tajima | 36,804 | |
| 114. | 24 Sep., Kyocera Dome Osaka | 4:1 | Lions | Yamamoto | Mori, Gonzalez | 30,104 |
| 115. | 25 Sep., Kyocera Dome Osaka | 4:3 | Lions | Abe | Mori | 20,792 |
| 116. | 26 Sep., Kyocera Dome Osaka | 1:7 | Lions | Yamazaki | 20,549 | |
| 117. | 27 Sep., Kyocera Dome Osaka | 1:0 | Hawks | Yamasaki | Wakatsuki | 26,320 |
| 118. | 28 Sep., Rakuten Mobile Park | 5:9 | Golden Eagles | Abe | Noguchi | 22,911 |
| 119. | 30 Sep., Kyocera Dome Osaka | 4:5 | Golden Eagles | Tajima | Cedeno | 26,159 |
| 120. | 1 Oct., Kyocera Dome Osaka | 2:8 | Golden Eagles | Kuroki | 28,162 | |
| 121. | 2 Oct., Kyocera Dome Osaka | 3:0 | Fighters | Yamamoto | 26,294 | |
| 122. | 4 Oct., Kyocera Dome Osaka | 3:6 | Marines | Yokoyama | Gonzalez | 19,574 |
| 123. | 6 Oct., ZOZO Marine | 1:12 | Marines | Takeyasu | 23,497 | |
| 124. | 7 Oct., ZOZO Marine | 4:1 | Marines | Yamasaki | Sugimoto 2 | 29,169 |
| 125. | 9 Oct., Kyocera Dome Osaka | 4:1 | Hawks | Sotani | Wakatsuki | 33,699 |
| CS-1. | 18 Oct., Kyocera Dome Osaka | 8:5 | Marines | Yamamoto | 35,930 | |
| CS-2. | 19 Oct., Kyocera Dome Osaka | 5:6 | Marines | Yamaoka | Cedeno | 33,634 |
| CS-3. | 20 Oct., Kyocera Dome Osaka | 2:0 | Marines | Udagawa | 35,943 | |
| CS-4. | 21 Oct., Kyocera Dome Osaka | 3:2 | Marines | Miyagi | Mori | 35,804 |
| No. | Date/venues | Scores | Teams | Pitchers | Home-runs | Spectators |
|---|---|---|---|---|---|---|
| 1. | 28 Oct., Kyocera Dome Osaka | 0:8 | Tigers | Yamamoto | 33,701 | |
| 2. | 29 Oct., Kyocera Dome Osaka | 8:0 | Tigers | Miyagi | 33,584 | |
| 3. | 31 Oct., Koshien Stadium | 5:4 | Tigers | Azuma | Tongu | 40,994 |
| 4. | 1 Nov., Koshien Stadium | 3:4 | Tigers | Waguespack | 41,050 | |
| 5. | 2 Nov., Koshien Stadium | 2:6 | Tigers | Yamazaki | Gonzalez | 41,031 |
| 6. | 4 Nov., Kyocera Dome Osaka | 5:1 | Tigers | Yamamoto | Kurebayashi, Tongu | 33,633 |
| 7. | 5 Nov., Kyocera Dome Osaka | 1:7 | Tigers | Miyagi | Tongu | 33,405 |
Home Stadiums
- Fighters
- ES CON Field Hokkaido at Kitahiroshima City (in Hokkaido)
- Golden Eagles
- Rakuten Mobile Park Miyagi at Sendai City
- Lions
- BELLUNA Dome at Tokorozawa City (in Saitama)
- Marines
- ZOZO Marine Stadium at Chiba City
- Giants
- Tokyo Dome at Tokyo
- Swallows
- Jingu Stadium at Tokyo
- Bay Stars
- Yokohama Stadium at Yokohama City
- Dragons
- VANTELIN Dome Nagoya at Nagoya City
- Buffaloes
- Kyocera Dome Osaka at Osaka City, Hotto Motto Field Kobe at Kobe City
- Tigers
- Koshien Stadium at Nishinomiya City (in Hyogo)
- Carp
- MAZDA zoom-zoom Stadium Hiroshima at Hiroshima City
- Hawks
- Fukuoka PayPay Dome at Fukuoka City
MEMBERS
| No. | Positions | Names | Careers | Notes |
|---|---|---|---|---|
| 78. | Playing Manager | NAKAJIMA Satoshi | ||
| 11. | Pitcher | YAMASAKI Sachiya | Meiji University | |
| 12. | Pitcher | YAMASHITA Shunpeita | Fukuoka University Ohori Senior High School | |
| 13. | Pitcher | MIYAGI Hiroya | Konan Senior High School | |
| 16. | Pitcher | HIRANO Yoshihisa | Seattle Mariners | |
| 18. | Pitcher | YAMAMOTO Yoshinobu | Miyakonojo High School | |
| 19. | Pitcher | YAMAOKA Taisuke | Tokyo Gas | |
| 20. | Pitcher | KONDOH Taisuke | Panasonic | |
| 21. | Pitcher | TAKEYASU Daichi | Tigers | |
| 22. | Pitcher | MURANISHI Ryota | Kindai University | |
| 29. | Pitcher | TAJIMA Daiki | JR East | |
| 30. | Pitcher | SUZUKI Kohei | Hitachi seisaku-sho | left for Giants on 18th May. |
| 35. | Pitcher | HIGA Motoki | Hitachi seisaku-sho | |
| 43. | Pitcher | MAE Yuito | Tsuda Gakuen High school | |
| 45. | Pitcher | ABE Shota | Nippon Life Insurance | |
| 46. | Pitcher | HONDA Hitomi | Seisa Kokusai High School Shonan | |
| 52. | Pitcher | YOKOYAMA Kaede | SEGA Sammy | |
| 54. | Pitcher | KUROKI Yuta | Rissho University | |
| 56. | Pitcher | KOGITA Atsuya | TDK | |
| 57. | Pitcher | YAMADA Nobuyoshi | Tsuruga Kehi Senior High School | |
| 58. | Pitcher | Jacob WAGUESPACK | Toronto Blue Jays | |
| 63. | Pitcher | YAMAZAKI Soichiro | Tsuruga Kehi Senior High School | |
| 65. | Pitcher | URUSHIHARA Taisei | Niigata University of Health and Welfare | |
| 66. | Pitcher | YOSHIDA Ryo | Tokai University Sagami Senior High School | |
| 95. | Pitcher | AZUMA Kohei | Kobe Koryo Gakuen High School | |
| 96. | Pitcher | UDAGAWA Yuki | Sendai University | |
| 2. | Catcher | WAKATSUKI Kenya | Hanasaki Tokuharu High School | |
| 32. | Catcher | FUKUNAGA Sho | Kokugakuin University | |
| 44. | Catcher | TONGU Yuma | Asia University | |
| 62. | Catcher | NAKAGAWA Takuma | Toyohashi Chuo Senior High School | |
| 00. | Infielder | ISHIOKA Ryota | Dragons | |
| 3. | Infielder | ADACHI Ryoichi | Toshiba | |
| 5. | Infielder | NISHINO Masahiro | JR East | |
| 6. | Infielder | MUNE Yuma | Yokohama Hayato Senior High School | |
| 9. | Infielder | NOGUCHI Tomoya | Kansai University | |
| 10. | Infielder | OHSHIRO Koji | Rikkyo University | |
| 24. | Infielder | KUREBAYASHI Kotaro | Suruga-Sogo High School | |
| 31. | Infielder | OHTA Ryo | Tenri High school | |
| 36. | Infielder | YAMAASHI Tatsuya | Honda Suzuka | |
| 53. | Infielder | GIBO Sho | KBC Gakuen International Design Academy High School Okinawa | |
| 67. | Infielder | NAKAGAWA Keita | Toyo University | |
| 0. | Outfielder | WATANABE Haruto | Keio University | |
| 1. | Outfielder | FUKUDA Shuhei | NTT East | |
| 27. | Outfielder | GEN Kendai | Chukyo High School | |
| 38. | Outfielder | KITA Ryota | Akashi Commercial High School | |
| 39. | Outfielder | IKEDA Ryoma | Osaka Toin Senior High School | |
| 41. | Outfielder | SANO Kodai | Oita High school | |
| 50. | Outfielder | ODA Yuya | Nippon Life Insurance | |
| 55. | Outfielder | T-OKADA: Okada Takahiro | Riseisha High school | |
| 60. | Outfielder | SANO Yukikazu | Sendai University | |
| 99. | Outfielder | SUGIMOTO Yutaro | JR West | |
| 42. | Pitcher | Jharel COTTON | SF Giants | |
| 48. | Pitcher | Jacob NIX | San Diego Padres | |
| 8. | Infielder | Marwin GONZALEZ | NY Yankees | |
| 23. | Infielder | Frank SCHWINDEL | Chicago Cubs | |
| 4. | Catcher | MORI Tomoya | Lions | |
| 37. | Catcher | ISHIKAWA Ryo | Fighters | |
| 49. | Outfielder | WATANABE Daiki | Swallows | |
| 17. | Pitcher | SOTANI Ryuhei | Hakuoh University | |
| 25. | Infielder | NAITO Ho | Japan Airlines High School Ishikawa | |
| 26. | Pitcher | SAITO Kyosuke | Morioka Chuo High School | |
| 33. | Outfielder | SUGISAWA Ryu | Tohoku Fukushi University | |
| 47. | Pitcher | HIDAKA Atsumi | Tomishima High School | |
| 001. | Pitcher | SATOH Kazuma | Yokohama Hayato Senior High School | |
| 003. | Pitcher | NAKATA Yuito | Osaka Toin Senior High School | |
| 011. | Pitcher | KAWASE Kento | Oita Syougyou High school | |
| 012. | Pitcher | TSUJIGAKI Takara | Fukushima High school | |
| 123. | Pitcher | NAKAGAWA Hayate | Rikkyo University | |
| 127. | Pitcher | MUKUNOKI Ren | Tohoku Fukushi University | |
| 128. | Pitcher | TOMIYAMA Ryoga | Toyota Motor | |
| 014. | Catcher | TSURI Jui | Kyoto International Senior High School | |
| 021. | Infielder | SONOBE Keita | Fukushima Red Hopes | |
| 022. →64. | Infielder | OHSATO Kosei | Tohoku Fukushi University | on 7th April. |
| 004. →68. | Outfielder | HIRANO Yamato | Nissho-gakuen High school | on 26th July. |
| 020. | Outfielder | YAMANAKA Takayuki | Ibaraki Astro Planets | |
| 121. →40. | Infielder | Leandro CEDENO | Arizona Diamondbacks | on 19th May. |
| 130. →59. | Pitcher | ONO Taiki | Tigers | on 7th April. |
| 124. | Infielder | UENO Kyohei | Fighters | |
| 030. | Pitcher | NISHIHAMA Yusei | Gunma Diamond Pegasus | |
| 031. | Pitcher | SAIKI Kaito | Osaka University of Economic | |
| 032. | Pitcher | IRIYAMA Kaito | Tohoku Fukushi University | |
| 033. →61. | Outfielder | CHANO Tokumasa | Tokushima Indigo Socks | on 24th March. |
| 034. | Catcher | MURAKAMI Kyoichiro | Hosei University | |
| 30. | Infielder | HIROOKA Taishi | Giants | on 18th May. |
| 89. | Farm team Manager | KOBAYASHI Hiroshi | ||
| 88. | Head coach | MIZUMOTO Katsumi | ||
| . | Itinerant head coach | NAKAGAKI Seiichiro | ||
| 76. | Fielders coach | KAZAOKA Naofumi | ||
| 90. | Educate coach (chief) | HARU Toshio | ||
| 75. | Pitching coach | ATSUZAWA Kazuyuki | ||
| 72. | Pitching coach | HIRAI Masafumi | ||
| 73. | Pitching coach | TAKAYAMA Ikuo | ||
| 71. | Pitching coach | KISHIDA Mamoru | ||
| 82. | Pitching coach | IRIKI Yusaku | ||
| 79. | Batting coach | TSUJI Ryutaro | ||
| 83. | Batting coach | KOYANO Eiichi | ||
| 85. | Batting coach | TAKAHASHI Shinji | ||
| 77. | Infielders & Base-running coach | SOYOGI Eishin | ||
| 80. | Infielders & Base-running coach | KOJIMA Shuhei | ||
| 81. | Outfielders & Base-running coach | TAGUCHI So | ||
| 70. | Outfielders & Base-running coach | MATSUI Yusuke | ||
| 87. | Battery coach | SAITOH Toshio | ||
| 74. | Battery coach | YAMAZAKI Katsuki | ||
| 86. | Educate coach | YOSHIDA Shintaro | ||
| 84. | Educate coach | SUZUKI Kohei | ||
| 91. | Educate coach | IIDA Daisuke | ||
| 111. | Mascot | Buffalo Bull | ||
| 222. | Mascot | Buffalo Bell | Buffalo Bull's sister | |
| - | Bs GIRLS |
Leagues and Teams
The Nippon professional baseball has 2 Leagues, 6 teams each.
| PACIFIC League | CENTRAL League |
|---|---|
| ORIX Buffaloes / OSAKA & KOBE | Tokyo Yakult Swallows / TOKYO |
| Fukuoka Soft Bank Hawks / FUKUOKA | Yokohama DeNA Bay Stars / YOKOHAMA |
| Saitama Seibu Lions / Tokorozawa, SAITAMA | Hanshin Tigers / Nishinomiya, HYOGO |
| Tohoku Rakuten Golden Eagles / SENDAI | Yomiuri Giants / TOKYO |
| Chiba Lotte Marines / CHIBA | Hiroshima Toyo Carp / HIROSHIMA |
| Hokkaido Nippon-Ham Fighters / Kitahiroshima, HOKKAIDO | Chunichi Dragons / NAGOYA |