Results
No. | Date/venues | Scores | Teams | Pitchers | Home-runs |
---|---|---|---|---|---|
1. | 10 Apr., Green Stadium | 1:8 | Marines | Hoshino | |
2. | 11 Apr., Green Stadium | 4:2 | Marines | Satoh Y. | Ogawa, Ishimine |
3. | 13 Apr., Green Stadium | 1:4 | Lions | Itoh A. | |
4. | 14 Apr., Green Stadium | 1:3 | Lions | Noda | Takahashi S. |
5. | 15 Apr., Green Stadium | 2:0 | Lions | Hasegawa | |
6. | 16 Apr., Tokyo Dome | 4:3 | Fighters | Kaneda | Yamagoshi |
7. | 17 Apr., Tokyo Dome | 0:3 | Fighters | Hoshino | |
8. | 18 Apr., Tokyo Dome | 1:5 | Fighters | Nishimoto | |
9. | 20 Apr., Nissei, Osaka | 3:5 | Buffaloes | Itoh A. | Ty Gainey, Torve |
10. | 21 Apr., Nissei, Osaka | 6:5 | Buffaloes | Noda | Ishimine |
11. | 23 Apr., Green Stadium | 6:2 | Hawks | Hasegawa | Fujii 2 |
12. | 24 Apr., Green Stadium | 3:4 | Hawks | Satoh Y. | |
13. | 25 Apr., Green Stadium | 8:3 | Hawks | Hoshino | Ishimine, Iizuka |
14. | 27 Apr., Marine Stadium | 8:2 | Marines | Itoh A. | Takahashi S., Torve, Iizuka |
15. | 1 May., Green Stadium | 4:2 | Fighters | Hasegawa | |
16. | 3 May., Green Stadium | 4:2 | Fighters | Noda | Fujii 2 |
17. | 4 May., Fukuoka Dome | 2:3 | Hawks | Kawabata | |
18. | 5 May., Fukuoka Dome | 5:4 | Hawks | Kaneda | |
19. | 6 May., Fukuoka Dome | 2:3 | Hawks | Hoshino | |
20. | 7 May., Green Stadium | 6:0 | Buffaloes | Hasegawa | Ishimine |
21. | 8 May., Green Stadium | 2:3 | Buffaloes | Yamaoki | |
22. | 9 May., Green Stadium | 4:10 | Buffaloes | Noda | |
23. | 11 May., Seibu Stadium | 2:1 | Lions | Satoh Y. | Ishimine |
24. | 12 May., Seibu Stadium | 1:4 | Lions | Itoh A. | Fujii |
25. | 13 May., Seibu Stadium | 2:1 | Lions | Hoshino | Torve |
26. | 15 May., Tokyo Dome | 4:5 | Fighters | Kaneda | Fujii |
27. | 16 May., Tokyo Dome | 3:4 | Fighters | Nomura | |
28. | 18 May., Marine Stadium | 8:3 | Marines | Itoh T. | Fujii 3 |
29. | 19 May., Marine Stadium | 7:1 | Marines | Hoshino | Ishimine |
30. | 20 May., Marine Stadium | 5:3 | Marines | Satoh Y. | Fujii |
31. | 21 May., Green Stadium | 5:11 | Lions | Itoh A. | |
32. | 23 May., Green Stadium | 0:2 | Lions | Hasegawa | |
33. | 25 May., Yonago | 2:2 | Buffaloes | Noda | Ishimine |
34. | 26 May., Yonago | 2:5 | Buffaloes | Hoshino | |
35. | 28 May., Fukuoka Dome | 2:0 | Hawks | Satoh Y. | |
36. | 29 May., Fukuoka Dome | 8:6 | Hawks | Kawabata | Ty Gainey 2 |
37. | 30 May., Fukuoka Dome | 8:2 | Hawks | Hasegawa | Fujii |
38. | 1 Jun., Akita | 1:0 | Marines | Noda | Torve |
39. | 2 Jun., Akita | 3:6 | Marines | Hoshino | |
40. | 5 Jun., Green Stadium | 6:5 | Fighters | Satoh Y. | |
41. | 6 Jun., Green Stadium | 2:5 | Fighters | Hasegawa | Ishimine, Ty Gainey |
42. | 7 Jun., Himeji | 2:4 | Fighters | Kawabata | Ishimine |
43. | 8 Jun., Seibu Stadium | 2:3 | Lions | Noda | Ty Gainey |
44. | 10 Jun., Seibu Stadium | 1:3 | Lions | Hoshino | Fujii |
45. | 12 Jun., Nagaoka | 3:5 | Buffaloes | Nishimoto | Suzuki, Ishimine |
46. | 13 Jun., Niigata | 4:9 | Buffaloes | Kaneda | Fujii |
47. | 16 Jun., Green Stadium | 2:3 | Hawks | Satoh Y. | Ty Gainey |
48. | 17 Jun., Green Stadium | 7:0 | Hawks | Noda | Ishimine, Iizuka, Watanabe |
49. | 18 Jun., Green Stadium | 3:4 | Lions | Hoshino | |
50. | 20 Jun., Green Stadium | 1:6 | Lions | Hasegawa | Ty Gainey |
51. | 22 Jun., Tokyo Dome | 5:2 | Fighters | Sakai | Ishimine, Torve, Suguro |
52. | 23 Jun., Tokyo Dome | 4:9 | Fighters | Satoh Y. | Ogawa |
53. | 26 Jun., Green Stadium | 2:0 | Marines | Noda | |
54. | 27 Jun., Green Stadium | 1:3 | Marines | Hasegawa | Takahashi S. |
55. | 30 Jun., Fukuoka Dome | 5:0 | Hawks | Hoshino | |
56. | 1 Jul., Fukuoka Dome | 1:3 | Hawks | Satoh Y. | Fujii |
57. | 3 Jul., Nagoya Stadium | 0:5 | Buffaloes | Hasegawa | |
58. | 4 Jul., Nagoya Stadium | 8:2 | Buffaloes | Noda | Fukura, Torve, Ty Gainey, Ogawa, Yamamori |
59. | 6 Jul., Marine Stadium | 4:0 | Marines | Sakai | Ishimine |
60. | 7 Jul., Marine Stadium | 5:4 | Marines | Hoshino | Ishimine, Torve |
61. | 8 Jul., Marine Stadium | 3:2 | Marines | Nishimoto | |
62. | 9 Jul., Green Stadium | 5:2 | Hawks | Satoh Y. | Takahashi S. |
63. | 10 Jul., called game by a dense fog Green Stadium | 4:10 | Hawks | Hasegawa | |
64. | 11 Jul., Green Stadium | 4:3 | Hawks | Noda | |
65. | 13 Jul., Green Stadium | 12:6 | Buffaloes | Nomura | Ishimine, Takahashi S. |
66. | 15 Jul., Green Stadium | 1:5 | Buffaloes | Hoshino | |
67. | 16 Jul., Seibu Stadium | 8:2 | Lions | Itoh A. | |
68. | 24 Jul., Green Stadium | 2:3 | Fighters | Hoshino | Fujii |
69. | 25 Jul., Green Stadium | 11:6 | Fighters | Itoh A. | Takahashi S. |
70. | 26 Jul., Green Stadium | 4:3 | Fighters | Noda | Fujii |
71. | 27 Jul., Green Stadium | 3:1 | Marines | Nishimoto | |
72. | 28 Jul., Green Stadium | 3:2 | Marines | Satoh Y. | Torve, Fujii |
73. | 29 Jul., Green Stadium | 11:5 | Marines | Sakai | Ishimine |
74. | 31 Jul., Seibu Stadium | 0:4 | Lions | Hoshino | |
75. | 1 Aug., Seibu Stadium | 3:0 | Lions | Noda | Ty Gainey |
76. | 3 Aug., Toyama | 10:11 | Hawks | Kawabata | Fujii, Ishimine |
77. | 4 Aug., Toyama | 2:13 | Hawks | Satoh Y. | |
78. | 7 Aug., Marine Stadium | 6:4 | Marines | Noda | Takahashi S. |
79. | 8 Aug., Marine Stadium | 6:3 | Marines | Hoshino | Ishimine, Ogawa |
80. | 11 Aug., Green Stadium | 1:0 | Fighters | Satoh Y. | |
81. | 12 Aug., Green Stadium | 3:1 | Fighters | Nishimoto | |
82. | 13 Aug., Fujiidera, Osaka | 6:4 | Buffaloes | Noda | Takahashi S. |
83. | 14 Aug., Fujiidera, Osaka | 3:2 | Buffaloes | Hasegawa | |
84. | 17 Aug., Tokyo Dome | 9:2 | Fighters | Hoshino | Fujii, Shibahara |
85. | 18 Aug., Tokyo Dome | 2:6 | Fighters | Nomura | Fujii |
86. | 19 Aug., Tokyo Dome | 7:1 | Fighters | Noda | Ishimine |
87. | 20 Aug., Fukuoka Dome | 3:1 | Hawks | Nishimoto | |
88. | 21 Aug., Fukuoka Dome | 2:1 | Hawks | Hasegawa | |
89. | 22 Aug., Fukuoka Dome | 3:3 | Hawks | Kaneda | |
90. | 24 Aug., Green Stadium | 5:4 | Lions | Kawabata | Takahashi S. |
91. | 25 Aug., Green Stadium | 1:2 | Lions | Noda | Fujii |
92. | 26 Aug., Green Stadium | 4:8 | Lions | Satoh Y. | Takada, Ty Gainey, Fujii |
93. | 27 Aug., Green Stadium | 4:6 | Buffaloes | Nishimoto | Ty Gainey |
94. | 28 Aug., Green Stadium | 4:1 | Buffaloes | Hasegawa | Iizuka |
95. | 29 Aug., Green Stadium | 5:7 | Buffaloes | Itoh T. | |
96. | 31 Aug., Kita-kyushu | 10:1 | Hawks | Noda | Fujii, Ishimine, Takahashi S. |
97. | 1 Sep., Kita-kyushu | 5:7 | Hawks | Hoshino | |
98. | 3 Sep., Tokyo Dome | 0:7 | Fighters | Satoh Y. | |
99. | 4 Sep., Tokyo Dome | 6:3 | Fighters | Nomura | Ty Gainey 2 |
100. | 5 Sep., Tokyo Dome | 4:7 | Fighters | Nishimoto | Ty Gainey, Suguro |
101. | 8 Sep., Green Stadium | 4:3 | Lions | Nomura | |
102. | 9 Sep., Green Stadium | 1:4 | Lions | Hoshino | |
103. | 10 Sep., Marine Stadium | 2:3 | Marines | Nomura | |
104. | 11 Sep., Marine Stadium | 8:4 | Marines | Kobayashi | Ishimine |
105. | 12 Sep., Marine Stadium | 3:10 | Marines | Nishimoto | |
106. | 13 Sep., Marine Stadium | 3:1 | Marines | Yamaoki | Takahashi S. |
107. | 14 Sep., Green Stadium | 5:5 | Buffaloes | Noda | |
108. | 15 Sep., Green Stadium | 12:0 | Buffaloes | Hoshino | Ty Gainey 2, Fujii, IIzuka |
108. | 16 Sep., Green Stadium | 1:4 | Buffaloes | Kobayashi | |
110. | 17 Sep., Seibu Stadium | 7:4 | Lions | Hasegawa | Ogawa, Ty Gainey |
111. | 18 Sep., Seibu Stadium | 3:4 | Lions | Itho T. | Fujii |
112. | 19 Sep., Seibu Stadium | 5:6 | Lions | Kawabata | Fujii, Ty Gainey |
113. | 20 Sep., Seibu Stadium | 0:2 | Lions | Noda | |
114. | 21 Sep., Green Stadium | 6:3 | Hawks | Hoshino | Ty Gainey 3, Ogawa |
115. | 23 Sep., Green Stadium | 2:0 | Hawks | Hasegawa | |
116. | 24 Sep., Green Stadium | 2:4 | Marines | Makino | Ty Gainey |
117. | 25 Sep., Green Stadium | 2:1 | Marines | Satoh Y. | Yamamori |
118. | 26 Sep., Green Stadium | 12:1 | Marines | Noda | Takada, Suguro |
119. | 27 Sep., Green Stadium | 4:5 | Marines | Itoh T. | Fujii |
120. | 28 Sep., Fujiidera, Osaka | 6:2 | Buffaloes | Hoshino | |
121. | 29 Sep., Fujiidera, Osaka | 2:1 | Buffaloes | Hasegawa | |
122. | 1 Oct., Green Stadium | 3:1 | Fighters | Nishimoto | Ishimine |
123. | 2 Oct., Green Stadium | 6:4 | Fighters | Noda | |
124. | 3 Oct., Green Stadium | 0:7 | Fighters | Satoh Y. | |
125. | 6 Oct., Green Stadium | 2:2 | Hawks | Hoshino | Ishimine |
126. | 9 Oct., Green Stadium | 5:4 | Lions | Noda | Ty Gainey, Torve, Ogawa, Takada |
127. | 10 Oct., Fujiidera, Osaka | 5:4 | Buffaloes | Hasegawa | Murakami |
128. | 11 Oct., Fujiidera, Osaka | 3:11 | Buffaloes | Makino | Watanabe |
129. | 11 Oct., Fujiidera, Osaka | 4:2 | Buffaloes | Furumizo | Fujii |
130. | 14 Oct., Seibu Stadium | 5:3 | Lions | Noda | Murakami, Ogawa |
MEMBERS
No. | Positions | Names | Notes |
---|---|---|---|
- | The Owner | MIYAUCHI Yoshihiko | The president of ORIX |
75. | Playing Manager | DOI Shozo | |
0. | Outfielder | MOTONISHI Atsuhiro | |
1. | Infielder | FUKURA Jun-ichi | |
2. | Infielder | YAMAGOSHI Yoshihiro | |
3. | Outfielder | ISHIMINE Kazuhiko | |
4. | Infielder | MATSUYAMA Hideaki | |
5. | Infielder | Kelvin TORVE | |
6. | Infielder | TAGUCHI So | |
8. | Outfielder | FUJII Yasuo | |
11. | Pitcher | SATOH Yoshinori | |
12. | Pitcher | YAMAOKI Yukihiko | |
13. | Pitcher | YOSHIDA Naoki | |
14. | Pitcher | YAMAUCHI Yoshihiro | |
15. | Pitcher | NOMURA Takahito | |
16. | Pitcher | ITOH Atsunori | |
17. | Pitcher | HASEGAWA Shigetoshi | |
18. | Pitcher | SAKAI Tsutomu | |
19. | Pitcher | TAKAGI Kohji | |
20. | Pitcher | MOTOHIGASHI Hiroshi | |
21. | Pitcher | NODA Kohji | |
22. | Pitcher | KOBAYASHI Hiroshi | |
23. | Infielder | OGAWA Hirofumi | |
24. | Outfielder | IIZUKA Tomiji | |
25. | Infielder | SUGURO Hironori | |
26. | Pitcher | ITOH Takahide | |
27. | Catcher | NAKAJIMA Satoshi | |
28. | Pitcher | HOSHINO Nobuyuki | |
29. | Catcher | TAKASHIMA Tohru | |
30. | Pitcher | EBISU Nobuyuki | |
31. | Outfielder | SHIBAHARA Minoru | |
32. | Outfielder | FUJIMOTO Toshihiko | |
33. | Pitcher | NAKAMURA Yoshihiro | |
34. | Pitcher | KAWABATA Yasuhiro | |
35. | Pitcher | FURUMIZO katsuyuki | |
36. | Outfielder | YAMAMORI Masafumi | |
37. | Catcher | WATANABE Shinji | |
38. | Catcher | TAKADA Makoto | |
39. | Catcher | HAMURO Taroh | |
40. | Pitcher | KANEDA Masahiko | |
41. | Pitcher | TAKAHASHI Koh-ichi | |
42. | Outfielder | TY GAINEY | |
43. | Infielder | KOGA Hidetoshi | |
44. | Outfielder | TAKAHASHI Satoshi | |
45. | Outfielder | SATOH Kazuhiro | |
46. | Pitcher | KIYOHARA Yuichi | |
47. | Outfielder | MURAKAMI Shin-ichi | |
48. | Infielder | SASAKI Akiyoshi | |
49. | Catcher | SUGIMOTO Naofumi | |
50. | Pitcher | NISHIOKA Tsuyoshi | |
51. | Outfielder | SUZUKI Ichiroh | |
52. | Pitcher | NISHIMOTO Takashi | |
53. | Outfielder | NISHI Yoshihiro | |
54. | Pitcher | ENDOH Shigehiro | |
55. | Infielder | HAGIWARA Jun | |
56. | Infielder | SATOH Hidenobu | |
57. | Pitcher | KITAGAWA Susumu | |
58. | Pitcher | IWASAKI Hisanori | |
59. | Pitcher | KOHAMA Yuichi | |
60. | Pitcher | SAGAWA Kiyoshi | |
61. | Pitcher | MAKINO Rui | |
62. | Infielder | KAZAOKA Naoyuki | |
63. | Catcher | YAMAMOTO Eiji | |
65. | Outfielder | SEKIYOSHI Masato | |
66. | Catcher | HIGASHI Masatoshi | |
67. | Pitcher | KITAGAWA Susumu | |
64. | Coach | Jim COLBORN | |
70. | Coach | KAWAMURA Ken-ichiro | |
71. | Coach | OGAWA Toru | |
72. | Coach | OHKUMA Tadayoshi | |
73. | Coach | SOTOKOBA Yoshiro | |
74. | Coach | YAMAGUCHI Takashi | |
76. | Coach | KOBAYASHI Shin-ya | |
77. | Coach | YUMIOKA Keijiro | |
78. | Coach | YONEMURA Osamu | |
80. | Coach | FUKUHARA Mineo | |
81. | Coach | NAKAZAWA Shinji | |
82. | Coach | NEGORO Hiromitsu | |
83. | Coach | YAMAUCHI Kazuhiro | |
85. | Coach | SHIMABUKURO Osamu | |
87. | Coach | SAITOH Koh | |
88. | Coach | YONEDA Tetsuya | |
90. | Coach | YAMASHITA Chiharu | |
91. | Coach | KAJIMOTO Takao | |
96. | Coach | YASUDA Masaharu | |
98. | Coach | HARAGAMI Kamon | |
111. | Mascot | Neppie | He is the Little Neptune. |