RESULTS
| No. | Date/venues | Scores | Teams | Pitchers | Home-runs |
|---|---|---|---|---|---|
| 1. | 3 Apr., Green Stadium | 4:2 | Marines | Kobayashi | Pulliam |
| 2. | 4 Apr., Green Stadium | 2:1 | Marines | Makino | |
| 3. | 6 Apr., Osaka Dome | 1:2 | Buffaloes | Kawagoe | |
| 4. | 7 Apr., Osaka Dome | 0:4 | Buffaloes | Hoshino | |
| 5. | 8 Apr., Osaka Dome | 3:9 | Buffaloes | Hirai | Pulliam |
| 6. | 9 Apr., Nagoya Dome | 4:3 | Lions | Willie | |
| 7. | 10 Apr., Nagoya Dome | 4:3 | Lions | Suzuki | Neel |
| 8. | 11 Apr., Nagoya Dome | 6:8 | Lions | Willie | |
| 9. | 13 Apr., Marine Stadium | 6:4 | Marines | Hoshino | |
| 10. | 14 Apr., Marine Stadium | 4:6 | Marines | Tokumoto | Pulliam |
| 11. | 15 Apr., Marine Stadium | 4:5 | Marines | Willie | |
| 12. | 16 Apr., Green Stadium | 1:2 | Hawks | Kaneda | |
| 13. | 17 Apr., Green Stadium | 6:7 | Hawks | Win | Ichiro 2, |
| 14. | 20 Apr., Tokyo Dome | 2:10 | Fighters | Hoshino | Ichiro |
| 15. | 21 Apr., Tokyo Dome | 2:5 | Fighters | Tokumoto | Ichiro, Pulliam |
| 16. | 22 Apr., Tokyo Dome | 5:10 | Fighters | Kuriyama | |
| 17. | 23 Apr., Seibu Dome | 2:3 | Lions | Kaneda | |
| 18. | 24 Apr., Seibu Dome | 5:3 | Lions | Suzuki | |
| 19. | 25 Apr., Seibu Dome | 8:5 | Lions | Win | Perez, Fujii |
| 20. | 27 Apr., Green Stadium | 6:2 | Buffaloes | Hoshino | |
| 21. | 28 Apr., Green Stadium | 3:6 | Buffaloes | Sugimoto Y. | Ogawa |
| 22. | 29 Apr., Green Stadium | 10:2 | Buffaloes | Kaneda | |
| 23. | 30 Apr., Green Stadium | 8:2 | Fighters | Kawagoe | Fujii |
| 24. | 1 May., Green Stadium | 1:4 | Fighters | Mark | |
| 25. | 2 May., Green Stadium | 7:2 | Fighters | Kobayashi | |
| 26. | 3 May., Fukuoka Dome | 11:6 | Hawks | Win | |
| 27. | 4 May., Fukuoka Dome | 1:6 | Hawks | Sugimoto Y. | |
| 28. | 5 May., Fukuoka Dome | 5:3 | Hawks | Kaneda | Pulliam |
| 29. | 7 May., Marine Stadium | 4:1 | Marines | Kawagoe | |
| 30. | 8 May., Marine Stadium | 8:1 | Marines | Kobayashi | Pulliam, Ichiro |
| 31. | 9 May., Marine Stadium | 0:3 | Marines | Hoshino | |
| 32. | 11 May., Green Stadium | 5:4 | Buffaloes | Sugimoto Y. | Tani |
| 33. | 12 May., Green Stadium | 0:4 | Buffaloes | Kaneda | |
| 34. | 13 May., Green Stadium | 2:8 | Buffaloes | Tokumoto | |
| 35. | 14 May., Seibu Dome | 6:10 | Lions | Kobayashi | |
| 36. | 15 May., Seibu Dome | 6:1 | Lions | Hoshino | |
| 37. | 16 May., Seibu Dome | 0:2 | Lions | Takahashi K. | |
| 38. | 18 May., Morioka | 5:7 | Marines | Kaneda | Igarashi, Pulliam, Gonzalez |
| 39. | 21 May., Kita-kyushu | 4:5 | Hawks | Suzuki | Ichiro, Fujii |
| 40. | 22 May., Fukuoka Dome | 14:4 | Hawks | Kawagoe | Ichiro, Pulliam |
| 41. | 23 May., Fukuoka Dome | 5:6 | Hawks | Kobayashi | Tani |
| 42. | 25 May., Osaka Dome | 5:4 | Buffaloes | Kaneda | Ichiro |
| 43. | 26 May., Osaka Dome | 5:10 | Buffaloes | Takahashi K. | Fujii |
| 44. | 28 May., Green Stadium | 11:0 | Fighters | Kawagoe | Satake |
| 45. | 29 May., Green Stadium | 0:1 | Fighters | Mark | |
| 46. | 30 May., Green Stadium | 1:0 | Fighters | Kaneda | Taguchi |
| 47. | 1 Jun., Green Stadium | 5:4 | Hawks | Takahashi K. | Fujii |
| 48. | 2 Jun., Green Stadium | 2:4 | Hawks | Hoshino | |
| 49. | 3 Jun., Green Stadium | 3:7 | Hawks | Kawagoe | Ogawa, Tani |
| 50. | 4 Jun., Tokyo Dome | 2:6 | Fighters | Mark | Miwa |
| 51. | 5 Jun., Tokyo Dome | 11:3 | Fighters | Kaneda | Pulliam |
| 52. | 6 Jun., Tokyo Dome | 6:3 | Fighters | Ogura | |
| 53. | 8 Jun., Green Stadium | 9:2 | Lions | Hoshino | Taguchi |
| 54. | 9 Jun., Green Stadium | 4:3 | Lions | Win | |
| 55. | 10 Jun., Green Stadium | 3:1 | Lions | Mark | |
| 56. | 11 Jun., Fukuoka Dome | 7:3 | Hawks | Kaneda | Ichiro |
| 57. | 12 Jun., Fukuoka Dome | 0:2 | Hawks | Katoh | |
| 58. | 13 Jun., Fukuoka Dome | 2:6 | Hawks | Takahashi K. | Pulliam |
| 59. | 15 Jun., Fukui | 2:12 | Marines | Kawagoe | |
| 60. | 16 Jun., Kanazawa | 2:5 | Marines | Hoshino | |
| 61. | 19 Jun., Sapporo | 9:0 | Buffaloes | Kaneda | Ichiro, Pulliam, Fujii |
| 62. | 20 Jun., called game by sunset Sapporo | 7:7 | Buffaloes | Katoh | Perez, Fujii, PulliamIchiro |
| 63. | 22 Jun., Seibu Dome | 2:0 | Lions | Kawagoe | Ichiro |
| 64. | 23 Jun., Seibu Dome | 4:3 | Lions | Win | |
| 65. | 26 Jun., Green Stadium | 1:6 | Marines | Katoh | |
| 66. | 29 Jun., Nagoya Dome | 5:8 | Fighters | Kawagoe | Ichiro |
| 67. | 30 Jun., Nagoya Dome | 11:5 | Fighters | Hoshino | Taguchi, Neel |
| 68. | 1 Jul., Nagoya Dome | 7:2 | Fighters | Mark | Neel |
| 69. | 3 Jul., Fukuoka Dome | 13:6 | Hawks | Kaneda | Ichiro |
| 70. | 4 Jul., Fukuoka Dome | 2:6 | Hawks | Katoh | |
| 71. | 6 Jul., Green Stadium | 3:5 | Lions | Kawagoe | Ichiro, Neel |
| 72. | 7 Jul., Green Stadium | 10:2 | Lions | Hoshino | |
| 73. | 9 Jul., Osaka Dome | 7:1 | Buffaloes | Katoh | |
| 74. | 10 Jul., Osaka Dome | 3:5 | Buffaloes | Kaneda | Ichiro |
| 75. | 11 Jul., Osaka Dome | 5:14 | Buffaloes | Mark | Neel, Ichiro, Tani |
| 76. | 14 Jul., called game by a rain Iwaki | 5:8 | Fighters | Kawagoe | Neel, Ichiro, Tani |
| 77. | 16 Jul., Marine Stadium | 3:0 | Marines | Katoh | Taguchi |
| 78. | 17 Jul., Marine Stadium | 5:4 | Marines | Suzuki | |
| 79. | 18 Jul., Marine Stadium | 0:5 | Marines | Hoshino | |
| 80. | 20 Jul., Green Stadium | 8:3 | Hawks | Kawagoe | |
| 81. | 21 Jul., Green Stadium | 5:13 | Hawks | Kaneda | Hidaka |
| 82. | 22 Jul., Green Stadium | 6:5 | Hawks | Suzuki | Tani, Ichiro |
| 83. | 30 Jul., Osaka Dome | 1:0 | Buffaloes | Katoh | |
| 84. | 31 Jul., Osaka Dome | 3:3 | Buffaloes | Kaneda | Ichiro |
| 85. | 1 Aug., Osaka Dome | 9:4 | Buffaloes | Hoshino | Pulliam |
| 86. | 3 Aug., Tokyo Dome | 9:3 | Fighters | Kawagoe | Neel, Miwa |
| 87. | 4 Aug., Tokyo Dome | 16:9 | Fighters | Takahashi K. | Fujii, Ogawa, Taguchi 2, Tani |
| 88. | 5 Aug., Tokyo Dome | 6:3 | Fighters | Katoh | Ogawa 2, Pulliam |
| 89. | 6 Aug., Green Stadium | 6:7 | Lions | Suzuki | Neel, Ichiro |
| 90. | 7 Aug., Green Stadium | 2:1 | Lions | Kaneda | |
| 91. | 8 Aug., Green Stadium | 3:2 | Lions | Takahashi K. | Tani |
| 92. | 11 Aug., Green Stadium | 0:2 | Marines | Kawagoe | |
| 93. | 12 Aug., Green Stadium | 0:2 | Marines | Katoh | |
| 94. | 13 Aug., Green Stadium | 7:3 | Buffaloes | Kaneda | |
| 95. | 14 Aug., Green Stadium | 3:2 | Buffaloes | Mark | |
| 96. | 15 Aug., Green Stadium | 9:4 | Buffaloes | Hoshino | Taguchi, Ogawa |
| 97. | 17 Aug., Fukuoka Dome | 2:8 | Hawks | Suzuki | |
| 98. | 18 Aug., Fukuoka Dome | 1:2 | Hawks | Ogura | |
| 99. | 19 Aug., Fukuoka Dome | 4:6 | Hawks | Tokumoto | Pulliam |
| 100. | 20 Aug., Seibu Dome | 5:8 | Lions | Mark | Hidaka, Neel |
| 101. | 21 Aug., Seibu Dome | 1:10 | Lions | Kaneda | |
| 102. | 22 Aug., Seibu Dome | 6:7 | Lions | Win | Neel |
| 103. | 24 Aug., Toyama | 5:2 | Fighters | Suzuki | Fujii 2, Neel |
| 104. | 25 Aug., Toyama | 5:7 | Fighters | Tokumoto | Fujii |
| 105. | 27 Aug., Green Stadium | 2:1 | Marines | Ogura | |
| 106. | 28 Aug., Green Stadium | 4:7 | Marines | Suzuki | Fujii |
| 107. | 29 Aug., Green Stadium | 2:1 | Marines | Hoshino | Tani |
| 108. | 31 Aug., Osaka Dome | 11:4 | Buffaloes | Kawagoe | Pulliam |
| 109. | 1 Sep., Osaka Dome | 10:5 | Buffaloes | Ogura | Taguchi |
| 110. | 4 Sep., Fukuoka Dome | 5:7 | Hawks | Takahashi K. | |
| 111. | 5 Sep., Fukuoka Dome | 12:2 | Hawks | Hoshino | Pulliam 2 |
| 112. | 7 Sep., Green Stadium | 6:3 | Fighters | Kawagoe | |
| 113. | 8 Sep., Green Stadium | 1:7 | Fighters | Katoh | |
| 114. | 9 Sep., Green Stadium | 4:3 | Fighters | Willie | Pulliam |
| 115. | 10 Sep., Marine Stadium | 6:4 | Marines | Kaneda | Neel, Fujii, Satake, Ohshima |
| 116. | 11 Sep., Marine Stadium | 5:6 | Marines | Takahashi K. | Igarashi |
| 117. | 12 Sep., Marine Stadium | 3:8 | Marines | Makino | Neel |
| 118. | 16 Sep., Green Stadium | 8:0 | Buffaloes | Katoh | Pulliam |
| 119. | 17 Sep., Seibu Dome | 0:1 | Lions | Kaneda | |
| 120. | 18 Sep., Seibu Dome | 9:5 | Lions | Ogura | Neel |
| 121. | 19 Sep., Seibu Dome | 0:8 | Lions | Mark | |
| 122. | 23 Sep., Green Stadium | 1:2 | Hawks | Ogura | |
| 123. | 25 Sep., Green Stadium | 1:0 | Lions | Hoshino | |
| 124. | 26 Sep., Green Stadium | 3:4 | Lions | Willie | |
| 125. | 28 Sep., Tokyo Dome | 1:5 | Fighters | Kawagoe | Fujii |
| 126. | 29 Sep., Tokyo Dome | 2:5 | Fighters | Kaneda | |
| 127. | 30 Sep., Tokyo Dome | 5:4 | Fighters | Ogura | Neel |
| 128. | 2 Oct., Green Stadium | 5:2 | Buffaloes | Willie | Fujii, Taguchi, Hidaka |
| 129. | 3 Oct., Green Stadium | 7:2 | Buffaloes | Kawagoe | |
| 130. | 5 Oct., Green Stadium | 4:6 | Hawks | Takahashi K. | Neel |
| 131. | 6 Oct., Green Stadium | 3:1 | Hawks | Katoh | Tani |
| 132. | 9 Oct., Green Stadium | 6:3 | Marines | Kawagoe | Tani |
| 133. | 10 Oct., Green Stadium | 5:2 | Marines | Sugimoto Y. | Neel |
| 134. | 11 Oct., Green Stadium | 2:5 | Marines | Hoshino | |
| 135. | 12 Oct., Green Stadium | 3:4 | Marines | Kaneda |
MEMBERS
| No. | Positions | Names | Notes |
|---|---|---|---|
| - | The Owner | MIYAUCHI Yoshihiko | The president of ORIX |
| 72. | Playing Manager | OHGI Akira | 1996 Champion of The Japan Series, Pacific League Championship 3 times (1989, 95 and 96) |
| 00. | Outfielder | HIRONAGA Yasutaka | |
| 0. | Outfielder | MATSUMOTO Shuichiro | |
| 1. | Pitcher | KATOH Shin-ichi | |
| 2. | Catcher | MIWA Takashi | |
| 3. | Infielder | Chris DONNELS | |
| 4. | Infielder | IMAMURA Fumiaki | |
| 5. | Outfielder | Harvey Jerome PULLIAM Jr. | |
| 6. | Outfielder | TAGUCHI Soh | |
| 8. | Outfielder | FUJII Yasuo | |
| 9. | Outfielder | KASE Toshihiro | |
| 10. | Outfielder | TANI Yoshitomo | |
| 12. | Pitcher | MIZUO Yoshitaka | |
| 13. | Pitcher | MAKINO Rui | |
| 14. | Pitcher | MARUO Eiji | |
| 15. | Pitcher | KANEDA Masahiko | |
| 16. | Pitcher | KAWAGUCHI Tomoya | |
| 17. | Pitcher | KAZU: Maeda Kazuyuki | |
| 18. | Pitcher | SUGIMOTO Yu | |
| 19. | Pitcher | KIMURA Masahiro | |
| 20. | Pitcher | KAWAGOE Hidetaka | |
| 21. | Pitcher | NODA Kohji | |
| 22. | Pitcher | KOBAYASHI Hiroshi | |
| 23. | Infielder | OGAWA Hirofumi | |
| 24. | Pitcher | HIRO: Maeda Hirotsugu | |
| 25. | Infielder | SATAKE Manabu | |
| 26. | Pitcher | ITOH Takahide | left for Giants |
| 27. | Pitcher | OGURA Hisashi | |
| 28. | Pitcher | HOSHINO Nobuyuki | |
| 29. | Infielder | IGARASHI Akihito | |
| 30. | Infielder | AIKAWA Ryota | |
| 31. | Infielder | SHIOZAKI Makoto | |
| 32. | Catcher | YANAGISAWA Yuichi | from Giants |
| 33. | Pitcher | HIRAI Masafumi | |
| 34. | Pitcher | KAWASAKI Yasuo | |
| 35. | Pitcher | TOYODA Jiroh | |
| 36. | Pitcher | MARK Mimbs | |
| 37. | Catcher | TAKAHASHI Nobuo | |
| 38. | Pitcher | WIN: Edwin Hurtado | |
| 39. | Pitcher | WILLIE: Willie Anthony Banks | |
| 40. | Pitcher | TOKUMOTO Satoshi | |
| 41. | Pitcher | TAKAHASHI Koh-ichi | |
| 43. | Pitcher | SUZUKI Taira | |
| 44. | Outfielder | Robert Alexander PEREZ | |
| 45. | Infielder | GOSHIMA Yuji | |
| 47. | Catcher | HIDAKA Takeshi | |
| 48. | Pitcher | OHTA Atsushi | |
| 49. | Catcher | SUGIMOTO Naofumi | |
| 50. | Catcher | KUBO Mitsuhiro | |
| 51. | Outfielder | ICHIRO: Suzuki Ichiro | |
| 52. | Infielder | OHSHIMA Koh-ichi | |
| 53. | Infielder | Raul GONZALEZ | |
| 54. | Infielder | SAITOH Hidemitsu | |
| 55. | Infielder | HAGIWARA Jun | |
| 56. | Infielder | FUKUTOME Hiroki | |
| 57. | Pitcher | KIYO: Sugimoto Kiyohiko | |
| 60. | Outfielder | TANAKA Masaoki | |
| 61. | Pitcher | KURIYAMA Satoshi | |
| 62. | Pitcher | NAGATA Yoshitaka | |
| 65. | Pitcher | EBISU Nobuyuki | |
| 66. | Catcher | HIGASHI Masatoshi | |
| 99. | Infielder | Troy NEEL | |
| 69. | General coach | ARAI Hiromasa | |
| 70. | Battery coach | NAKAZAWA Shinji | |
| 74. | Defense & Base-running coach | MATSUYAMA Hideaki | |
| 76. | Batting coach | KOBAYASHI Shin-ya | |
| 80. | Defense & Base-running coach | FUKUHARA Mineo | |
| 81. | Pitching coach | KANBE Toshio | |
| 82. | Catching round coach | Roger HANSEN | |
| 88. | Pitching coach | KAWAMURA Hidefumi | |
| 89. | Battery Assistant coach | BEPPU Shusaku | |
| 96. | Training coach | YASUDA Masaharu | |
| 77. | Manager | YUMIOKA Keijiroh | farm team |
| 73. | Battery coach | NAGAMURA Hiroyuki | farm team |
| 75. | Pitching coach | SATOH Yoshinori | farm team |
| 78. | Developing training coach | YONEMURA Osamu | farm team |
| 83. | Pitching coach | IKEUCHI Yutaka | farm team |
| 85. | Batting coach | FUKURA Jun-ichi | farm team |
| 87. | Batting coach | TAKABATAKE Yasumasa | farm team |
| 111. | Mascot | Neppie | He is the Little Neptune. |