Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1997/98 | 5/1/0 | 20 | 13 | Quarter-finals |
ACWC 1998/99 | 5/0/1 | 27 | 20 | 3rd place |
ACC 1999/00 | 2/1/1 | 20 | 18 | Quarter-finals |
ACC 2001/02 | 2/2/2 | 8 | 3 | Quarter-finals |
ACL 2002/03 | 0/1/2 | 5 | -2 | Group stage |
ACL 2008 | 5/1/2 | 29 | 24 | Quarter-finals |
ACL 2009 | 4/2/1 | 18 | 10 | Round of sixteen |
ACL 2010 | 6/0/1 | 14 | 10 | Round of sixteen |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
A3C 2003 | 2/1/0 | 5 | 4 | Champion |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACL 2007 | 5/7/0 | 20 | 9 | Champion |
ACL 2008 | 1/1/2 | 6 | -1 | Semi-finals |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
A3C 2007 | 1/0/2 | 5 | -2 | 3rd place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
CWC 2007 | 1/1/1 | 5 | 1 | 3rd place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1986 | 5/0/0 | 12 | 7 | Champion |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
A3C 2006 | 1/1/1 | 5 | -1 | 3rd place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
AAC 1988 | 0/0/1 | 0 | -2 | Runner up |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1987 | 4/0/1 | 7 | 5 | Champion |
ACC 1991 | 1/0/1 | 3 | 1 | Quarter-finals |
ACC 1992 | 2/3/2 | 13 | 3 | 4th place |
ACC 1993 | 4/0/2 | 11 | 5 | 3rd place |
ACC 1994 | 2/2/1 | 7 | 0 | Quarter-finals |
ACC 1995 | 4/1/1 | 18 | 14 | Quarter-finals |
ACWC 1997/98 | 1/0/3 | 5 | -1 | Quarter-finals |
ACL 2006 | 0/0/2 | 0 | -3 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
AAC 1989 | 0/0/2 | 1 | -3 | Runner up |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACL 2007 | 5/3/0 | 15 | 11 | Quarter-finals |
ACL 2009 | 5/1/3 | 16 | 1 | Quarter-finals |
ACL 2010 | 2/0/4 | 8 | 0 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1989 | 4/1/2 | 16 | 11 | Runner up |
ACC 1990 | 0/0/2 | 2 | -2 | First Rounds |
ACWC 1991 | 5/3/0 | 21 | 20 | Champion |
ACWC 1992 | 3/3/0 | 10 | 7 | Champion |
ACWC 1993 | 4/0/0 | 19 | 18 | Semi-finals |
ACC 1996/97 | 2/2/1 | 17 | 11 | Quarter-finals |
ACL 2004 | 5/0/1 | 19 | 16 | Group stage |
ACL 2005 | 4/0/2 | 10 | 6 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
A3C 2004 | 2/0/1 | 4 | 0 | Runner up |
A3C 2005 | 1/1/1 | 4 | 0 | 3rd place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACWC 1994 | 3/0/1 | 10 | 4 | Champion |
ASC 1995 | 1/1/0 | 4 | 1 | Champion |
ACWC 1995 | 4/0/1 | 17 | 10 | Semi-finals |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACWC 1995 | 5/1/0 | 20 | 14 | Champion |
ASC 1996 | 0/0/2 | 3 | -3 | Runner up |
ACWC 1996 | 2/0/1 | 8 | 6 | Quarter-finals |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACWC 1999/00 | 4/2/0 | 8 | 6 | Champion |
ASC 2000 | 0/1/1 | 2 | -1 | Runner up |
ACWC 2000/01 | 4/1/1 | 16 | 9 | 3rd place |
ACWC 2001/02 | 1/2/1 | 11 | 5 | Quarter-finals |
ACL 2002/03 | 4/2/1 | 23 | 20 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1988 | 1/1/2 | 12 | 3 | First Rounds |
ACC 1998/99 | 5/2/1 | 18 | 12 | Champion |
ASC 1999 | 1/0/1 | 2 | 0 | Champion |
ACC 1999/00 | 5/0/1 | 16 | 13 | Runner up |
ACC 2000/01 | 6/0/1 | 19 | 14 | Runner up |
ACL 2004 | 4/0/2 | 14 | 3 | Group stage |
ACL 2005 | 3/0/3 | 11 | 7 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
FECC 1998 | 2/0/1 | 6 | 2 | 3rd place |
A3C 2003 | 0/0/3 | 0 | -5 | 4th place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACC 1996 | 3/2/1 | 14 | 8 | Runner up |
ACWC 2000/01 | 2/2/0 | 7 | 5 | Quarter-finals |
ACL 2009 | 5/3/3 | 19 | 3 | Semi-finals |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACL 2006 | 4/0/2 | 26 | 19 | Group stage |
ACL 2008 | 9/3/0 | 29 | 17 | Champion |
ACL 2009 | 5/0/2 | 19 | 12 | Round of sixteen |
ACL 2010 | 3/3/1 | 11 | 3 | Round of sixteen |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
A3C 2006 | 2/0/1 | 5 | -3 | Runner up |
PPC 2008 | 2/0/0 | 7 | 9 | Champion |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
CWC 2008 | 2/0/1 | 5 | 0 | 3rd place |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
ACCT 1968 | 5/0/1 | 9 | 5 | 4th place |
ACL 2010 | 3/0/3 | 11 | 0 | Group stage |
Competitions | Win/Draw/Loss | Goals | Dif. | Results |
---|---|---|---|---|
PPC 2009 | 1/0/1 | 2 | -1 | 3rd place |
*Background of this page is recycled paper.
Last update: 14/09/2010, except minor update
written by RedSwift