Japan Soccer League division-1 1965-1992
MITSUBISHI
tabel_.Mitsubishi
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Mitsubishi Heavy Industries | 5th | JSL 1965 | 4/1/9 | 24 | -15 | 9 |
| Mitsubishi Heavy Industries | 4th | JSL 1966 | 8/2/4 | 24 | 0 | 18 |
| Mitsubishi Heavy Industries | 3rd | JSL 1967 | 9/1/4 | 38 | 19 | 19 |
| Mitsubishi Heavy Industries | 3rd | JSL 1968 | 7/4/3 | 25 | 7 | 18 |
| Mitsubishi Heavy Industries | ch. | JSL 1969 | 10/4/0 | 29 | 21 | 24 |
| Mitsubishi Heavy Industries | 2nd | JSL 1970 | 7/4/3 | 24 | 11 | 18 |
| Mitsubishi Heavy Industries | 2nd | JSL 1971 | 7/4/3 | 32 | 20 | 18 |
| Mitsubishi Heavy Industries | 4th | JSL1 1972 | 5/6/3 | 26 | 7 | 16 |
| Mitsubishi Heavy Industries | ch. | JSL1 1973 | 14/2/2 | 35 | 23 | 30 |
| Mitsubishi Heavy Industries | 2nd | JSL1 1974 | 11/3/4 | 37 | 19 | 25 |
| Mitsubishi Heavy Industries | 2nd | JSL1 1975 | 13/3/2 | 30 | 14 | 29 |
| Mitsubishi Heavy Industries | 2nd | JSL1 1976 | 9/4/5 | 28 | 12 | 22 |
| Mitsubishi Heavy Industries | 2nd | JSL1 1977 | 9/(4p/3p)/2 | 34 | 13 | 47 |
| Mitsubishi Heavy Industries | ch. | JSL1 1978 | 13/(1p/0p)/4 | 30 | 17 | 54 |
| Mitsubishi Heavy Industries | 7th | JSL1 1979 | 5/(5p/2p)/6 | 16 | -4 | 32 |
| Mitsubishi Heavy Industries | 4th | JSL1 1980 | 7/6/5 | 24 | 4 | 20 |
| Mitsubishi Heavy Industries | 3rd | JSL1 1981 | 10/4/4 | 24 | 8 | 24 |
| Mitsubishi Heavy Industries | ch. | JSL1 1982 | 10/3/5 | 27 | 11 | 23 |
| Mitsubishi Heavy Industries | 6th | JSL1 1983 | 6/4/8 | 17 | 1 | 16 |
| Mitsubishi Heavy Industries | 7th | JSL1 1984 | 6/3/9 | 22 | -11 | 15 |
| Mitsubishi Heavy Industries | 7th | JSL1 1985 | 8/6/8 | 29 | 10 | 22 |
| Mitsubishi Heavy Industries | 3rd | JSL1 1986/87 | 9/10/3 | 23 | 9 | 28 |
| Mitsubishi Heavy Industries | 3rd | JSL1 1987/88 | 12/5/5 | 27 | 12 | 29 |
| Mitsubishi Heavy Industries | 12th↓ | JSL1 1988/89 | 1/11/10 | 14 | -13 | 14 |
| Mitsubishi Heavy Industries | 1st↑ | JSL2 1989/90 | 22/4/4 | 89 | 64 | 70 |
| Mitsubishi Motors | 10th | JSL1 1990/91 | 6/6/10 | 18 | -5 | 24 |
| Mitsubishi Motors | 11th | JSL1 1991/92 | 5/6/11 | 25 | -15 | 21 |
FURUKAWA
tabel_.Furukawa
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Furukawa electric | 3rd | JSL 1965 | 10/0/4 | 32 | 12 | 20 |
| Furukawa electric | 3rd | JSL 1966 | 9/2/3 | 30 | 13 | 20 |
| Furukawa electric | 2nd | JSL 1967 | 8/4/2 | 39 | 17 | 20 |
| Furukawa electric | 5th | JSL 1968 | 7/3/4 | 24 | 7 | 17 |
| Furukawa electric | 4th | JSL 1969 | 5/4/5 | 20 | 0 | 14 |
| Furukawa electric | 5th | JSL 1970 | 5/4/5 | 21 | 0 | 14 |
| Furukawa electric | 5th | JSL 1971 | 5/5/4 | 24 | 0 | 15 |
| Furukawa electric | 7th | JSL1 1972 | 3/2/9 | 17 | -24 | 8 |
| Furukawa electric | 5th | JSL1 1973 | 9/3/6 | 31 | 4 | 21 |
| Furukawa electric | 4th | JSL1 1974 | 7/5/6 | 25 | 1 | 19 |
| Furukawa electric | 6th | JSL1 1975 | 6/5/7 | 34 | 12 | 17 |
| Furukawa electric | ch. | JSL1 1976 | 11/4/3 | 37 | 22 | 26 |
| Furukawa electric | 6th | JSL1 1977 | 8/(2p/0p)/8 | 33 | 2 | 36 |
| Furukawa electric | 10th | JSL1 1978 | 3/(1p/1p)/13 | 9 | -21 | 15 |
| Furukawa electric | 5th | JSL1 1979 | 7/(5p/2p)/4 | 28 | 6 | 40 |
| Furukawa electric | 3rd | JSL1 1980 | 9/4/5 | 26 | 5 | 22 |
| Furukawa electric | 5th | JSL1 1981 | 7/7/4 | 28 | 5 | 21 |
| Furukawa electric | 5th | JSL1 1982 | 8/3/7 | 23 | 5 | 19 |
| Furukawa electric | 7th | JSL1 1983 | 6/3/9 | 13 | -2 | 15 |
| Furukawa electric | 4th | JSL1 1984 | 8/5/5 | 28 | 8 | 21 |
| Furukawa electric | ch. | JSL1 1985 | 15/5/2 | 40 | 25 | 35 |
| Furukawa electric | 4th | JSL1 1986/87 | 10/6/6 | 26 | 9 | 26 |
| Furukawa electric | 7th | JSL1 1987/88 | 6/9/7 | 17 | 1 | 21 |
| Furukawa electric | 6th | JSL1 1988/89 | 8/5/9 | 21 | 2 | 29 |
| Furukawa electric | 4th | JSL1 1989/90 | 10/8/4 | 25 | 9 | 38 |
| Furukawa electric | 9th | JSL1 1990/91 | 5/10/7 | 22 | -2 | 25 |
| JR-East Furukawa | 7th | JSL1 1991/92 | 8/3/11 | 30 | -8 | 27 |
YANMAR
tabel_.Yanmar
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Yanmar diesel | 7th | JSL 1965 | 2/1/11 | 9 | -32 | 5 |
| Yanmar diesel | 8th | JSL 1966 | 1/2/11 | 7 | -22 | 4 |
| Yanmar diesel | 5th | JSL 1967 | 6/2/6 | 28 | 1 | 14 |
| Yanmar diesel | 2nd | JSL 1968 | 7/5/2 | 29 | 11 | 19 |
| Yanmar diesel | 5th | JSL 1969 | 6/1/7 | 25 | 0 | 13 |
| Yanmar diesel | 4th | JSL 1970 | 7/1/6 | 26 | 5 | 15 |
| Yanmar diesel | ch. | JSL 1971 | 9/4/1 | 32 | 19 | 22 |
| Yanmar diesel | 2nd | JSL1 1972 | 7/6/1 | 30 | 19 | 20 |
| Yanmar diesel | 3rd | JSL1 1973 | 10/3/5 | 40 | 23 | 23 |
| Yanmar diesel | ch. | JSL1 1974 | 10/5/3 | 47 | 23 | 25 |
| Yanmar diesel | ch. | JSL1 1975 | 14/3/1 | 44 | 33 | 31 |
| Yanmar diesel | 4th | JSL1 1976 | 9/3/6 | 34 | 14 | 21 |
| Yanmar diesel | 5th | JSL1 1977 | 8/(3p/2p)/5 | 39 | 11 | 40 |
| Yanmar diesel | 2nd | JSL1 1978 | 11/(1p/1p)/5 | 33 | 7 | 47 |
| Yanmar diesel | 4th | JSL1 1979 | 9/(1p/2p)/6 | 28 | 7 | 40 |
| Yanmar diesel | ch. | JSL1 1980 | 13/4/1 | 29 | 16 | 30 |
| Yanmar diesel | 4th | JSL1 1981 | 7/8/3 | 21 | 6 | 22 |
| Yanmar diesel | 3rd | JSL1 1982 | 8/5/5 | 25 | 6 | 21 |
| Yanmar diesel | 5th | JSL1 1983 | 6/7/5 | 19 | -2 | 19 |
| Yanmar diesel | 9th | JSL1 1984 | 5/4/9 | 15 | -13 | 14 |
| Yanmar diesel | 10th | JSL1 1985 | 6/6/10 | 20 | -7 | 18 |
| Yanmar diesel | 6th | JSL1 1986/87 | 8/8/6 | 21 | -1 | 24 |
| Yanmar diesel | 6th | JSL1 1987/88 | 7/10/5 | 22 | 3 | 24 |
| Yanmar diesel | 8th | JSL1 1988/89 | 7/7/8 | 23 | 1 | 28 |
| Yanmar diesel | 7th | JSL1 1989/90 | 6/9/7 | 20 | -3 | 27 |
| Yanmar diesel | 11th↓ | JSL1 1990/91 | 5/5/12 | 13 | -18 | 20 |
| Yanmar diesel | 3rd | JSL2 1991/92 | 20/5/5 | 56 | 39 | 65 |
| Yanmar diesel | 4th | J1 1992 | 7/3/8 | 23 | 4 | 24 |
| Yanmar diesel | 7th | J1 1993 | 7(2v,0p)/-/11(2v,2p) | 34 | -9 | - |
| Cerezo OSAKA | ch.↑ | JFL 1994 | 26(1v,0p)/-/4(1v,1p) | 85 | 52 | - |
TOYO / MAZDA
tabel_.Toyo / Mazda
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Toyo kogyo | ch. | JSL 1965 | 12/2/0 | 44 | 35 | 26 |
| Toyo kogyo | ch. | JSL 1966 | 12/1/1 | 43 | 37 | 25 |
| Toyo kogyo | ch. | JSL 1967 | 10/2/2 | 37 | 21 | 22 |
| Toyo kogyo | ch. | JSL 1968 | 10/1/3 | 31 | 20 | 21 |
| Toyo kogyo | 2nd | JSL 1969 | 10/1/3 | 31 | 21 | 21 |
| Toyo kogyo | ch. | JSL 1970 | 11/1/2 | 33 | 28 | 23 |
| Toyo kogyo | 6th | JSL 1971 | 3/4/7 | 11 | -6 | 10 |
| Toyo kogyo | 3rd | JSL1 1972 | 7/2/5 | 20 | 7 | 16 |
| Toyo kogyo | 8th | JSL1 1973 | 4/6/8 | 16 | -12 | 14 |
| Toyo kogyo | 6th | JSL1 1974 | 6/6/6 | 20 | -5 | 18 |
| Toyo kogyo | 8th | JSL1 1975 | 4/4/10 | 20 | -9 | 12 |
| Toyo kogyo | 8th | JSL1 1976 | 5/5/8 | 16 | -4 | 15 |
| Toyo kogyo | 4th | JSL1 1977 | 9/(2p/2p)/5 | 38 | 18 | 42 |
| Toyo kogyo | 6th | JSL1 1978 | 7/(3p/0p)/8 | 23 | -11 | 34 |
| Toyo kogyo | 6th | JSL1 1979 | 5/(4p/5p)/4 | 20 | 1 | 33 |
| Toyo kogyo | 7th | JSL1 1980 | 6/3/9 | 22 | -4 | 15 |
| Mazda SC Toyo kogyo | 8th | JSL1 1981 | 4/5/9 | 15 | -12 | 13 |
| Mazda SC Toyo kogyo | 8th | JSL1 1982 | 5/4/9 | 14 | -10 | 14 |
| Mazda SC Toyo kogyo | 10th↓ | JSL1 1983 | 5/2/11 | 15 | -16 | 12 |
| Mazda sports club | 6th | JSL2 1984 | 7/4/7 | 24 | 4 | 18 |
| Mazda sports club | 2nd↑ | JSL2 1985 | 3/5/2 | 13 | 3 | 11 |
| JSL2w 1985 | 5/2/3 | 14 | 4 | 12 |
| Mazda soccer club | 7th | JSL1 1986/87 | 6/11/5 | 17 | 0 | 23 |
| Mazda soccer club | 11th↓ | JSL1 1987/88 | 2/9/11 | 8 | -10 | 13 |
| Mazda soccer club | 5th | JSL2 1988/89 | 5/4/5 | 16 | 7 | 14 |
| JSL2w 1988/89 | 9/4/1 | 24 | 18 | 22 |
| Mazda soccer club | 3rd | JSL2 1989/90 | 20/7/3 | 62 | 42 | 67 |
| Mazda soccer club | 2nd↑ | JSL2 1990/91 | 24/2/4 | 76 | 59 | 74 |
| Mazda soccer club | 6th | JSL1 1991/92 | 7/6/9 | 30 | 7 | 27 |
HITACHI
tabel_.Hitachi
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Hitachi' head office | 4th | JSL 1965 | 8/1/5 | 35 | 16 | 17 |
| Hitachi' head office | 5th | JSL 1966 | 5/3/6 | 24 | -4 | 13 |
| Hitachi' head office | 6th | JSL 1967 | 5/2/7 | 26 | -1 | 12 |
| Hitachi' head office | 7th | JSL 1968 | 3/2/9 | 17 | -14 | 8 |
| Hitachi' head office | 7th | JSL 1969 | 3/4/7 | 17 | -10 | 10 |
| Hitachi' head office | 3rd | JSL 1970 | 6/4/4 | 21 | 3 | 16 |
| Hitachi | 4th | JSL 1971 | 7/4/3 | 18 | 1 | 18 |
| Hitachi | ch. | JSL1 1972 | 9/3/2 | 36 | 20 | 21 |
| Hitachi | 2nd | JSL1 1973 | 12/1/5 | 35 | 17 | 25 |
| Hitachi | 3rd | JSL1 1974 | 7/5/6 | 33 | 11 | 19 |
| Hitachi | 3rd | JSL1 1975 | 10/5/3 | 31 | 20 | 25 |
| Hitachi | 5th | JSL1 1976 | 7/7/4 | 22 | 8 | 21 |
| Hitachi | 3rd | JSL1 1977 | 9/(4p/2p)/3 | 36 | 11 | 46 |
| Hitachi | 5th | JSL1 1978 | 8/(1p/0p)/9 | 26 | -4 | 34 |
| Hitachi | 3rd | JSL1 1979 | 8/(5p/2p)/3 | 23 | 5 | 44 |
| Hitachi | 5th | JSL1 1980 | 8/3/7 | 32 | 4 | 19 |
| Hitachi | 7th | JSL1 1981 | 5/3/10 | 22 | -5 | 13 |
| Hitachi | 2nd | JSL1 1982 | 9/4/5 | 25 | 8 | 22 |
| Hitachi | 9th | JSL1 1983 | 3/6/9 | 14 | -8 | 12 |
| Hitachi | 10th | JSL1 1984 | 2/0/16 | 11 | -30 | 4 |
| Hitachi | 8th | JSL1 1985 | 8/5/9 | 26 | -7 | 21 |
| Hitachi | 12th↓ | JSL1 1986/87 | 1/4/17 | 13 | -30 | 6 |
| Hitachi | 4th | JSL2 1987 | 6/3/5 | 11 | -1 | 15 |
| JSL2e 1987 | 6/6/2 | 22 | 13 | 18 |
| Hitachi | 2nd↑ | JSL2 1988/89 | 8/2/4 | 13 | 4 | 18 |
| JSL2e 1988/89 | 7/5/2 | 18 | 9 | 19 |
| Hitachi | 12th↓ | JSL1 1989/90 | 3/4/15 | 12 | -24 | 13 |
| Hitachi | 1st | JSL2 1990/91 | 27/1/2 | 102 | 83 | 82 |
| Hitachi | 9th | JSL1 1991/92 | 6/7/9 | 22 | -8 | 25 |
| Hitachi | 2nd | J1 1992 | 12/4/2 | 37 | 18 | 40 |
Hitachi FC KASHIWA Reysol | 5th | J1 1993 | 9(1v,2p)/-/9(2v,0p) | 41 | 17 | - |
| KASHIWA Reysol | 2nd↑ | JFL 1994 | 25(5v,1p)/-/5(0v,2p) | 82 | 53 | - |
TOWA / FUJITA
tabel_.Towa / Fujita
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Towa real estate development | 8th | JSL1 1972 | 2/2/10 | 11 | -18 | 6 |
| Towa real estate development | 4th | JSL1 1973 | 9/3/6 | 29 | 7 | 21 |
| Towa real estate development | 8th | JSL1 1974 | 5/6/7 | 25 | -5 | 16 |
Towa real estate development →Fujita kogyo club | 7th | JSL1 1975 | 5/3/10 | 19 | -12 | 13 |
| Fujita kogyo club | 3rd | JSL1 1976 | 9/4/5 | 28 | 8 | 22 |
| Fujita kogyo club | ch. | JSL1 1977 | 14/(1p/2p)/1 | 64 | 49 | 60 |
| Fujita kogyo club | 3rd | JSL1 1978 | 9/(3p/4p)/2 | 35 | 21 | 46 |
| Fujita kogyo club | ch. | JSL1 1979 | 12/(1p/3p)/2 | 36 | 21 | 53 |
| Fujita kogyo club | 2nd | JSL1 1980 | 10/3/5 | 33 | 14 | 23 |
| Fujita kogyo club | ch. | JSL1 1981 | 11/5/2 | 24 | 17 | 27 |
| Fujita kogyo club | 4th | JSL1 1982 | 8/4/6 | 26 | 5 | 20 |
| Fujita kogyo club | 3rd | JSL1 1983 | 7/7/4 | 18 | 3 | 21 |
| Fujita kogyo club | 6th | JSL1 1984 | 6/6/6 | 25 | 0 | 18 |
| Fujita kogyo club | 4th | JSL1 1985 | 9/8/5 | 31 | 14 | 26 |
| Fujita kogyo club | 8th | JSL1 1986/87 | 8/6/8 | 24 | 2 | 22 |
| Fujita kogyo club | 9th | JSL1 1987/88 | 6/6/10 | 16 | -4 | 18 |
| Fujita kogyo club | 4th | JSL1 1988/89 | 10/6/6 | 34 | 14 | 36 |
| Fujita kogyo club | 11th↓ | JSL1 1989/90 | 4/5/13 | 17 | -13 | 17 |
| Fujita soccer club | 3rd | JSL2 1990/91 | 21/7/2 | 60 | 45 | 70 |
| Fujita soccer club | 1st | JSL2 1991/92 | 24/2/4 | 79 | 62 | 74 |
| Fujita soccer club | 3rd | J1 1992 | 6/4/5 | 37 | 15 | 31 |
Fujita soccer club SHONAN Bellmare | ch.↑ | J1 1993 | 16(0v,0p)/-/2(1v,0p) | 49 | 37 | - |
YOMIURI
tabel_.Yomiuri
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Yomiuri soccer club | 7th | JSL2 1972 | 7/1/10 | 27 | -4 | 15 |
| Yomiuri soccer club | 3rd | JSL2 1973 | 10/4/4 | 40 | 19 | 24 |
| Yomiuri soccer club | 1st | JSL2 1974 | 11/4/3 | 46 | 26 | 26 |
| Yomiuri soccer club | 2nd | JSL2 1975 | 11/4/3 | 43 | 27 | 26 |
| Yomiuri soccer club | 2nd | JSL2 1976 | 11/3/4 | 51 | 23 | 25 |
| Yomiuri soccer club | 1st↑ | JSL2 1977 | 11/(1p/1p)/5 | 41 | 22 | 47 |
| Yomiuri soccer club | 4th | JSL1 1978 | 10/(1p/1p)/6 | 40 | 10 | 43 |
| Yomiuri soccer club | 2nd | JSL1 1979 | 10/(0p/4p)/4 | 48 | 22 | 44 |
| Yomiuri soccer club | 6th | JSL1 1980 | 8/1/9 | 37 | 8 | 17 |
| Yomiuri soccer club | 2nd | JSL1 1981 | 8/9/1 | 32 | 16 | 25 |
| Yomiuri soccer club | 7th | JSL1 1982 | 4/9/5 | 16 | -4 | 17 |
| Yomiuri soccer club | ch. | JSL1 1983 | 12/3/3 | 27 | 14 | 27 |
| Yomiuri soccer club | ch. | JSL1 1984 | 11/4/3 | 41 | 21 | 26 |
| Yomiuri soccer club | 9th | JSL1 1985 | 7/5/10 | 28 | -3 | 19 |
| Yomiuri soccer club | ch. | JSL1 1986/87 | 11/7/4 | 35 | 17 | 29 |
| Yomiuri soccer club | 5th | JSL1 1987/88 | 8/8/6 | 23 | 6 | 24 |
| Yomiuri soccer club | 5th | JSL1 1988/89 | 8/8/6 | 25 | 2 | 32 |
| Yomiuri soccer club | 2nd | JSL1 1989/90 | 13/7/2 | 38 | 22 | 46 |
| Yomiuri soccer club | ch. | JSL1 1990/91 | 15/4/3 | 41 | 25 | 49 |
| Yomiuri soccer club | ch. | JSL1 1991/92 | 15/6/1 | 43 | 30 | 51 |
NIPPON KOKAN / NKK
tabel_.Nippon Kokan / NKK
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Nippon Kokan | 7th | JSL 1967 | 2/1/11 | 16 | -24 | 5 |
| Nippon Kokan | 8th | JSL 1968 | 0/3/11 | 10 | -36 | 3 |
| Nippon Kokan | 6th | JSL 1969 | 4/3/7 | 18 | -14 | 11 |
| Nippon Kokan | 7th | JSL 1970 | 3/2/9 | 14 | -24 | 8 |
| Nippon Kokan | 7th | JSL 1971 | 2/4/8 | 11 | -12 | 8 |
| Nippon Kokan | 5th | JSL1 1972 | 4/5/5 | 15 | -3 | 13 |
| Nippon Kokan | 9th | JSL1 1973 | 4/4/10 | 24 | -8 | 12 |
| Nippon Kokan | 7th | JSL1 1974 | 6/5/7 | 24 | -4 | 17 |
| Nippon Kokan | 9th | JSL1 1975 | 4/3/11 | 15 | -17 | 11 |
| Nippon Kokan | 6th | JSL1 1976 | 6/8/4 | 22 | 1 | 20 |
| Nippon Kokan | 8th | JSL1 1977 | 3/(3p/2p)/10 | 28 | 1 | 20 |
| Nippon Kokan | 7th | JSL1 1978 | 7/(0p/2p)/9 | 19 | -2 | 30 |
| Nippon Kokan | 9th↓ | JSL1 1979 | 1/(1p/4p)/12 | 17 | -26 | 10 |
| Nippon Kokan | 4th | JSL2 1980 | 7/6/5 | 23 | 6 | 20 |
| Nippon Kokan | 1st↑ | JSL2 1981 | 11/4/3 | 42 | 20 | 26 |
| Nippon Kokan | 10th↓ | JSL1 1982 | 1/9/8 | 12 | -11 | 11 |
| Nippon Kokan | 1st↑ | JSL2 1983 | 13/4/1 | 39 | 27 | 30 |
| Nippon Kokan | 8th | JSL1 1984 | 4/6/8 | 16 | -7 | 14 |
| Nippon Kokan | 2nd | JSL1 1985 | 13/2/7 | 39 | 17 | 28 |
| Nippon Kokan | 2nd | JSL1 1986/87 | 11/7/4 | 30 | 13 | 29 |
| Nippon Kokan | 2nd | JSL1 1987/88 | 13/4/5 | 25 | 12 | 30 |
| NKK | 10th | JSL1 1988/89 | 3/10/9 | 17 | -14 | 19 |
| NKK | 8th | JSL1 1989/90 | 5/9/8 | 16 | -16 | 24 |
| NKK | 12th↓ | JSL1 1990/91 | 2/5/15 | 16 | -23 | 11 |
| NKK | 4th | JSL2 1991/92 | 18/6/6 | 51 | 27 | 60 |
| NKK | 10th↓ | J1 1992 | 2/5/11 | 12 | -20 | 11 |
| NKK | 3rd↓ | J2 1993 | 14(2v,1p)/-/4(2v,1p) | 37 | 20 | - |
NISSAN
tabel_.Nissan
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Nissan Motor | 2nd | JSL2 1977 | 8/(4p/3p)/3 | 23 | 5 | 43 |
| Nissan Motor | 2nd↑ | JSL2 1978 | 10/(2p/2p)/4 | 30 | 14 | 46 |
| Nissan Motor | 10th | JSL1 1979 | 1/(2p/1p)/14 | 9 | -30 | 9 |
| Nissan Motor | 10th↓ | JSL1 1980 | 2/2/14 | 11 | -30 | 6 |
| Nissan Motor | 2nd↑ | JSL2 1981 | 11/4/3 | 31 | 15 | 26 |
| Nissan Motor | 6th | JSL1 1982 | 8/3/7 | 29 | 2 | 19 |
| Nissan Motor | 2nd | JSL1 1983 | 11/3/4 | 28 | 11 | 25 |
| Nissan Motor | 2nd | JSL1 1984 | 11/3/4 | 40 | 17 | 25 |
| Nissan Motor | 5th | JSL1 1985 | 8/8/6 | 23 | -6 | 24 |
| Nissan Motor | 5th | JSL1 1986/87 | 10/4/8 | 35 | 11 | 24 |
| Nissan Motor | 4th | JSL1 1987/88 | 10/5/7 | 27 | 7 | 25 |
| Nissan Motor | ch. | JSL1 1988/89 | 14/4/4 | 32 | 15 | 46 |
| Nissan Motor | ch. | JSL1 1989/90 | 14/5/3 | 44 | 18 | 47 |
| Nissan Motor | 2nd | JSL1 1990/91 | 11/9/2 | 27 | 17 | 42 |
| Nissan Motor | 2nd | JSL1 1991/92 | 12/7/3 | 25 | 11 | 43 |
YAWATA / NIPPON STEEL
tabel_.Yawata / Nippon Steel
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Yawata steel | 2nd | JSL 1965 | 11/2/1 | 40 | 26 | 24 |
| Yawata steel | 2nd | JSL 1966 | 10/1/3 | 33 | 17 | 21 |
| Yawata steel | 4th | JSL 1967 | 8/2/4 | 29 | 7 | 18 |
| Yawata steel | 4th | JSL 1968 | 7/3/4 | 32 | 13 | 17 |
| Yawata steel | 3rd | JSL 1969 | 5/5/4 | 24 | 1 | 15 |
| Nippon Steel | 6th | JSL 1970 | 5/3/6 | 31 | 2 | 13 |
| Nippon Steel | 3rd | JSL 1971 | 8/2/4 | 34 | 11 | 18 |
| Nippon Steel | 6th | JSL1 1972 | 4/4/6 | 22 | -8 | 12 |
| Nippon Steel | 6th | JSL1 1973 | 7/2/9 | 25 | -1 | 16 |
| Nippon Steel | 5th | JSL1 1974 | 8/3/7 | 24 | -1 | 19 |
| Nippon Steel | 4th | JSL1 1975 | 9/3/6 | 28 | 5 | 21 |
| Nippon Steel | 9th | JSL1 1976 | 5/2/11 | 23 | -7 | 12 |
| Nippon Steel | 7th | JSL1 1977 | 3/(2p/6p)/7 | 14 | -15 | 22 |
| Nippon Steel | 8th | JSL1 1978 | 5/(2p/2p)/9 | 16 | -2 | 26 |
| Nippon Steel | 8th | JSL1 1979 | 6/(2p/1p)/9 | 23 | -2 | 29 |
| Nippon Steel | 8th | JSL1 1980 | 6/3/9 | 21 | -6 | 15 |
| Nippon Steel | 9th↓ | JSL1 1981 | 3/5/10 | 14 | -13 | 11 |
| Nippon Steel | 5th | JSL2 1982 | 8/3/7 | 24 | 3 | 19 |
| Nippon Steel | 4th | JSL2 1983 | 7/5/6 | 29 | 8 | 19 |
| Nippon Steel | 9th | JSL2 1984 | 4/4/10 | 15 | -13 | 12 |
| Nippon Steel | 7th | JSL2w 1985 | 3/1/0 | 9 | 7 | 7 |
| JSL2w 1985 | 5/1/4 | 18 | 9 | 11 |
| Nippon Steel | 9th | JSL2w 1986 | 11/1/8 | 37 | 15 | 23 |
| Nippon Steel | 9th | JSL2w 1987 | 8/3/9 | 23 | -10 | 19 |
| Nippon Steel | 10th | JSL2w 1988/89 | 7/6/7 | 25 | 0 | 20 |
| Nippon Steel | 13th | JSL2 1989/90 | 7/3/20 | 29 | -39 | 24 |
| Nippon Steel | 16th↓ | JSL2 1990/91 | 3/2/25 | 18 | -76 | 11 |
YAMAHA
tabel_.Yamaha
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Yamaha Motor | 2nd↑ | JSL2 1979 | 10/(2p/3p)/3 | 33 | 14 | 47 |
| Yamaha Motor | 9th | JSL1 1980 | 5/3/10 | 28 | -11 | 13 |
| Yamaha Motor | 10th↓ | JSL1 1981 | 2/6/10 | 11 | -17 | 10 |
| Yamaha Motor | 1st↑ | JSL2 1982 | 12/5/1 | 35 | 24 | 29 |
| Yamaha Motor | 4th | JSL1 1983 | 7/5/6 | 25 | 5 | 19 |
| Yamaha Motor | 3rd | JSL1 1984 | 10/4/4 | 28 | 12 | 24 |
| Yamaha Motor | 6th | JSL1 1985 | 9/5/8 | 20 | -1 | 23 |
| Yamaha Motor | 10th | JSL1 1986/87 | 3/11/8 | 11 | -11 | 17 |
| Yamaha Motor | ch. | JSL1 1987/88 | 12/10/0 | 27 | 17 | 34 |
| Yamaha Motor | 3rd | JSL1 1988/89 | 12/3/7 | 31 | 10 | 39 |
| Yamaha Motor | 5th | JSL1 1989/90 | 9/7/6 | 23 | 4 | 34 |
| Yamaha Motor | 8th | JSL1 1990/91 | 6/7/9 | 21 | -1 | 25 |
| Yamaha Motor | 3rd | JSL1 1991/92 | 11/3/8 | 30 | -1 | 36 |
| Yamaha football club | ch. | J1 1992 | 13/5/0 | 37 | 31 | 44 |
Yamaha FC Júbilo IWATA | 2nd↑ | J1 1993 | 14(2v,3p)/-/4(0v,0p) | 31 | 16 | - |
HONDA
tabel_.Honda
| Team Name | Results | Competition | Win/Draw/Loss | Goals | Dif. | Pts. |
| Honda Motor | 4th | JSL2 1975 | 10/2/6 | 33 | 4 | 22 |
| Honda Motor | 4th | JSL2 1976 | 6/9/3 | 25 | 8 | 21 |
| Honda Motor | 7th | JSL2 1977 | 5/(3p/3p)/7 | 25 | 1 | 29 |
| Honda Motor | 1st | JSL2 1978 | 13/(1p/3p)/1 | 39 | 30 | 57 |
| Honda Motor | 4th | JSL2 1979 | 10/(1p/2p)/5 | 31 | 6 | 44 |
| Honda Motor | 1st↑ | JSL2 1980 | 13/2/3 | 43 | 26 | 28 |
| Honda Motor | 6th | JSL1 1981 | 5/4/9 | 23 | -5 | 14 |
| Honda Motor | 9th | JSL1 1982 | 4/6/8 | 17 | -12 | 14 |
| Honda Motor | 8th | JSL1 1983 | 4/6/8 | 17 | -6 | 14 |
| Honda Motor | 5th | JSL1 1984 | 7/5/6 | 26 | 3 | 19 |
| Honda Motor | 3rd | JSL1 1985 | 8/12/2 | 30 | 10 | 28 |
| Honda Motor | 9th | JSL1 1986/87 | 6/8/8 | 20 | -4 | 20 |
