The 17th Japan Soccer League 1981
The first match day is 5th April and the last match day of the first half season is 24th May, and the first match day of the second half season is 3rd October and the last match day is 22nd November 1981.
z-Teams are relegated to division-2 automatically.
z'-Teams play the replace matches.
the 2nd\1st half season | FKC | YOM | MIT | YAN | FUR | HON | HIT | MAZ | NIP | YAM | Win/Draw/Loss | Goals | Dif. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fujita kogyo club | 0:0 | 4:2 | 0:0 | 0:0 | 1:0 | 1:0 | 2:0 | 2:0 | 3:0 | 11/5/2 | 24 | 17 | 27 | |
Yomiuri soccer club | 0:0 | 1:0 | 1:1 | 2:4 | 2:2 | 5:1 | 1:1 | 3:0 | 2:1 | 8/9/1 | 32 | 16 | 25 | |
Mitsubishi Heavy Industries | 2:1 | 2:2 | 0:0 | 2:1 | 1:0 | 2:2 | 2:0 | 1:0 | 1:1 | 10/4/4 | 24 | 8 | 24 | |
Yanmar diesel | 0:0 | 0:1 | 1:0 | 1:1 | 1:0 | 2:0 | 0:0 | 1:1 | 0:0 | 7/8/3 | 21 | 6 | 22 | |
Furukawa electric | 3:1 | 0:2 | 0:2 | 3:1 | 1:1 | 2:1 | 1:1 | 2:2 | 0:0 | 7/7/4 | 28 | 5 | 21 | |
Honda Motor | 0:2 | 0:3 | 2:0 | 1:4 | 4:1 | 1:3 | 1:2 | 1:1 | 2:3 | 5/4/9 | 23 | -5 | 14 | |
Hitachi | 0:1 | 3:3 | 1:2 | 1:2 | 1:1 | 1:2 | 2:0 | 1:0 | 3:0 | 5/3/10 | 22 | -5 | 13 | |
Mazda SC Toyo kogyo | 0:2 | 0:3 | 0:1 | 4:3 | 1:3 | 1:1 | 2:1 | 1:0 | 0:0 | 4/5/9 | 15 | -12 | 13 | |
z'- Nippon Steel | 0:3 | 0:0 | 0:1 | 2:3 | 1:4 | 1:2 | 1:0 | 2:1 | 0:0 | 3/5/10 | 14 | -13 | 11 | |
z- Yamaha Motor | 0:1 | 1:1 | 0:3 | 1:2 | 0:1 | 0:3 | 1:2 | 2:1 | 1:3 | 2/6/10 | 11 | -17 | 10 |
note
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
- Points
- 2: a Win
- 1: a Draw
- 0: a Loss
Mazda sports club Toyo kogyo changes the team name from Toyo kogyo.
The bottom one team, Yamaha Motor, shall be relegated to division-2 automatically.
The 9th place team, Nippon Steel, shall play in JSL division-1/2 Replace matches.
FUJITA as the champion shall be eligible to play in Super Cup 1982.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
JSL Awards
- Goal-scoring leader (Golden ball Award)
- 14: YOSHIDA Hiroshi (Furukawa)
- Assists leader (Silver ball Award)
- 7: NAGAI Yoshikazu (Furukawa)
- Co-assists leader
- 7: SOWA Hiroshi (Yanmar)
- Rookie of the year
- IKEUCHI Yutaka (Fujita)
- JSL 200 goals Award
- KAMAMOTO Kunishige (Yanmar)
- Best eleven
- TAGUCHI Mitsuhisa (Mitsubishi)
- NOMURA Mitsugu (Fujita)
- KOMAEDA Mitsuru (Fujita)
- KATO Hisashi (Yomiuri)
- OCHIAI Hiroshi (Mitsubishi)
- Jorge YONASHIRO (Yomiuri)
- SOWA Hiroshi (Yanmar)
- TOTSUKA Tetsuya (Yomiuri)
- YOSHIDA Hiroshi (Furukawa)
- J.D. CALVARIO (Fujita)
- KAMAMOTO Kunishige (Yanmar)
The 10th Japan Soccer League division-2 1981
The first match day is 5th April and the last match day is 15th November 1981.
y-Teams are promoted to division-1 automatically.
y'-Teams shall be eligible to play in the replace matches.
z-Teams are relegated to each Regional league automatically.
z'-Teams play the replace matches.
Team | KOK | NIS | TOS | TAN | FUJ | TMC | SUM | TEI | KOF | NAG | Win/Draw/Loss | Goals | Dif. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y- Nippon Kokan | 0:0 | 2:2 | 0:1 | 4:0 | 2:3 | 3:2 | 0:2 | 3:1 | 3:0 | 11/4/3 | 42 | 20 | 26 | |
y'- Nissan Motor | 2:3 | 0:1 | 1:0 | 3:2 | 1:1 | 3:1 | 3:3 | 0:2 | 3:1 | 11/4/3 | 31 | 15 | 26 | |
Toshiba | 1:2 | 1:2 | 2:1 | 1:2 | 3:0 | 4:0 | 4:2 | 3:2 | 7:0 | 12/1/5 | 46 | 25 | 25 | |
Tanabe seiyaku | 1:1 | 1:1 | 0:1 | 4:1 | 3:1 | 0:1 | 3:0 | 2:1 | 2:0 | 9/4/5 | 35 | 24 | 22 | |
Fujitsu | 0:2 | 0:2 | 0:2 | 1:0 | 2:0 | 3:0 | 3:0 | 4:0 | 3:1 | 10/1/7 | 31 | 4 | 21 | |
Toyota Motor | 1:3 | 0:1 | 4:2 | 0:0 | 1:2 | 2:2 | 2:2 | 3:1 | 0:1 | 6/4/8 | 33 | 3 | 16 | |
Sumitomo Metal Industries | 1:4 | 0:1 | 2:1 | 0:2 | 2:3 | 1:0 | 1:2 | 0:1 | 6:2 | 7/1/10 | 32 | 1 | 15 | |
Teijin | 1:2 | 0:3 | 0:1 | 0:0 | 3:0 | 2:5 | 0:4 | 0:0 | 1:2 | 5/4/9 | 22 | -12 | 14 | |
z'- Kofu soccer club | 1:5 | 0:3 | 2:3 | 0:5 | 0:0 | 1:3 | 0:2 | 1:3 | 3:2 | 4/2/12 | 18 | -24 | 10 | |
z- Nagoya soccer club | 3:3 | 0:2 | 0:7 | 0:10 | 2:5 | 1:7 | 0:7 | 0:1 | 1:2 | 2/1/15 | 16 | -56 | 5 |
note
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
- Points
- 2: a Win
- 1: a Draw
- 0: a Loss
The top one team, Nippon Kokan, shall be re-promoted to division-1 automatically.
The 2nd place team, Nissan Motor, shall be eligible to play in JSL division-1/2 Replace matches.
The bottom one team, Nagoya SC, shall be relegated automatically.
The 9th place team, Kofu soccer club, shall play in JSL Replace matches.
Saitama teachers (in Saitama), the winner of Regional Football League Competition 1981, is promoted to Japan Soccer League division-2 automatically.
Awards
- Goal-scoring leader (division-2)
- 18: OISHI Kazutaka (Toshiba)
- Assists leader (division-2)
- 8: FUKUDA Akifumi (Sumitomo metal)
The 6th JSL Cup
x-Teams progress to next round.
- Toshiba
- Furukawa
- Kofu soccer club
- Kofu soccer club (division-2)
- Nagoya soccer club (division-2)
- Furukawa
- Honda
- Honda Motor (division-1)
- Tanabe seiyaku (division-2)
- Furukawa electric (division-1)
- Honda
- Kofu soccer club
- Toshiba
- Toshiba
- Yamaha Motor (division-1)
- Toshiba
- Toshiba (division-2)
- Sumitomo Metal Industries (division-2)
- Nissan
- Nissan Motor (division-2)
- Nippon Steel (division-1)
- Toshiba
- Furukawa
- Mitsubishi
- Fujita kogyo
- Hitachi
- Hitachi (division-1)
- Toyota Motor (division-2)
- Fujita kogyo
- Nippon Kokan
- Yomiuri soccer club (division-1)
- Nippon Kokan (division-2)
- Fujita kogyo club (division-1)
- Nippon Kokan
- Hitachi
- Mitsubishi
- Mitsubishi
- Yanmar diesel (division-1)
- Mitsubishi
- Mitsubishi Heavy Industries (division-1)
- Teijin (division-2)
- Fujitsu
- Mazda SC Toyo kogyo (division-1)
- Fujitsu (division-2)
- Mitsubishi
- Fujita kogyo
Results
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Honda | 3:0 | Tanabe | 4/7/1981 | Shizuoka |
Toshiba | 2:1 | Sumitomo Metal | 4/7/1981 | Toshiba ground, Yokohama |
Yomiuri | 1:2 | Nippon Kokan | 5/7/1981 | Yomiuri Land, Tokyo |
Mitsubishi | 4:0 | Teijin | 4/7/1981 | Hiroshima |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Kofu club | 3:2 | Nagoya | 11/7/1981 | Kofu |
Honda | 0:3 | Furukawa | 11/7/1981 | Kofu |
Yamaha | 2:4 | Toshiba | 11/7/1981 | Iwata |
Nissan | 3:0 | Nippon Steel | 11/7/1981 | Iwata |
Hitachi | 4:1 | Toyota | 11/7/1981 | venue |
Nippon Kokan | 1:2 | Fujita kogyo | 11/7/1981 | venue |
Yanmar | 3:5 | Mitsubishi | 11/7/1981 | Hiroshima |
Mazda | 0:2 | Fujitsu | 11/7/1981 | Hiroshima |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Kofu club | 1:6 | Furukawa | 14/7/1981 | Kofu |
Toshiba | 3:1 | Nissan | 14/7/1981 | Iwata |
Hitachi | 3:5 | Fujita kogyo | 14/7/1981 | venue |
Mitsubishi | 1:1 (5:3)pso | Fujitsu | 14/7/1981 | Hiroshima |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Furukawa | 2:2 (2:3)pso | Toshiba | 18/7/1981 | Utsunomiya |
Fujita kogyo | 2:4 | Mitsubishi | 18/7/1981 | Utsunomiya |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toshiba | 4:4 aet | Mitsubishi | 19/7/1981 | Utsunomiya |
note
Both of finalists, Toshiba and Mitsubishi, are declared joint winners.
Super Cup 1981
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Yanmar | 0:0 (3:2)pso | Mitsubishi | 5/4/1981 | Tokyo National stadium |
note
- Yanmar diesel: Japan Soccer League 1980 Champion
- Mitsubishi Heavy Industries: The 60th Emperor's Cup winner
This match is both Super Cup 1981 and the opening match of the Japan Soccer League 1981
The 10th East-West JSL Match
Team | Score | Team | Date | Venues |
---|---|---|---|---|
West team | 1:1 | East team | 1/8/1981 | Okayama |
Japan Soccer League Replace matches
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Nippon Steel | 0:3 1:2 | Nissan | 5/12/1981 12/12/1981 | Kitakyushu Komazawa, Tokyo |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Kofu soccer club | 1:0 1:0 | T&T Public Kinki (Regional Runner-up) | 6/12/1981 13/12/1981 | Kofu T&T Public Kinki ground, Kyoto |
note
Nissan Motor is re-promoted to division-1.
Nippon Steel is relegated to division-2.