The 12th All Japan Adults Footall Tournament
finals
x-Teams progress to next round.
- Dainichi Cables
- Dainichi Cables
- Dainichi Cables
- Dainichi-Nippon Cables (Kansai)
- Maruyasu Ind.
- Maruyasu Industries (Tokai)
- Nissei Plastic Industrial (Hoku-shin-etsu)
- Mitsui E&S
- Hitachi Mito-Katsuta (Kanto)
- Mitsui Engineering & Shipbuilding (Chugoku)
- Dainichi Cables
- Toho Titanium
- Toho Titanium
- Daikyo Oil (Tokai)
- Toho Titanium
- Hakodate soccer club (Hokkaido)
- Toho Titanium (Kanto)
- T&T Kinki
- Nakatsu club
- Saitama teachers club (Kanto)
- Nakatsu club (Kyushu)
- Telegraph and Telephone Public Kinki (Kansai)
- Nakatsu club
- Toho Titanium
- Dainichi Cables
- Nissan
- Nagoya SC
- Nagoya SC
- Nagoya soccer club (Tokai)
- Mitsubishi Kobe
- Mitsubishi Heavy Industries Kobe (Kansai)
- Nippon Steel Kamaishi (Tohoku)
- Hiroshima Fujita
- Yokohama SC
- Yokohama soccer club (Host: Kanagawa)
- Metropolitan Police Department (Kanto)
- Hiroshima Fujita SC (Chugoku)
- Yokohama SC
- Nagoya SC
- Nissan
- Showa club
- Showa club (Shikoku)
- Urawa soccer club (Kanto)
- Nissan
- Hyogo tchr.
- Miya-no club (Kyushu)
- Hyogo teachers football team (Kansai)
- Nissan Motor (Kanto)
- Hyogo tchr.
- Showa club
- Nagoya SC
Results
Venues are Fujisawa and so on.
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Maruyasu Ind. | 2:1 | Nissei Plastic | 26/11/1976 | venue |
Hakodate SC | 0:1 | Toho Titanium | 26/11/1976 | venue |
Saitama tchr. | - | Nakatsu club | 26/11/1976 | venue |
Mitsubishi Kobe | 4:2 | Nippon Steel Kamaishi | 26/11/1976 | venue |
Yokohama SC | 1:0 aet | MDP | 26/11/1976 | venue |
Miya-no club | 0:1 | Hyogo tchr. | 26/11/1976 | venue |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Dainichi Cables | 1:0 aet | Maruyasu Ind. | 27/11/1976 | venue |
Hitachi Mito-Katsuta | 0:3 | Mitsui E&S | 27/11/1976 | venue |
Daikyo Oil | 0:1 | Toho Titanium | 27/11/1976 | venue |
Nakatsu club | 0:3 | T&T Kinki | 27/11/1976 | venue |
Nagoya SC | 4:1 | Mitsubishi Kobe | 27/11/1976 | venue |
Yokohama SC | 0:0 aet (1:3)pso | Hiroshima Fujita | 27/11/1976 | venue |
Showa club | 2:1 | Urawa SC | 27/11/1976 | venue |
Hyogo tchr. | 1:1 aet (1:4)pso | Nissan | 27/11/1976 | venue |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Dainichi Cables | 2:0 | Mitsui E&S | 28/11/1976 | venue |
Toho Titanium | 3:0 | T&T Kinki | 28/11/1976 | venue |
Nagoya SC | 5:0 | Hiroshima Fujita | 28/11/1976 | venue |
Showa club | 0:2 | Nissan | 28/11/1976 | venue |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Dainichi Cables | 1:0 | Toho Titanium | 29/11/1976 | Mitsuzawa, Yokohama |
Nagoya SC | 0:1 aet | Nissan | 29/11/1976 | Mitsuzawa, Yokohama |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toho Titanium | 1:3 | Nagoya SC | 30/11/1976 | Mitsuzawa, Yokohama |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Dainichi Cables | 0:1 | Nissan | 30/11/1976 | Mitsuzawa, Yokohama |
note
Both of finalists shall be eligible to play in play-off matches to decide entry into Japan Soccer League division-2 1977.
Saitama teachers club withdraw from the competition.