You must collate this file with officially announcement.
| Name | UZB | UAE | KOR | KAZ | UZB | UAE | KOR | KAZ | IRN |
|---|---|---|---|---|---|---|---|---|---|
| score | 6:3 | 0:0 | 1:2 | 1:1 | 1:1 | 1:1 | 2:0 | 5:1 | 3:2 |
| KOJIMA | ‡ | ‡ | ‡ | sub | sub | sub | ‡ | sub | ‡ |
| NARAHASHI | -68' | -39' | +45' | 90' | 90' | 90' | 90' | -64'c | 118' |
| SOMA | 90' | 90' | 90' | 90' | 90' | -76' | 90' | 90' | 118' |
| IHARA | 90' | 90' | 90' | 90' | 90'c | × | 90' | 90' | 118' |
| OMURA | 90' | 90' | 90'c | 90'c | × | sub | sub | sub | sub |
| YAMAGUCHI | 90' | 90' | 90' | 90' | 90'c | +34' | 90' | 90' | 118' |
| HONDA | +10' | +21' | -87' | +6' | sub | -56'c | sub | ‡ | sub |
| NAKATA | 90' | -77' | 90' | 90' | +37' | 90' | 90' | 90' | 118' |
| TAKAGI | +26' | ‡ | |||||||
| NANAMI | 90' | 90' | 90' | -84' | -79' | 90' | 90' | 90' | 118' |
| KAZU (Miura K.) | 90' | 90' | 90' | 90' | 90' | 90' | 90'c | × | -63' |
| MICHIKI | ‡ | ‡ | ‡ | ||||||
| KITAZAWA | 90'c | -70' | -83' | -90'c | |||||
| OKANO | sub | ‡ | sub | sub | ‡ | sub | ‡ | +28' | |
| MORISHIMA | sub | +13' | sub | sub | -53' | sub | ‡ | +7' | ‡ |
| SAITO | sub | sub | sub | sub | -53' | 90' | ‡ | ‡ | ‡ |
| AKITA | 90' | 90' | +17' | 90'c | 90' | 90' | 90' | 90' | 118' |
| JO | -58' | -69' | sub | sub | 90' | +14'c | sub | 90' | +55' |
| WATANABE | |||||||||
| KAWAGUCHI | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 118' |
| SAWANOBORI | |||||||||
| HIRANO | sub | ‡ | ‡ | ‡ | ‡ | sub | +20' | sub | ‡ |
| SHIMOTAIRA | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | sub | ||
| MIURA A. | |||||||||
| NARAZAKI | sub | sub | sub | ‡ | ‡ | ‡ | sub | ‡ | sub |
| NISHIDA | |||||||||
| NISHIZAWA | ±22' | sub | +3' | ‡ | ‡ | ||||
| NAKANISHI | +22' | +51' | -45' | sub | +11' | sub | sub | +26' | ‡ |
| NAKAMURA | sub | ||||||||
| LOPES | * | * | -73'c | 90' | +37' | 90' | 90'c | × | +55' |
| YANAGIMOTO | ‡ | sub | ‡ | ‡ | ‡ | ||||
| NAKAYAMA | -64' | -63' |
‡s are bachup players. (*) LOPES became a Japanese people on 12th Sep.'97. (He was a Brazilian).
| Name | MAC | NEP | OMA |
|---|---|---|---|
| score | 10:0 | 3:0 | 1:1 |
| KOJIMA | sub | sub | sub |
| NARAHASHI | +38' | 90' | sub |
| SOMA | -52' | 90' | 90' |
| IHARA | 90' | 90'c | -45' |
| SUZUKI | ‡ | ‡ | 90' |
| YAMAGUCHI | 90' | 90' | 90' |
| HONDA | -45' | -65' | sub |
| NAKATA | 90' | -80' | 90' |
| NANAMI | 90' | -86' | 90' |
| KAZU (Miura) | 90' | 90' | 90'c |
| KITAZAWA | sub | +4' | sub |
| OKANO | sub | sub | +45' |
| MORISHIMA | +45' | +10' | sub |
| SAITO | sub | sub | 90' |
| AKITA | 90' | 90' | +45' |
| NAKAMURA | 90' | sub | 90' |
| KAWAGUCHI | 90' | 90' | 90' |
| NISHIZAWA | -70' | 90' | ‡ |
| HIRANO | +20' | ‡ | -45' |
| MOCHIZUKI | ‡ | +25' | ‡ |
‡s are bachup players.
| Name | OMA | MAC | NEP |
|---|---|---|---|
| score | 1:0 | 10:0 | 6:0 |
| KOJIMA | sub | sub | sub |
| YANAGIMOTO | 90' | 90' | -81' |
| SOMA | 90' | 90' | 90' |
| IHARA | 90' | 90' | 90' |
| OMURA | 90' | 90' | 90' |
| YAMAGUCHI | 90' | -67' | -73' |
| HONDA | 90' | 90' | 90' |
| MAEZONO | sub | sub | sub |
| TAKAGI | sub | -80' | 90' |
| NANAMI | 90' | 90' | 90' |
| KAZU (Miura) | 90' | 90' | ‡ |
| MICHIKI | ‡ | ‡ | ‡ |
| KITAZAWA | sub | +23' | +17' |
| OKANO | sub | +10' | +23' |
| MORISHIMA | 90' | 90' | 90' |
| SAITO | sub | ‡ | sub |
| AKITA | ‡ | sub | sub |
| JO | 90' | sub | -67' |
| NAKAMURA | sub | sub | +9' |
| KAWAGUCHI | 90' | 90' | 90' |
‡s are bachup players.
*Background of this page is recycled paper.
Last update: 17/06/2005, except minor update
written by RedSwift