Results
No. | Date/venues | Scores | Teams | Pitchers | Home-runs |
---|---|---|---|---|---|
1. | 8 Apr., Nishinomiya | 1:4 | Orions | Hoshino | |
2. | 10 Apr., Green Stadium | 6:6 | Hawks | Satoh Y. | Kadota |
3. | 11 Apr., Green Stadium | 7:6 | Hawks | Sakai | Ishimine |
4. | 12 Apr., Nishinomiya | 3:2 | Hawks | Furumizo | Fujii, Takahashi S. |
5. | 14 Apr., Tokyo Dome | 8:4 | Fighters | Hoshino | Fujii, Matsunaga, Kadota |
6. | 15 Apr., Tokyo Dome | 1:5 | Fighters | Yamaoki | |
7. | 17 Apr., Nissei Stadium | 7:4 | Buffaloes | Satoh Y. | Fujii, Ishimine |
8. | 18 Apr., Nissei Stadium | 11:4 | Buffaloes | Hoffman | Kadota, Fujii, Fujita |
9. | 19 Apr., Nissei Stadium | 13:8 | Buffaloes | Itoh T. | Matsunaga, Fujita, Ishimine, Yumioka |
10. | 21 Apr., Heiwadai Stadium | 15:8 | Hawks | Hoshino | Kadota, Yamamori, Murakami |
11. | 24 Apr., Nishinomiya | 6:7 | Lions | Imai | Fujita, Yamagoshi |
12. | 25 Apr., Nishinomiya | 4:5 | Lions | Hoffman | Fujii |
13. | 26 Apr., Nishinomiya | 2:5 | Lions | Hoshino | |
14. | 28 Apr., Nishinomiya | 4:9 | Buffaloes | Sakai | Boomer, Motonishi |
15. | 29 Apr., Nishinomiya | 2:15 | Buffaloes | Itoh A. | |
16. | 30 Apr., Nishinomiya | 0:2 | Buffaloes | Hoffman | |
17. | 1 May., Green Stadium | 2:1 | Fighters | Hoshino | Kadota |
18. | 2 May., Green Stadium | 6:2 | Fighters | Satoh Y. | Nakajima |
19. | 3 May., Green Stadium | 10:2 | Fighters | Yamaoki | |
20. | 4 May., Seibu Stadium | 2:3 | Lions | Itoh A. | Boomer |
21. | 6 May., Seibu Stadium | 0:7 | Lions | Hoffman | |
22. | 8 May., Kawasaki Stadium | 5:3 | Orions | Hoshino | Ishimine |
23. | 9 May., Kawasaki Stadium | 13:5 | Orions | Satoh Y. | Boomer 2, Matsunaga 2 |
24. | 10 May., Kawasaki Stadium | 2:7 | Orions | Yamaoki | |
25. | 11 May., Nagoya Stadium | 11:10 | Buffaloes | Sakai | Ishimine |
26. | 12 May., Nagoya Stadium | 8:6 | Buffaloes | Sakai | Fujii, Boomer, Kadota |
27. | 13 May., Nagoya Stadium | 1:14 | Buffaloes | Hoshino | |
28. | 15 May., Nishinomiya | 10:3 | Hawks | Satoh Y. | |
29. | 16 May., Nishinomiya | 7:3 | Hawks | Yamaoki | Fujii |
30. | 17 May., Nishinomiya | 16:3 | Hawks | Itoh A. | Murakami |
31. | 20 May., Nishinomiya | 8:2 | Lions | Hoffman | Kumano, Fujii |
32. | 22 May., Nishinomiya | 2:4 | Orions | Hoshino | Kadota |
33. | 23 May., Nishinomiya | 2:1 | Orions | Satoh Y. | |
34. | 24 May., Nishinomiya | 3:2 | Orions | Yamaoki | Ishimine 2 |
35. | 25 May., Tokyo Dome | 3:5 | Fighters | Itoh A. | Matsunaga, Ishimine |
36. | 26 May., Tokyo Dome | 7:6 | Fighters | Hoffman | Kadota, Ishimine, Fujii |
37. | 27 May., Tokyo Dome | 3:4 | Fighters | Sakai | |
38. | 29 May., Nishinomiya | 7:3 | Buffaloes | Hoshino | |
39. | 30 May., Nishinomiya | 6:4 | Buffaloes | Satoh Y. | |
40. | 31 May., Nishinomiya | 9:2 | Buffaloes | Yamaoki | Fujii, Murakami |
41. | 2 Jun., Green Stadium | 4:7 | Fighters | Itoh T. | Matsunaga |
42. | 3 Jun., Green Stadium | 2:1 | Fighters | Schulze | |
43. | 5 Jun., Heiwadai Stadium | 6:5 | Hawks | Takagi | Matsunaga, Kadota |
44. | 6 Jun., Heiwadai Stadium | 5:6 | Hawks | Satoh Y. | Ishimine 2 |
45. | 7 Jun., Heiwadai Stadium | 10:5 | Hawks | Yamaoki | |
46. | 8 Jun., Seibu Stadium | 3:2 | Lions | Hoffman | Matsunaga |
47. | 10 Jun., Seibu Stadium | 5:1 | Lions | Schulze | Kadota, Nakajima, Ishimine |
48. | 12 Jun., Yamagata | 12:5 | Orions | Hoshino | Ishimine 2, Nakajima, Yamagoshi |
49. | 13 Jun., Sendai | 4:5 | Orions | Satoh Y. | Kadota, Matsunaga |
50. | 17 Jun., Fujiidera Stadium | 2:6 | Buffaloes | Yamaoki | Kadota |
51. | 19 Jun., Nishinomiya | 6:6 | Orions | Hoffman | |
52. | 20 Jun., Nishinomiya | 4:2 | Orions | Schulze | Ishimine |
53. | 21 Jun., Nishinomiya | 12:2 | Orions | Hoshino | Fujii, Ishimine, Kumano |
54. | 23 Jun., Sapporo | 10:8 | Hawks | Sakai | Kadota, Ogawa |
55. | 24 Jun., Sapporo | 4:1 | Hawks | Yamaoki | |
56. | 26 Jun., Seibu Stadium | 2:3 | Lions | Hoffman | |
57. | 28 Jun., Seibu Stadium | 3:4 | Lions | Itoh A. | |
58. | 29 Jun., Tokyo Dome | 6:9 | Fighters | Takagi | |
59. | 30 Jun., Tokyo Dome | 0:3 | Fighters | Satoh Y. | |
60. | 1 Jul., Tokyo Dome | 8:0 | Fighters | Yamaoki | Matsunaga, Nakajima |
61. | 3 Jul., Green Stadium | 3:4 | Lions | Schulze | Yamagoshi, Fujii |
62. | 5 Jul., Nishinomiya | 4:1 | Lions | Hoffman | Kadota 2, Fujii |
63. | 6 Jul., Nishinomiya | 3:5 | Buffaloes | Hoshino | Ishimine 2, Murakami |
64. | 7 Jul., Nishinomiya | 5:6 | Buffaloes | Yamaoki | Kumano, Fujii, Nakajima |
65. | 8 Jul., Nishinomiya | 2:7 | Buffaloes | Schulze | Nakajima |
66. | 10 Jul., Kita-kyushu | 5:6 | Hawks | Itoh T. | Fujii |
67. | 11 Jul., Heiwadai Stadium | 5:3 | Hawks | Sakai | Ishimine, Nakajima |
68. | 12 Jul., Heiwadai Stadium | 5:2 | Hawks | Hoshino | Fujii, Matsunaga, Fukuhara |
69. | 13 Jul., Kawasaki Stadium | 9:8 | Orions | Takagi | Fujii, Takahashi S., Ishimine |
70. | 14 Jul., Kawasaki Stadium | 4:10 | Orions | Schulze | |
71. | 17 Jul., Green Stadium | 4:9 | Fighters | Hoffman | Ishimine, Fujii |
72. | 18 Jul., Nishinomiya | 5:6 | Fighters | Takagi | Ishimine, Nakajima, Shibahara |
73. | 19 Jul., Nishinomiya | 5:6 | Fighters | Yamaoki | Kadota 2 |
74. | 20 Jul., Heiwadai Stadium | 5:0 | Hawks | Sakai | Fukuhara |
75. | 21 Jul., Heiwadai Stadium | 15:2 | Hawks | Itoh A. | Kadota 2, Kumano, Matsunaga, Fukuhara, Ishimine |
76. | 22 Jul., Heiwadai Stadium | 11:1 | Hawks | Hoffman | Ogawa, Fujii, Kadota, Nakajima |
77. | 28 Jul., Nishinomiya | 6:6 | Lions | Hoshino | Fujii, Kadota |
78. | 29 Jul., Nishinomiya | 4:7 | Lions | Sakai | Ishimine, Fujii, Kadota |
79. | 30 Jul., Nishinomiya | 4:1 | Lions | Itoh A. | Ishimine 2, Matsunaga |
80. | 31 Jul., Osaka Stadium | 12:3 | Buffaloes | Satoh Y. | Kadota, Ishimine |
81. | 1 Aug., Osaka Stadium | 2:10 | Buffaloes | Yamaoki | |
82. | 2 Aug., Osaka Stadium | 5:2 | Buffaloes | Schulze | Boomer |
83. | 3 Aug., Green Stadium | 3:4 | Orions | Hoshino | Kadota |
84. | 4 Aug., Green Stadium | 7:5 | Orions | Takagi | Ishimine |
85. | 5 Aug., Nishinomiya | 12:3 | Orions | Yamaoki | Fujii 2, Boomer, Matsunaga |
86. | 7 Aug., Maebashi | 2:19 | Fighters | Satoh Y. | |
87. | 8 Aug., Maebashi | 2:3 | Fighters | Schulze | |
88. | 11 Aug., Yamagata | 6:2 | Hawks | Hoshino | Fujii 2 |
89. | 12 Aug., Yamagata | 7:6 | Hawks | Yamaoki | Matsunaga 2, Fujii, Ogawa |
90. | 14 Aug., Seibu Stadium | 3:6 | Lions | Itoh A. | Fujii |
91. | 15 Aug., Seibu Stadium | 1:3 | Lions | Satoh Y. | |
92. | 16 Aug., Seibu Stadium | 2:6 | Lions | Hoffman | Ishimine 2 |
93. | 18 Aug., Sapporo | 2:14 | Orions | Hoshino | Kadota |
94. | 19 Aug., Sapporo | 5:0 | Orions | Yamaoki | Fujii |
95. | 21 Aug., Nishinomiya | 0:5 | Fighters | Satoh Y. | |
96. | 22 Aug., Nishinomiya | 9:1 | Fighters | Hoffman | Kadota, Ishimine, Matsunaga, Yamamori |
97. | 23 Aug., Nishinomiya | 9:4 | Fighters | Itoh A. | Fujii |
98. | 24 Aug., Green Stadium | 1:7 | Buffaloes | Yamaoki | |
99. | 25 Aug., Nishinomiya | 3:0 | Buffaloes | Hoshino | Fujita |
100. | 26 Aug., Nishinomiya | 6:9 | Buffaloes | Sakai | Ishimine |
101. | 28 Aug., Seibu Stadium | 1:7 | Lions | Satoh Y. | |
102. | 29 Aug., Seibu Stadium | 3:12 | Lions | Hoffman | Kumano |
103. | 30 Aug., Seibu Stadium | 3:4 | Lions | Yamaoki | Matsunaga, Ishimine |
104. | 31 Aug., Heiwadai Stadium | 2:4 | Hawks | Hoshino | |
105. | 1 Sep., Heiwadai Stadium | 7:3 | Hawks | Itoh A. | Fujita, Kadota |
106. | 2 Sep., Heiwadai Stadium | 6:3 | Hawks | Takagi | Ishimine |
107. | 4 Sep., Nishinomiya | 1:5 | Fighters | Hoffman | |
108. | 5 Sep., Nishinomiya | 7:8 | Fighters | Itoh A. | Fujii, Fujita, Ogawa, Matsunaga |
109. | 7 Sep., Nishinomiya | 3:2 | Lions | Hoshino | Fujii |
110. | 8 Sep., Nishinomiya | 1:4 | Lions | Sakai | Ishimine |
111. | 9 Sep., Nishinomiya | 13:11 | Lions | Itoh A. | Ishimine, Ogawa, Matsunaga, Kadota 2, Kumano, Nakajima |
112. | 10 Sep., Nishinomiya | 5:4 | Lions | Takagi | Kadota |
113. | 11 Sep., Fujiidera Stadium | 5:5 | Buffaloes | Itoh A. | Fujii, Fukura |
114. | 12 Sep., Fujiidera Stadium | 1:8 | Buffaloes | Yoshida | |
115. | 13 Sep., Fujiidera Stadium | 9:4 | Buffaloes | Hoshino | |
116. | 18 Sep., Tokyo Dome | 3:4 | Fighters | Hoffman | Fujii |
117. | 19 Sep., Tokyo Dome | 3:0 | Fighters | Yamaoki | |
118. | 20 Sep., Tokyo Dome | 2:3 | Fighters | Hoshino | |
119. | 22 Sep., Nishinomiya | 2:1 | Orions | Schulze | Murakami, Fujii |
120. | 23 Sep., Nishinomiya | 5:3 | Orions | Itoh A. | Ishimine |
121. | 24 Sep., Nishinomiya | 2:3 | Orions | Itoh T. | |
122. | 26 Sep., Nishinomiya | 10:5 | Hawks | Yamaoki | Nakajima |
123. | 27 Sep., Nishinomiya | 5:2 | Hawks | Hoffman | Yamamori |
124. | 30 Sep., Green Stadium | 5:3 | Buffaloes | Hoshino | |
125. | 2 Oct., Seibu Stadium | 3:5 | Lions | Itoh A. | |
126. | 4 Oct., Kawasaki Stadium | 9:8 | Orions | Schulze | Fujii |
127. | 5 Oct., Kawasaki Stadium | 5:6 | Orions | Kiyohara | Kadota, Satoh K. |
128. | 5 Oct., Kawasaki Stadium | 10:4 | Orions | Yamaoki | Fujii, Motonishi |
129. | 6 Oct., Kawasaki Stadium | 10:6 | Orions | Hoshino | Matsunaga |
130. | 14 Oct., Nishinomiya | 5:3 | Hawks | Takagi | Motonishi |
MEMBERS
No. | Positions | Names | Notes |
---|---|---|---|
- | The Owner | MIYAUCHI Yoshihiko | The president of ORIX |
30. | Playing Manager | UEDA Toshiharu | Champion of the Japan Series 3 times (1975, 76 and 77), Pacific League Championship 5 times (1975, 76, 77, 78 and 84) |
0. | Outfielder | MINAMIMURE Toyozoh | |
1. | Infielder | FUKURA Jun-ichi | |
2. | Infielder | YAMAGOSHI Yoshihiro | |
3. | Outfielder | ISHIMINE Kazuhiko | |
4. | Infielder | MATSUYAMA Hideaki | |
5. | Infielder | YUMIOKA Keijiro | |
6. | Outfielder | KUMANO Terumitsu | |
8. | Infielder | MATSUNAGA Hiromi | |
9. | Outfielder | MOTONISHI Atsuhiro | |
10. | Outfielder | FUJII Yasuo | |
11. | Pitcher | SATOH Yoshinori | |
12. | Pitcher | YAMAOKI Yukihiko | |
13. | Pitcher | YOSHIDA Naoki | |
14. | Pitcher | YAMAUCHI Yoshihiro | |
15. | Pitcher | SEKIGUCHI Tomoyuki | |
16. | Pitcher | ITOH Atsunori | |
18. | Pitcher | SAKAI Tsutomu | |
19. | Pitcher | TAKAGI Kohji | |
20. | Pitcher | TANI Ryoji | |
21. | Pitcher | IMAI Yutaro | |
22. | Pitcher | NIMOMIYA Masami | |
23. | Infielder | OGAWA Hirofumi | |
24. | Outfielder | IIZUKA Tomiji | |
25. | Catcher | FUJITA Hiromasa | |
26. | Pitcher | ITOH Takahide | |
27. | Catcher | NAKAJIMA Satoshi | |
28. | Pitcher | HOSHINO Nobuyuki | |
29. | Catcher | TAKASHIMA Tohru | |
31. | Outfielder | SHIBAHARA Minoru | |
32. | Catcher | FUJIMOTO Toshihiko | |
33. | Pitcher | NAKAMURA Yoshihiro | |
34. | Pitcher | MORI Kohji | |
35. | Pitcher | FURUMIZO katsuyuki | |
36. | Outfielder | YAMAMORI Masafumi | |
37. | Catcher | WATANABE Shinji | |
38. | Pitcher | Guy HOFFMAN | |
39. | Catcher | HAMURO Taroh | |
40. | Infielder | FUKUHARA Mineo | |
41. | Pitcher | TAKAHASHI Koh-ichi | |
42. | Pitcher | Don SCHULZE | |
43. | Infielder | KOGA Hidetoshi | |
44. | Infielder | BOOMER Wells | |
45. | Outfielder | SATOH Kazuhiro | |
46. | Pitcher | YAMAMOTO Makoto | |
47. | Outfielder | MURAKAMI Shin-ichi | |
48. | Infielder | SASAKI Akiyoshi | |
49. | Catcher | SUGIMOTO Naofumi | |
50. | Infielder | TOBA Takashi | |
51. | Pitcher | YAGI Masayoshi | |
52. | Outfielder | TAKAHASHI Satoshi | |
53. | Pitcher | YAMAZAKI Hisashi | |
54. | Pitcher | ENDOH Shigehiro | |
55. | Catcher | SHIMABUKURO Osamu | |
56. | Infielder | SATOH Hidenobu | |
57. | Pitcher | TAKEMOTO Osamu | |
58. | Infielder | YAMANAKA Kenji | |
59. | Pitcher | KOHAMA Yuichi | |
60. | Pitcher | ASHIKARI Yoshihisa | |
61. | Pitcher | KIYOHARA Yuichi | |
62. | Infielder | KAZAOKA Naoyuki | |
67. | Pitcher | SATOH Hajime | |
78. | Outfielder | KADOTA Hiromitsu | |
7. | Manager | FUKUMOTO Yutaka | farm team |
63. | Battery coach | SHIBATA Takeshi | farm team |
64. | Pitching coach | Jim COLBORN | & farm team |
65. | Head coach | SUMITOMO Taira | |
66. | Defense & Base-running coach | OHASHI Yutaka | |
68. | Defense & Base-running coach | YOSHIZAWA Toshiyuki | farm team |
70. | Batting coach | KAWAMURA Ken-ichiro | |
71. | Pitching coach | TANIMURA Tomohiro | farm team |
72. | Head coach | OHKUMA Tadayoshi | farm team |
74. | Pitching coach | YAMAGUCHI Takashi | |
75. | Defense & Base-running coach | INOUE Osamu | farm team |
77. | Base-running coach | IMAZU Mitsuo | & farm team |
81. | Battery coach | NAKAZAWA Shinji | |
90. | Training coach | YAMASHITA Chiharu | |
91. | Pitching coach | KAJIMOTO Takao | farm team |
96. | Training coach | YASUDA Masaharu | farm team |
111. | Mascot | Bravey | He is the phoenix. |