Results
| No. | Date/venues | Scores | Teams | Pitchers | Home-runs |
|---|---|---|---|---|---|
| 1. | 7 Apr., Green Stadium | 2:5 | Hawks | Mori | |
| 2. | 9 Apr., Green Stadium | 3:15 | Lions | Hoshino | Fujii |
| 3. | 10 Apr., Green Stadium | 6:9 | Lions | Itoh A. | Matsunaga, Takahashi S. |
| 4. | 11 Apr., Green Stadium | 0:4 | Lions | Hasegawa | |
| 5. | 12 Apr., Tokyo Dome | 0:1 | Fighters | Yamaoki | |
| 6. | 13 Apr., Tokyo Dome | 6:1 | Fighters | Sakai | Ishimine |
| 7. | 14 Apr., Tokyo Dome | 2:11 | Fighters | Satoh Y. | |
| 8. | 16 Apr., Green Stadium | 4:2 | Buffaloes | Hoshino | Matsunaga |
| 9. | 18 Apr., Green Stadium | 4:8 | Buffaloes | Yamaoki | |
| 10. | 20 Apr., Sendai | 2:5 | Orions | Sakai | |
| 11. | 21 Apr., Sendai | 11:6 | Orions | Satoh Y. | Matsunaga, Fujii, Yamagoshi |
| 12. | 23 Apr., Seibu Stadium | 5:2 | Lions | Hoshino | Fujii 2, Takahashi S. |
| 13. | 24 Apr., Seibu Stadium | 1:4 | Lions | Hasegawa | |
| 14. | 25 Apr., Seibu Stadium | 0:6 | Lions | Yamaoki | |
| 15. | 27 Apr., Fujiidera, Osaka | 3:9 | Buffaloes | Sakai | Takahashi S., Boomer |
| 16. | 28 Apr., Fujiidera, Osaka | 2:4 | Buffaloes | Satoh Y. | Fujii |
| 17. | 29 Apr., Fujiidera, Osaka | 5:8 | Buffaloes | Hoshino | Ogawa |
| 18. | 1 May., Himeji | 3:9 | Fighters | Hasegawa | Takahashi S., Ishimine |
| 19. | 2 May., Green Stadium | 6:5 | Fighters | Hoshino | Takahashi S. |
| 20. | 3 May., Green Stadium | 9:8 | Fighters | Schulze | Fujiji 2, Motonishi |
| 21. | 4 May., Green Stadium | 6:7 | Orions | Iwasaki | Ishimine, Nakajima |
| 22. | 5 May., Green Stadium | 3:1 | Orions | Hoshino | |
| 23. | 6 May., Green Stadium | 0:6 | Orions | Hasegawa | |
| 24. | 8 May., Heiwa-dai, Fukuoka | 3:9 | Hawks | Yamaoki | |
| 25. | 9 May., Heiwa-dai, Fukuoka | 3:7 | Hawks | Sakai | Matsunaga |
| 26. | 10 May., Seibu Stadium | 1:4 | Lions | Itoh A. | |
| 27. | 11 May., Seibu Stadium | 5:14 | Lions | Hoshino | Ogawa, Ishimine |
| 28. | 12 May., Seibu Stadium | 2:3 | Lions | Hasegawa | Takahashi S. |
| 29. | 14 May., Nishinomiya Stadium | 1:2 | Fighters | Hoffman | Ishimine |
| 30. | 16 May., Green Stadium | 1:2 | Fighters | Sakai | |
| 31. | 17 May., Heiwa-dai, Fukuoka | 5:3 | Hawks | Hoshino | Ishimine 2, Boomer, Satoh K. |
| 32. | 18 May., Heiwa-dai, Fukuoka | 11:3 | Hawks | Hoffman | Matsunaga, Boomer, Ishimine |
| 33. | 21 May., Green Stadium | 7:8 | Buffaloes | Itoh A. | Ishimine, Boomer |
| 34. | 22 May., Green Stadium | 0:6 | Buffaloes | Hasegawa | |
| 35. | 23 May., Nishinomiya Stadium | 10:6 | Buffaloes | Itoh A. | Boomer, Takahashi S. |
| 36. | 24 May., Green Stadium | 5:2 | Orions | Sakai | Ishimine, Matsunaga, Boomer |
| 37. | 25 May., Green Stadium | 3:2 | Orions | Schulze | |
| 38. | 26 May., Green Stadium | 9:3 | Orions | Satoh Y. | |
| 39. | 28 May., Nissei, Osaka | 0:6 | Buffaloes | Itoh A. | |
| 40. | 29 May., Nissei, Osaka | 6:5 | Buffaloes | Schulze | Satoh K., Takahashi S., Schulze |
| 41. | 30 May., Nissei, Osaka | 5:6 | Buffaloes | Schulze | Boomer |
| 42. | 1 Jun., Green Stadium | 7:6 | Hawks | Kiyohara | Boomer 2 |
| 43. | 4 Jun., Tokyo Dome | 7:3 | Fighters | Hoshino | Takahashi S. |
| 44. | 5 Jun., Tokyo Dome | 5:1 | Fighters | Hasegawa | Nakajima |
| 45. | 6 Jun., Tokyo Dome | 3:2 | Fighters | Yamaoki | Matsunaga |
| 46. | 7 Jun., Green Stadium | 2:3 | Lions | Itoh A. | |
| 47. | 8 Jun., Green Stadium | 3:3 | Lions | Sakai | Nakajima |
| 48. | 9 Jun., Green Stadium | 10:1 | Lions | Hoshino | |
| 49. | 11 Jun., Kawasaki Stadium | 10:3 | Orions | Hasegawa | Ishimine |
| 50. | 12 Jun., Kawasaki Stadium | 7:1 | Orions | Yamaoki | |
| 51. | 13 Jun., Kawasaki Stadium | 1:6 | Orions | Satoh Y. | |
| 52. | 14 Jun., Green Stadium | 2:5 | Hawks | Itoh A. | |
| 53. | 15 Jun., Green Stadium | 3:6 | Hawks | Sakai | |
| 54. | 16 Jun., Green Stadium | 7:6 | Hawks | Hoffman | |
| 55. | 18 Jun., Yamagata | 3:7 | Lions | Hoshino | Takahashi S. |
| 56. | 19 Jun., Yamagata | 5:6 | Lions | Satoh Y. | Fujii, Ogawa |
| 57. | 21 Jun., Green Stadium | 8:2 | Fighters | Yamaoki | |
| 58. | 22 Jun., Green Stadium | 6:1 | Fighters | Hoffman | Takahashi S., Fujii |
| 59. | 26 Jun., Nishinomiya Stadium | 9:6 | Orions | Kawabata | Fujii |
| 60. | 27 Jun., Green Stadium | 6:4 | Orions | Satoh Y. | |
| 61. | 28 Jun., Fujiidera, Osaka | 6:3 | Buffaloes | Hoshino | Nakajima 2, Fujii |
| 62. | 29 Jun., Fujiidera, Osaka | 5:2 | Buffaloes | Hasegawa | Fujii |
| 63. | 30 Jun., Fujiidera, Osaka | 2:7 | Buffaloes | Hoffman | Takahashi S. |
| 64. | 2 Jul., Seibu Stadium | 3:0 | Lions | Itoh A. | |
| 65. | 3 Jul., Seibu Stadium | 6:2 | Lions | Sakai | |
| 66. | 4 Jul., Seibu Stadium | 7:8 | Lions | Hoshino | Ishimine 2 |
| 67. | 5 Jul., Nishinomiya Stadium | 9:4 | Buffaloes | Kawabata | Fujii |
| 68. | 6 Jul., Green Stadium | 1:5 | Buffaloes | Hoffman | |
| 69. | 7 Jul., Green Stadium | 1:4 | Buffaloes | Itoh A. | Ishimine |
| 70. | 9 Jul., Kawasaki Stadium | 0:2 | Orions | Yamaoki | |
| 71. | 10 Jul., Kawasaki Stadium | 4:1 | Orions | Hoshino | Matsunaga |
| 72. | 11 Jul., Kawasaki Stadium | 5:2 | Orions | Hasegawa | Ishimine |
| 73. | 13 Jul., Obihiro | 1:3 | Fighters | Itoh A. | |
| 74. | 14 Jul., Obihiro | 7:8 | Fighters | Sakai | |
| 75. | 16 Jul., Heiwa-dai, Fukuoka | 4:0 | Hawks | Hoshino | |
| 76. | 17 Jul., Heiwa-dai, Fukuoka | 7:8 | Hawks | Hoffman | Matsunaga, Nakajima, Ishimine |
| 77. | 18 Jul., Kita-kyushu | 1:3 | Hawks | Yamaoki | |
| 78. | 19 Jul., Green Stadium | 0:2 | Buffaloes | Itoh A. | |
| 79. | 20 Jul., Green Stadium | 6:6 | Buffaloes | Sakai | |
| 80. | 21 Jul., Green Stadium | 1:2 | Buffaloes | Hoshino | |
| 81. | 28 Jul., Green Stadium | 3:1 | Fighters | Hasegawa | Boomer |
| 82. | 30 Jul., Heiwa-dai, Fukuoka | 5:1 | Hawks | Hoshino | Nakajima, Takahashi S. |
| 83. | 31 Jul., Kita-kyushu | 8:2 | Hawks | Itoh A. | Ogawa, Takahashi S., Ishimine |
| 84. | 1 Aug., Kita-kyushu | 6:1 | Hawks | Yamaoki | Motonishi, Boomer |
| 85. | 3 Aug., Sapporo | 2:8 | Fighters | Hasegawa | Ishimine |
| 86. | 4 Aug., Sapporo | 10:4 | Fighters | Sakai | Ishimine |
| 87. | 6 Aug., Green Stadium | 8:1 | Orions | Hoshino | Takahashi S., Fujii |
| 88. | 7 Aug., Green Stadium | 2:1 | Orions | Takagi | Fujii |
| 89. | 8 Aug., Nishinomiya Stadium | 3:1 | Orions | Yamaoki | |
| 90. | 9 Aug., Green Stadium | 4:0 | Lions | Hasegawa | Motonishi |
| 91. | 10 Aug., Green Stadium | 2:12 | Lions | Sakai | |
| 92. | 11 Aug., Green Stadium | 1:2 | Lions | Hoshino | Fujii |
| 93. | 13 Aug., Green Stadium | 1:4 | Hawks | Itoh A. | |
| 94. | 14 Aug., Green Stadium | 4:4 | Hawks | Yamaoki | Takahashi S. |
| 95. | 15 Aug., Green Stadium | 7:6 | Hawks | Kiyohara | |
| 96. | 16 Aug., Seibu Stadium | 6:3 | Lions | Hasegawa | Ishimine |
| 97. | 17 Aug., Seibu Stadium | 3:2 | Lions | Hoshino | |
| 98. | 18 Aug., Seibu Stadium | 2:1 | Lions | Itoh A. | Fukura |
| 99. | 21 Aug., Kawasaki Stadium | 6:7 | Orions | Satoh Y. | Fujii 2 |
| 100. | 22 Aug., Kawasaki Stadium | 4:0 | Orions | Sakai | Takahashi S. |
| 101. | 23 Aug., Fujiidera, Osaka | 2:9 | Buffaloes | Hasegawa | Watanabe, Fukura |
| 102. | 24 Aug., Fujiidera, Osaka | 8:10 | Buffaloes | Hoshino | Nakajima, Boomer |
| 103. | 25 Aug., Fujiidera, Osaka | 6:5 | Buffaloes | Itoh T. | Takahashi S. 2, Motonishi |
| 104. | 27 Aug., Green Stadium | 3:4 | Orions | Schulze | Matsunaga, Ishimine |
| 105. | 28 Aug., Green Stadium | 6:8 | Orions | Satoh Y. | |
| 106. | 30 Aug., Tokyo Dome | 2:0 | Fighters | Hasegawa | Boomer |
| 107. | 31 Aug., Tokyo Dome | 6:2 | Fighters | Hoshino | Takahashi S. 2, Nakajima |
| 108. | 1 Sep., Tokyo Dome | 9:0 | Fighters | Yamaoki | Boomer 2, Nakajima, Watanabe |
| 109. | 3 Sep., Seibu Stadium | 1:5 | Lions | Itoh A. | Takahashi S. |
| 110. | 6 Sep., Green Stadium | 4:0 | Hawks | Hasegawa | |
| 111. | 7 Sep., Green Stadium | 7:5 | Hawks | Takagi | |
| 112. | 8 Sep., Green Stadium | 8:1 | Hawks | Yamaoki | Takahashi S. |
| 113. | 9 Sep., Green Stadium | 1:13 | Hawks | Sakai | |
| 114. | 10 Sep., Nishinomiya Stadium | 4:1 | Buffaloes | Hoshino | Fujii |
| 115. | 11 Sep., Green Stadium | 0:2 | Buffaloes | Itoh A. | |
| 116. | 14 Sep., Kawasaki Stadium | 3:1 | Orions | Hasegawa | Ogawa |
| 117. | 15 Sep., Kawasaki Stadium | 1:0 | Orions | Yamaoki | |
| 118. | 16 Sep., Kawasaki Stadium | 5:11 | Orions | Hoshino | Boomer |
| 119. | 17 Sep., Fujiidera, Osaka | 0:13 | Buffaloes | Takagi | |
| 120. | 21 Sep., Heiwa-dai, Fukuoka | 3:6 | Hawks | Hasegawa | Nakajima |
| 121. | 22 Sep., Heiwa-dai, Fukuoka | 6:7 | Hawks | Satoh Y. | Boomer |
| 122. | 23 Sep., Heiwa-dai, Fukuoka | 11:0 | Hawks | Itoh A. | Boomer, Nakajima, Fujii |
| 123. | 24 Sep., Green Stadium | 5:4 | Fighters | Yamaoki | Matsunaga 2 |
| 124. | 25 Sep., Green Stadium | 4:5 | Fighters | Satoh Y. | Matsunaga |
| 125. | 26 Sep., Green Stadium | 3:2 | Fighters | Hasegawa | |
| 126. | 28 Sep., Green Stadium | 2:3 | Lions | Hoshino | |
| 127. | 29 Sep., Green Stadium | 5:0 | Lions | Itoh A. | Fujii |
| 128. | 1 Oct., Green Stadium | 2:3 | Hawks | Yamaoki | |
| 129. | 5 Oct., Green Stadium | 2:1 | Fighters | Hoshino | |
| 130. | 6 Oct., Green Stadium | 8:4 | Fighters | Hasegawa | Boomer 2 |
MEMBERS
| No. | Positions | Names | Notes |
|---|---|---|---|
| - | The Owner | MIYAUCHI Yoshihiko | The president of ORIX |
| 75. | Playing Manager | DOI Shozo | |
| 0. | Outfielder | MINAMIMURE Toyozoh | left for Dragons |
| 0. | Pitcher | KAWABATA Yasuhiro | from Dragons |
| 1. | Infielder | FUKURA Jun-ichi | |
| 2. | Infielder | YAMAGOSHI Yoshihiro | |
| 3. | Outfielder | ISHIMINE Kazuhiko | |
| 4. | Infielder | MATSUYAMA Hideaki | |
| 5. | Infielder | YUMIOKA Keijiro | |
| 6. | Outfielder | KUMANO Terumitsu | |
| 8. | Infielder | MATSUNAGA Hiromi | |
| 9. | Outfielder | MOTONISHI Atsuhiro | |
| 10. | Outfielder | FUJII Yasuo | |
| 11. | Pitcher | SATOH Yoshinori | |
| 12. | Pitcher | YAMAOKI Yukihiko | |
| 13. | Pitcher | YOSHIDA Naoki | |
| 14. | Pitcher | YAMAUCHI Yoshihiro | |
| 15. | Pitcher | NOMURA Takahito | |
| 16. | Pitcher | ITOH Atsunori | |
| 17. | Pitcher | HASEGAWA Shigetoshi | |
| 18. | Pitcher | SAKAI Tsutomu | |
| 19. | Pitcher | TAKAGI Kohji | |
| 20. | Pitcher | TANI Ryoji | |
| 21. | Pitcher | YANO Minoru | |
| 22. | Pitcher | NIMOMIYA Masami | |
| 23. | Infielder | OGAWA Hirofumi | |
| 24. | Infielder | IIZUKA Tomiji | |
| 25. | Catcher | FUJITA Hiromasa | |
| 26. | Pitcher | ITOH Takahide | |
| 27. | Catcher | NAKAJIMA Satoshi | |
| 28. | Pitcher | HOSHINO Nobuyuki | |
| 29. | Catcher | TAKASHIMA Tohru | |
| 30. | Pitcher | EBISU Nobuyuki | |
| 31. | Outfielder | SHIBAHARA Minoru | |
| 32. | Outfielder | FUJIMOTO Toshihiko | |
| 33. | Pitcher | NAKAMURA Yoshihiro | |
| 34. | Pitcher | MORI Kohji | |
| 35. | Pitcher | FURUMIZO katsuyuki | |
| 36. | Outfielder | YAMAMORI Masafumi | |
| 37. | Catcher | WATANABE Shinji | |
| 38. | Pitcher | Guy HOFFMAN | |
| 39. | Catcher | HAMURO Taroh | |
| 40. | Infielder | FUKUHARA Mineo | |
| 41. | Pitcher | TAKAHASHI Koh-ichi | |
| 42. | Pitcher | Don SCHULZE | |
| 43. | Infielder | KOGA Hidetoshi | |
| 44. | Infielder | BOOMER Wells | |
| 45. | Infielder | SATOH Kazuhiro | |
| 46. | Pitcher | YAMAMOTO Makoto | |
| 47. | Outfielder | MURAKAMI Shin-ichi | |
| 48. | Infielder | SASAKI Akiyoshi | |
| 49. | Catcher | SUGIMOTO Naofumi | |
| 50. | Infielder | TOBA Takashi | |
| 51. | Pitcher | YAGI Masayoshi | |
| 52. | Outfielder | TAKAHASHI Satoshi | |
| 53. | Pitcher | YAMAZAKI Hisashi | |
| 54. | Pitcher | ENDOH Shigehiro | |
| 55. | Catcher | SHIMABUKURO Osamu | |
| 56. | Infielder | SATOH Hidenobu | |
| 57. | Catcher | SAITOH Koh | |
| 58. | Pitcher | IWASAKI Hisanori | |
| 59. | Pitcher | KOHAMA Yuichi | |
| 60. | Pitcher | ASHIKARI Yoshihisa | |
| 61. | Pitcher | KIYOHARA Yuichi | |
| 62. | Infielder | KAZAOKA Naoyuki | |
| 63. | Catcher | YAMAMOTO Eiji | |
| 66. | Outfielder | SAKAEMURA Tadahiro | |
| 7. | Coach | FUKUMOTO Yutaka | |
| 64. | Coach | Jim COLBORN | |
| 70. | Coach | KAWAMURA Ken-ichiro | |
| 71. | Coach | INOUE Osamu | |
| 72. | Coach | OHKUMA Tadayoshi | |
| 73. | Coach | SOTOKOBA Yoshiro | |
| 74. | Coach | YAMAGUCHI Takashi | |
| 76. | Coach | KOBAYASHI Shin-ya | |
| 77. | Coach | IMAZU Mitsuo | |
| 78. | Coach | YONEMURA Osamu | |
| 81. | Coach | NAKAZAWA Shinji | |
| 83. | Coach | YAMAUCHI Kazuhiro | |
| 90. | Coach | YAMASHITA Chiharu | |
| 91. | Coach | KAJIMOTO Takao | |
| 96. | Coach | YASUDA Masaharu | |
| 111. | Mascot | Neppie | He is the Little Neptune. |