Pan Pacific Championship 2009
Semi-final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
LA Galaxy (USA) | 2:0 | Trinita | 18/2/2009 | Los Angeles |
3rd/4th place match
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Shandong Luneng Taishan FC (CHN) | 1:2 | Trinita | 21/2/2009 | Los Angeles |
note
OITA Trinita is third place.
SURUGA bank Championship 2009 OITA
J.LEAGUE YAMAZAKI NABISCO CUP / COPA SUDAMERICANA Championship Final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Trinita | 1:2 | SC Internacional (BRA) | 5/8/2009 | Oita |
note
AFC Champions League 2009
Group stage: NAGOYA Grampus
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Ulsan Hyundai (KOR) | 1:3 | Grampus | 10/3/2009 | Ulsan Munsu Football Stadium, Ulsan |
Grampus | 0:0 | Beijing Guoan (CHN) | 17/3/2009 | Mizuho Athletic Stadium, Nagoya |
Grampus | 1:1 | Newcastle Jets (AUS) | 7/4/2009 | Mizuho Athletic Stadium, Nagoya |
Newcastle Jets (AUS) | 0:1 | Grampus | 22/4/2009 | Newcastle Stadium/Energy Australia Stadium, Newcastle |
Grampus | 4:1 | Ulsan Hyundai (KOR) | 6/5/2009 | Mizuho Athletic Stadium, Nagoya |
Beijing Guoan (CHN) | 1:1 | Grampus | 20/5/2009 | Beijing Workers Stadium, Beijing |
Group stage: Gamba OSAKA
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Gamba | 3:0 | Shandong Luneng FC (CHN) | 10/3/2009 | Expo '70 Commerative Stadium, Osaka |
FC Seoul (KOR) | 2:4 | Gamba | 17/3/2009 | Seoul World Cup Stadium, Seoul |
Gamba | 5:0 | Sriwijaya (IDN) | 8/4/2009 | Expo '70 Commerative Stadium, Osaka |
Sriwijaya (IDN) | 0:3 | Gamba | 21/4/2009 | Jaka Baring Stadium, |
Shandong Luneng FC (CHN) | 0:1 | Gamba | 6/5/2009 | Shandong Sports Center, Jinan |
Gamba | 1:2 | FC Seoul (KOR) | 20/5/2009 | Expo '70 Commerative Stadium, Osaka |
Group stage: KASHIMA Antlers
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Suwon Samsung Bluewings (KOR) | 4:1 | Antlers | 11/3/2009 | Suwon World Cup Stadium, Suwon |
Antlers | 2:0 | Shanghai Shenhua (CHN) | 18/3/2009 | Kashima Soccer Stadium, Kashima |
Singapore Armed Forces FC (SIN) | 1:4 | Antlers | 7/4/2009 | Jalan Besar Stadium, Singapore |
Antlers | 5:0 | Singapore Armed Forces FC (SIN) | 22/4/2009 | Kashima Soccer Stadium, Kashima |
Antlers | 3:0 | Suwon Samsung Bluewings (KOR) | 5/5/2009 | Kashima Soccer Stadium, Kashima |
Shanghai Shenhua (CHN) | 1:1 | Antlers | 19/5/2009 | Shanghai Hong Kou, Shanghai |
Group stage: KAWASAKI Frontale
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Frontale | 1:0 | Tianjin Teda (CHN) | 11/3/2009 | Todoroki Stadium, Kawasaki |
Pohang Steelers (KOR) | 1:1 | Frontale | 18/3/2009 | Pohang Steelyard, Pohang |
Central Coast Mariners (AUS) | 0:5 | Frontale | 8/4/2009 | Central Coast Mariners Stadium |
Frontale | 2:1 | Central Coast Mariners (AUS) | 21/4/2009 | Todoroki Stadium, Kawasaki |
Tianjin Teda (CHN) | 3:1 | Frontale | 5/5/2009 | Tianjin Teda Stadium, Tianjin |
Frontale | 0:2 | Pohang Steelers (KOR) | 19/5/2009 | Todoroki Stadium, Kawasaki |
Round of sixteen
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 2:2 aet (4:5)pso | FC Seoul (KOR) | 24/6/2009 | Kashima Soccer Stadium, Kashima |
Gamba | 2:3 | Frontale | 24/6/2009 | Expo '70 Commerative Stadium, Osaka |
Grampus | 2:1 | Suwon Samsung Bluewings (KOR) | 24/6/2009 | Mizuho Athletic Stadium, Nagoya |
Quarter-finals
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Frontale | 2:1 1:3 | Grampus | 23/9/2009 30/9/2009 | Tokyo National stadium Mizuho Athletic Stadium, Nagoya |
Semi-finals
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Al Ittihad (KSA) | 6:2 2:1 | Grampus | 21/10/2009 28/10/2009 | Prince Abdullah Al Faisal Stadium, Jeddah Mizuho Athletic Stadium, Nagoya |
note
FIFA Club World Cup 2010
note
Not qualified.