SURUGA bank Championship 2018 OSAKA
J.LEAGUE YAMAZAKI NABISCO CUP / COPA SUDAMERICANA Championship Final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Cerezo | 0:1 | Club Atlético Independiente (ARG) | 8/8/2018 | Osaka |
note
AFC Champions League 2018
Play-off
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Reysol | 3:0 | Muangthong United (THA) | 30/1/2018 | Hitachi Kashiwa Soccer Stadium |
Group stage: KASHIWA Reysol
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Jeonbuk Hyundai Motors FC (KOR) | 3:2 | Reysol | 13/2/2018 | Jeonju World Cup Stadium, Jeonju |
Reysol | 1:1 | Tianjin Quanjian FC (CHN) | 20/2/2018 | Hitachi Kashiwa Stadium, Kashiwa |
Reysol | 1:0 | Kitchee SC (HKG) | 6/3/2018 | Hitachi Kashiwa Stadium, Kashiwa |
Kitchee SC (HKG) | 1:0 | Reysol | 14/3/2018 | Hong Kong Stadium, Hong Kong |
Reysol | 0:2 | Jeonbuk Hyundai Motors FC (KOR) | 4/4/2018 | Hitachi Kashiwa Stadium, Kashiwa |
Tianjin Quanjian FC (CHN) | 3:2 | Reysol | 18/4/2018 | Tianjin Olympic Center Stadium, Tianjin |
Group stage: KAWASAKI Frontale
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Frontale | 0:1 | Shanghai SIPG FC (CHN) | 13/2/2018 | Kawasaki Todoroki Stadium, Kawasaki |
Ulsan Hyundai FC (KOR) | 2:1 | Frontale | 20/2/2018 | Ulsan Munsu Football Stadium, Ulsan |
Frontale | 2:2 | Melbourne Victory (AUS) | 7/3/2018 | Kawasaki Todoroki Stadium, Kawasaki |
Melbourne Victory (AUS) | 1:0 | Frontale | 13/3/2018 | Melbourne Rectangular Stadium, Melbourne |
Shanghai SIPG FC (CHN) | 1:1 | Frontale | 4/4/2018 | Shanghai Stadium, Shanghai |
Frontale | 2:2 | Ulsan Hyundai FC (KOR) | 18/4/2018 | Kawasaki Todoroki Stadium, Kawasaki |
Group stage: Cerezo OSAKA
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Jeju United FC (KOR) | 0:1 | Cerezo | 14/2/2018 | Jeju World Cup Stadium, Jeju |
Cerezo | 0:0 | Guangzhou Evergrande FC (CHN) | 21/2/2018 | Osaka Nagai Stadium, Osaka |
Buriram United FC (THA) | 2:0 | Cerezo | 6/3/2018 | Buriram Stadium, Buriram |
Cerezo | 2:2 | Buriram United FC (THA) | 14/3/2018 | Osaka Nagai Stadium, Osaka |
Cerezo | 2:1 | Jeju United FC (KOR) | 3/4/2018 | Osaka Nagai Stadium, Osaka |
Guangzhou Evergrande FC (CHN) | 3:1 | Cerezo | 17/4/2018 | Tianhe Stadium, Guangzhou |
Group stage: KASHIMA Antlers
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 1:1 | Shanghai Shenhua FC (CHN) | 14/2/2018 | Kashima Soccer Stadium, Ibaraki |
Suwon Samsung Bluewings (KOR) | 1:2 | Antlers | 21/2/2018 | Suwon World Cup Stadium, Suwon |
Sydney FC (AUS) | 0:2 | Antlers | 7/3/2018 | Sydney Football Stadium, Sydney |
Antlers | 1:1 | Sydney FC (AUS) | 13/3/2018 | Kashima Soccer Stadium, Ibaraki |
Shanghai Shenhua FC (CHN) | 2:2 | Antlers | 3/4/2018 | Hongkou Football Stadium, Shanghai |
Antlers | 0:1 | Suwon Samsung Bluewings (KOR) | 17/4/2018 | Kashima Soccer Stadium, Ibaraki |
Round of sixteen
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Shanghai SIPG FC (CHN) | 1:3 2:1 | Antlers | 9/5/2018 16/5/2018 | Kashima Soccer Stadium, Ibaraki Shanghai Stadium, Shanghai |
Quarter-finals
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Tianjin Quanjian FC (CHN) | 0:2 0:3 | Antlers | 28/8/2018 18/9/2018 | Kashima Soccer Stadium, Ibaraki Macau Olympic Stadium, Macau |
Semi-finals
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Suwon Samsung Bluewings (KOR) | 2:3 3:3 | Antlers | 3/10/2018 24/10/2018 | Kashima Soccer Stadium, Ibaraki Suwon World Cup Stadium, Suwon |
Final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Persepolis FC (IRN) | 0:2 0:0 | Antlers | 3/11/2018 10/11/2018 | Kashima Soccer Stadium, Ibaraki Azadi Stadium, Tehran |
note
KASHIMA Antlers is Asian Champion 2018.
KASHIMA Antlers shall be eligible to play in FIFA Club World Cup 2018.
FIFA Club World Cup 2018
Quarter-final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 3:2 | CD Guadalajara (MEX) | 15/12/2018 | Al Ain |
Semi-final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 1:3 | Real Madrid CF (ESP) | 18/12/2018 | Al Ain |
Match for Third place
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 0:4 | River Plate (ARG) | 22/12/2018 | Abu Dhabi |
note
KASHIMA Antlers is 4th place.