The 80th Emperor's Cup
x-Teams progress to next round.
- Antlers
- Antlers
- F-Marinos
- F-Marinos
- YOKOHAMA F-Marinos (J1)
- Fukuoka Univ.
- Hosei Univ.
- Nirasaki Astros (Yamanashi)
- Hosei University (College#2)
- Fukuoka Univ.
- Fukuoka University (Fukuoka)
- Shimizu commercial High school (Youth)
- Hosei Univ.
- Consadole
- KYOTO Purple Sanga (J1)
- Consadole
- Consadole
- Fortuna FC (Gunma)
- Consadole SAPPORO (J2)
- Kusatsu-Higashi HS
- Kusatsu-Higashi High school (Shiga)
- Yamagata-Chuo High school (Yamagata)
- Consadole
- F-Marinos
- Antlers
- Verdy
- Verdy KAWASAKI (J1)
- Albirex
- Albirex
- Teihens football club (Ishikawa)
- Albirex NIIGATA (J2)
- Kunimi HS
- Ritsumeikan University (Kyoto)
- Kunimi High school (Nagasaki)
- Albirex
- Antlers
- KASHIMA Antlers (J1)
- Sagan
- Sagan
- Gifu technical High school (Gifu)
- Sagan TOSU (J2)
- Kanagawa tchrs.
- Kanagawa teachers (Kanagawa)
- YKK (Toyama)
- Sagan
- Verdy
- F-Marinos
- Gamba
- Júbilo
- Júbilo
- Júbilo IWATA (J1)
- Aichi Gakuin Univ.
- Yokohama FC
- Ehime FC (Ehime)
- YOKOHAMA FC (Japan Football League#1)
- Aichi Gakuin Univ.
- Aichi Gakuin University (Aichi)
- Fukui Kyoin soccer club (Fukui)
- Yokohama FC
- Grampus
- NAGOYA Grampus eight (J1)
- Bellmare
- Bellmare
- Iwami football club (Shimane)
- SHONAN Bellmare (J2)
- Kibi Int. Univ.
- Kochi University (Kochi)
- Kibi International University (Okayama)
- Bellmare
- Júbilo
- Gamba
- Gamba
- Gamba OSAKA (J1)
- Trinita
- Trinita
- Hatsushiba Hashimoto High school (Wakayama)
- OITA Trinita (J2)
- Ueda Gentian
- Sanfrecce HIROSHIMA youth (Hiroshima)
- FC Ueda Gentian (Nagano)
- Trinita
- Reysol
- KASHIWA Reysol (J1)
- Honda
- Honda
- Tenri University (Nara)
- Honda Motor (Japan Football League)
- Nippon Steel Oita
- Nippon Steel Oita (Oita)
- Nippon Steel Kamaishi (Iwate)
- Honda
- Gamba
- Júbilo
- Antlers
- S-Pulse
- S-Pulse
- S-Pulse
- S-Pulse
- SHIMIZU S-Pulse (J1)
- Denso
- Denso
- FC Primeiro (Fukushima)
- Denso (Japan Football League)
- Juntendo Univ.
- Juntendo University (Chiba)
- TDK (Akita)
- Denso
- Avispa
- Avispa FUKUOKA (J1)
- Ardija
- Ardija
- SC Tottori (Tottori)
- OMIYA Ardija (J2)
- Tokuyama Univ.
- Tokuyama University (Yamaguchi)
- Apple Sports College FC (Niigata)
- Ardija
- S-Pulse
- JEF united
- JEF united
- JEF united ICHIHARA (J1)
- Tochigi SC
- Kwansei Gakuin Univ.
- Kwansei Gakuin University (Hyogo)
- Vegalta SENDAI (J2)
- Tochigi SC
- Tochigi S.C. (Tochigi)
- Hachinohe University (Aomori)
- Kwansei Gakuin Univ.
- Ventforet
- F.C. TOKYO (J1)
- Ventforet
- Ventforet
- Matsushita Electric Works IGA football club (Mie)
- Ventforet KOFU (J2)
- Dohto Univ.
- Sony Sendai (Miyagi)
- Dohto University (Hokkaido)
- Ventforet
- JEF united
- S-Pulse
- Vissel
- Vissel
- Vissel
- Vissel KOBE (J1)
- Jatco TT
- Montedio
- Saga-Kita High school (Saga)
- Montedio YAMAGATA (J2)
- Jatco TT
- National Institute of Fitness and Sports in Kanoya (Kagoshima)
- JATCO Trans Technology (Shizuoka)
- Montedio
- Sanfrecce
- Sanfrecce HIROSHIMA (J1)
- Hollyhock
- Hollyhock
- Kaiho Bank SC (Okinawa)
- MITO Hollyhock (J2)
- Hannan Univ.
- Yokogawa electric (Tokyo)
- Hannan University (Osaka)
- Hollyhock
- Vissel
- Cerezo
- Reds
- KAWASAKI Frontale (J1)
- Reds
- Reds
- Saitama soccer club (Saitama)
- URAWA Red Diamonds (J2)
- Honda Lock SC
- NTT-west Kumamoto FC (Kumamoto)
- Honda Lock SC (Miyazaki)
- Reds
- Cerezo
- Cerezo OSAKA (J1)
- Otsuka
- Univ. Tsukuba
- University of Tsukuba (Ibaraki)
- Tokai University (College#1)
- Otsuka
- Sunlife football club (Kagawa)
- Otsuka F.C. (Tokushima)
- Univ. Tsukuba
- Reds
- Vissel
- S-Pulse
Results
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Nirasaki Astros | 0:4 | Hosei Univ. | 25/11/2000 | Kofu |
Fukuoka Univ. | 4:1 | Shimizu comm. HS | 25/11/2000 | Fukuoka |
Fortuna | 0:2 | Consadole | 25/11/2000 | Maebashi |
Kusatsu-Higashi HS | 3:1 | Yamagata-Chuo HS | 25/11/2000 | Otsu |
Teihens FC | 1:5 | Albirex | 25/11/2000 | Kanazawa |
Ritsumeikan Univ. | 2:4 | Kunimi HS | 25/11/2000 | Kyoto |
Gifu tech. HS | 1:7 | Sagan | 25/11/2000 | Gifu |
Kanagawa tchrs. | 1:0 | YKK | 25/11/2000 | Yamato |
Ehime FC | 1:3 | Yokohama FC | 25/11/2000 | Matsuyama |
Aichi Gakuin Univ. | 1:0 | Fukui | 25/11/2000 | Minato, Nagoya |
Iwami | 0:4 | Bellmare | 25/11/2000 | Matsue |
Kochi Univ. | 1:1 aet (4:5)pso | Kibi Int. Univ. | 25/11/2000 | Hidaka |
Hatsushiba Hashimoto HS | 0:5 | Trinita | 25/11/2000 | Wakayama |
Sanfrecce youth | 0:1 | Ueda Gentian | 25/11/2000 | Fukuyama |
Tenri Univ. | 0:6 | Honda | 25/11/2000 | Kashihara |
Nippon Steel Oita | 4:2 | Nippon Steel Kamaishi | 25/11/2000 | Oita |
Primeiro | 1:6 | Denso | 25/11/2000 | Kagamiishi |
Juntendo Univ. | 3:2 aet | TDK | 25/11/2000 | Narashino |
SC Tottori | 0:3 | Ardija | 25/11/2000 | Tottori |
Tokuyama Univ. | 1:0 aet | Apple Sports Coll. | 25/11/2000 | Yamaguchi |
Kwansei Gakuin Univ. | 2:1 | Vegalta | 25/11/2000 | Himeji |
Tochigi SC | 3:0 | Hachinohe Univ. | 25/11/2000 | Utsunomiya |
Matsushita IFC | 0:4 | Ventforet | 25/11/2000 | Suzuka |
Sony Sendai | 2:3 aet | Dohto Univ. | 25/11/2000 | Sendai |
Saga-Kita HS | 0:12 | Montedio | 25/11/2000 | Saga |
NIFS Kanoya | 1:4 | Jatco TT | 25/11/2000 | Kokubu |
Kaiho Bank SC | 0:3 | Hollyhock | 25/11/2000 | Okinawa |
Yokogawa elec. | 1:1 aet (4:5)pso | Hannan Univ. | 25/11/2000 | Nishigaoka, Tokyo |
Saitama SC | 0:2 | Reds | 25/11/2000 | Omiya |
NTT Kumamoto | 0:2 | Honda Lock SC | 25/11/2000 | Kumamoto |
Univ. Tsukuba | 4:1 | Tokai Univ. | 25/11/2000 | Sowa |
Sunlife FC | 0:5 | Otsuka | 25/11/2000 | Takamatsu |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Hosei Univ. | 2:3 aet | Fukuoka Univ. | 3/12/2000 | Nishigaoka, Tokyo |
Consadole | 6:0 | Kusatsu-Higashi HS | 3/12/2000 | Muroran |
Albirex | 2:0 | Kunimi HS | 3/12/2000 | Niigata |
Sagan | 6:0 | Kanagawa tchrs. | 3/12/2000 | Tosu |
Yokohama FC | 1:2 | Aichi Gakuin Univ. | 3/12/2000 | Kawasaki |
Bellmare | 3:0 | Kibi Int. Univ. | 3/12/2000 | Hiratsuka |
Trinita | 7:0 | Ueda Gentian | 3/12/2000 | Nobeoka |
Honda | 2:0 | Nippon Steel Oita | 3/12/2000 | Hamamatsu |
Denso | 2:1 | Juntendo Univ. | 3/12/2000 | Kariya |
Ardija | 4:1 | Tokuyama Univ. | 3/12/2000 | Kounosu |
Kwansei Gakuin Univ. | 0:1 | Tochigi SC | 3/12/2000 | Sendai |
Ventforet | 2:1 aet | Dohto Univ. | 3/12/2000 | Kofu |
Montedio | 1:2 | Jatco TT | 3/12/2000 | Numazu |
Hollyhock | 2:0 | Hannan Univ. | 3/12/2000 | Hitachinaka |
Reds | 9:0 | Honda Lock SC | 3/12/2000 | Urawa |
Univ. Tsukuba | 1:1 aet (2:4)pso | Otsuka | 3/12/2000 | Tokushima |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
F-Marinos | 2:0 | Fukuoka Univ. | 13/12/2000 | Mitsuzawa, Yokohama |
Sanga | 0:1 | Consadole | 10/12/2000 | Kyoto |
Verdy | 2:1 | Albirex | 10/12/2000 | Hiratsuka |
Antlers | 1:2 | Sagan | 13/12/2000 | Hitachinaka |
Júbilo | 5:0 | Aichi Gakuin Univ. | 10/12/2000 | Iwata |
Grampus | 3:2 | Bellmare | 10/12/2000 | Nagoya |
Gamba | 4:1 | Trinita | 10/12/2000 | Expo '70 Stadium, Suita |
Reysol | 2:1 | Honda | 10/12/2000 | Kashiwa |
S-Pulse | 3:0 | Denso | 6/12/2000 | Shimizu |
Avispa | 4:2 | Ardija | 10/12/2000 | Fukuoka |
JEF united | 1:0 | Tochigi SC | 10/12/2000 | Ichihara |
FC Tokyo | 0:1 | Ventforet | 10/12/2000 | Nishigaoka, Tokyo |
Vissel | 2:1 | Jatco TT | 10/12/2000 | Kobe Universiade |
Sanfrecce | 7:0 | Hollyhock | 10/12/2000 | Hiroshima stadium |
Frontale | 0:2 | Reds | 10/12/2000 | Kawasaki |
Cerezo | 2:1 | Otsuka | 10/12/2000 | Osaka |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
F-Marinos | 2:1 aet | Consadole | 17/12/2000 | Matsuyama |
Verdy | 0:2 | Antlers | 17/12/2000 | Tosu |
Júbilo | 2:0 | Grampus | 17/12/2000 | Nagoya |
Gamba | 1:1 aet (10:9)pso | Reysol | 17/12/2000 | Isahaya |
S-Pulse | 1:0 | Avispa | 17/12/2000 | Shimizu |
JEF united | 3:0 | Ventforet | 17/12/2000 | Haruno |
Vissel | 1:0 | Sanfrecce | 17/12/2000 | Kobe Universiade |
Reds | 1:4 | Cerezo | 17/12/2000 | Urawa |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
F-Marinos | 1:1 aet (1:4)pso | Antlers | 23/12/2000 | Tottori |
Júbilo | 0:1 aet | Gamba | 23/12/2000 | Sendai |
S-Pulse | 3:1 | JEF united | 23/12/2000 | Marugame |
Vissel | 2:2 aet (4:3)pso | Cerezo | 23/12/2000 | Kumamoto |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 3:2 aet | Gamba | 29/12/2000 | Yokohama |
S-Pulse | 1:0 | Vissel | 29/12/2000 | Osaka |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 3:2 aet | S-Pulse | 1/1/2001 | Tokyo National stadium |
note
27 J-League's teams, the top three teams of the Japan Football League in first half season of the League, the top two teams of the 24th Prime Minister Cup, the top one team of the 11th Prince Takamado Cup and 47 representative teams of administrative divisions are qualified for the competition.
If two teams are level at the end of regulation time, 30 minutes of 'V-goal'(golden-goal) extra time (two 15 minutes halfs) shall be played.
If the match is still undecided, the winning team (in the final, the winner) shall be decided in a penalty shoot-out.
The winner, Antlers as J.League champion, shall play in Asian Club Championship.
The moved-up team, S-Pulse, shall be eligible to play in Asian Cup Winners Cup 2001/02.
S-Pulse as the finalist shall be eligible to play in Super Cup 2001.
Qualifying finals
Winners | Score | Opponents | Regions | More representative teams |
---|---|---|---|---|
Dohto University (3) | 5:1 | Sapporo University | HOKKAIDO | Consadole (20) |
Hachinohe University (2) | 4:1 | Hachinohe KOSEI FC | AOMORI | |
Nippon Steel Kamaishi (6) | 1:0 | Iwate University | IWATE | |
Sony Sendai (4) | 3:0 | Sendai College | MIYAGI | Vegalta (7) |
TDK (8) | 5:0 | Akita public office | AKITA | |
Yamagata-Chuo High school (1) | 1:0 | Kanai club | YAMAGATA | Montedio (9) |
FC Primeiro (4) | 1:0 | Fukushima University | FUKUSHIMA | |
University of Tsukuba (20) | 3:1 | KASHIMA Antlers youth | IBARAKI | Antlers (17), Hollyhock (5) |
Tochigi S.C. (3) | 5:0 | Sano Nihon Daigaku Senior High school | TOCHIGI | |
Fortuna FC (1) | 1:1 aet (4:3)pso | Maebashi Ikuei High school | GUNMA | |
Saitama soccer club (2) | 3:2 aet | Honda Luminozo Sayama football club | SAITAMA | Reds (36), Ardija (6) |
Juntendo University (9) | 3:2 | Funabashi municipal High school | CHIBA | Reysol (33), JEF united (36) |
Yokogawa electric (1) | 1:0 | Waseda University | TOKYO | FC Tokyo (7), Hosei Univ. (10) |
Kanagawa teachers (1) | 3:2 | The Maritime Self-Defense Force Atsugi Marcus | KANAGAWA | Verdy (26), Frontale (17), F-Marinos (23), Bellmare (29), Yokohama FC (2), Tokai Univ. (5) |
Nirasaki Astros (4) | 2:1 | Kizan club | YAMANASHI | Ventforet (9) |
FC Ueda Gentian (4) | 2:0 | Nissei Plastic Industrial | NAGANO | |
Apple Sports College FC (1) | 1:0 | Niigata Shuyu-kai | NIIGATA | Albirex (9) |
YKK (9) | 3:0 | Alo's Hokuriku | TOYAMA | |
Teihens football club (7) | 2:0 | Kanazawa University | ISHIKAWA | |
Fukui Kyoin soccer club (3) | 1:0 | Fukui University of Technology | FUKUI | |
JATCO Trans Technology (4) | 3:0 | Shizuoka Sangyo University | SHIZUOKA | S-Pulse (9), Júbilo (24), Honda (25), Shimizu comm. High school (1) |
Aichi Gakuin University (6) | 1:0 | Chukyo University | AICHI | Grampus (24), Denso (8) |
Matsushita Electric Works IGA football club (2) | 3:2 aet | MIND HOUSE Teachers club | MIE | |
Gifu technical High school (2) | 2:1 | Kakamihara Senior High school | GIFU | |
Kusatsu-Higashi High school (3) | 5:2 | Matches football club | SHIGA | |
Ritsumeikan University (4) | 3:1 | NTT West Kyoto | KYOTO | Purple Sanga (18) |
Hannan University (6) | 3:0 | St. Andrew's University | OSAKA | Gamba (20), Cerezo (32) |
Kwansei Gakuin University (16) | 3:1 | Sanyo Electric Sumoto | HYOGO | Vissel (14) |
Tenri University (3) | 2:0 | Takada FC | NARA | |
Hatsushiba Hashimoto High school (4) | 2:0 | Kainan High School | WAKAYAMA | |
SC Tottori (3) | 2:1 | Sakai High School | TOTTORI | |
Iwami football club (4) | 2:0 | Taisha High School | SHIMANE | |
Kibi International University (1) | 3:0 | Mitsubishi Motors Mizushima | OKAYAMA | |
Sanfrecce HIROSHIMA youth (1) | 3:1 | Hiroshima Fujita SC | HIROSHIMA | Sanfrecce (49) |
Tokuyama University (2) | 4:0 | Shimonoseki Chuo Technical Senior High School | YAMAGUCHI | |
Sunlife football club (5) | 3:1 | Jinsei Gakuen High school | KAGAWA | |
Otsuka F.C. (12) | 3:1 | Tokushima municipal High school | TOKUSHIMA | |
Ehime FC (2) | 4:0 | Teijin | EHIME | |
Kochi University (6) | 3:1 | Nangoku Kochi FC | KOCHI | |
Fukuoka University (20) | 3:1 | Kyushu Sangyo University | FUKUOKA | Avispa (9) |
Saga-Kita High school (1) | 2:2 aet (3:0)pso | Saga University | SAGA | Sagan (9) |
Kunimi High school (2) | 3:0 | Nagasaki University | NAGASAKI | |
NTT-west Kumamoto FC (1) | 2:1 | Kumamoto Kokufu High school | KUMAMOTO | |
Nippon Steel Oita (3) | 4:1 | Oita Hofu High School | OITA | Trinita (5) |
Honda Lock SC (2) | 2:1 | Nissho Gakuen High school | MIYAZAKI | |
National Institute of Fitness and Sports in Kanoya (3) | 4:1 | Kanoya tai-dai club | KAGOSHIMA | |
Kaiho Bank SC (2) | 3:1 | Kariyushi Hotels football club | OKINAWA |
note
The winners of each divisional final are qualified for the finals.
The (numbers) of each team are numbers of appearance in the finals.