The 7th All Japan Adults Footall Tournament
finals
x-Teams progress to next round.
- Tanabe
- Tanabe
- Toyota
- Toyota
- Toyota Motor (Tokai)
- Mitsubishi Oil Mizushima (Chugoku)
- Kumamoto teachers Shuyu-dan (Kyushu)
- Toyota
- Tanabe
- Yomiuri soccer club (Kanto)
- Tanabe Seiyaku (Kansai)
- Toyota
- Toyoda
- Toyoda
- Toyoda
- Sapporo football team (Hokkaido)
- Toyoda Automatic Loom Works (Tokai)
- Fujitsu (Kanto)
- Toyoda
- Kyoto Shiko
- Kyoto Shiko club (Kansai)
- Ibaraki Hitachi / Mitsubishi Kurosaki
- Ibaraki Hitachi (Kanto)
- Mitsubishi Kasei Chemical Kurosaki (Kyushu)
- Toyoda
- Tanabe
- Towa RE
- Towa RE
- Dainichi Cables
- Kodama club
- Kodama club (Kanto)
- Hitachi Kasado (Chugoku)
- Dainichi-Nippon Cables (Kansai)
- Kodama club
- Towa RE
- Morioka Zebra (Tohoku)
- Towa RE
- Towa real estate development (Kanto)
- Otsuka Pharmaceutical (Shikoku)
- Dainichi Cables
- Kofu club
- T&T Kinki
- Telegraph and Telephone Public Kinki (Kansai)
- Nippon Light Metal (Tokai)
- Kofu club
- Kofu soccer club (Kanto)
- Saga Kusuha / YKK
- Saga Kusuha club (Host: Saga)
- YKK club (Hokuriku)
- T&T Kinki
- Towa RE
Results
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toyota | 1:0 | Mitsubishi Mizushima | 21/11/1971 | Saga |
Sapporo f. | 0:2 | Toyoda | 21/11/1971 | Saga |
Ibaraki Hitachi | 0:0 lot | Mitsubishi Kurosaki | 21/11/1971 | Saga |
Kodama club | 5:0 | Hitachi Kasado | 21/11/1971 | Saga |
Towa RE | 3:0 | Otsuka | 21/11/1971 | Saga |
Saga Kusuha | 4:4 lot | YKK club | 21/11/1971 | Saga |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toyota | 14:0 | Kumamoto tchr. | 22/11/1971 | Saga |
Yomiuri SC | 1:2 | Tanabe | 22/11/1971 | Saga |
Toyoda | 0:0 lot | Fujitsu | 22/11/1971 | Saga |
Kyoto Shiko | 3:1 | Ibaraki Hitachi Mitsubishi Kurosaki | 22/11/1971 | Saga |
Kodama club | 1:3 | Dainichi Cables | 22/11/1971 | Saga |
Morioka Zebra | 0:4 | Towa RE | 22/11/1971 | Saga |
T&T Kinki | 2:1 | Nippon Light Metal | 22/11/1971 | Saga |
Kofu club | 4:0 | Saga Kusuha YKK club | 22/11/1971 | Saga |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toyota | 1:1 lot | Tanabe | 23/11/1971 | Saga |
Toyoda | 0:0 lot | Kyoto Shiko | 23/11/1971 | Saga |
Dainichi Cables | 0:3 | Towa RE | 23/11/1971 | Saga |
T&T Kinki | 0:2 | Kofu club | 23/11/1971 | Saga |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Tanabe | 3:0 | Toyoda | 24/11/1971 | Saga |
Towa RE | 2:0 | Kofu club | 24/11/1971 | Saga |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Toyoda | 0:1 | Kofu club | 25/11/1971 | Saga |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Tanabe | 0:1 | Towa RE | 25/11/1971 | Saga |
note
Both of finalists shall be eligible to play in play-off matches to decide Japan Soccer League 1972.
The top eight teams of the tournament and three teams (Yomiuri SC, Fujitsu and Nippon Light Metal), except promoted team(s) to Japan Soccer League division-1 , entry into the 1st Japan Soccer League division-2.