The 6th All Japan Adults Footall Tournament
finals
x-Teams progress to next round.
- Kofu club
- Kofu club
- Nagoya SC
- Nagoya SC
- Nagoya soccer club (Tokai)
- Kagoshima club (Kyushu)
- Iwate teachers team (Tohoku)
- Nagoya SC
- Kofu club
- Telegraph and Telephone Public Kinki (Kansai)
- Kofu soccer club (Kanto)
- Nagoya SC
- Urawa club
- Urawa club
- Urawa club
- Teijin Matsuyama (Shikoku)
- Urawa soccer club (Kanto)
- Nippon Light Metal (Tokai)
- Urawa club
- Tanabe
- Fujitsu (Kanto)
- Tanabe
- Mitsui Petrochemical (Chugoku)
- Tanabe seiyaku (Kansai)
- Urawa club
- Kofu club
- Toyota
- Towa RE
- Towa RE
- Dainichi Cables
- Dainichi-Nippon Cables (Kansai)
- Nippon Steel Muroran (Hokkaido)
- Towa real estate development (Kanto)
- Dainichi Cables
- Tomoegawa
- Tomoegawa (Hokkaido)
- Hitachi Mito-Katsuta
- Mitsubishi Oil (Chugoku)
- Hitachi Mito-Katsuta (Kanto)
- Towa RE
- Toyota
- Toyota
- Toyama club (Hokuriku)
- Toyota Motor (Tokai)
- Ibaraki Hitachi
- Ibaraki Hitachi (Kanto)
- Kiyo club
- Yuasa Battery (Kansai)
- Kiyo club (Kyushu)
- Toyota
- Towa RE
Results
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Nagoya SC | 5:1 | Kagoshima club | 21/11/1970 | Fujieda |
Teijin Matsuyama | 0:0 lot | Urawa club | 21/11/1970 | Fujieda |
Mitsui Petrochem. | 0:4 | Tanabe | 21/11/1970 | Fujieda |
Dainichi Cables | 5:0 | Nippon Steel Muroran | 21/11/1970 | Fujieda |
Mitsubishi Oil | 1:3 | Hitachi Mito-Katsuta | 21/11/1970 | Fujieda |
Yuasa Bat. | 0:1 | Kiyo club | 21/11/1970 | Fujieda |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Nagoya SC | 3:1 | Iwate tchr. | 22/11/1970 | Fujieda |
T&T Kinki | 1:2 | Kofu club | 22/11/1970 | Fujieda |
Urawa club | 2:0 | Nippon Light Metal | 22/11/1970 | Fujieda |
Fujitsu | 0:3 | Tanabe | 22/11/1970 | Fujieda |
Dainichi Cables | 0:1 | Towa RE | 22/11/1970 | Fujieda |
Tomoegawa | 1:0 | Hitachi Mito-Katsuta | 22/11/1970 | Fujieda |
Toyama | 0:4 | Toyota | 22/11/1970 | Fujieda |
Ibaraki Hitachi | 2:1 | Kiyo club | 22/11/1970 | Fujieda |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Nagoya SC | 0:1 | Kofu club | 23/11/1970 | Fujieda |
Urawa club | 0:0 lot | Tanabe | 23/11/1970 | Fujieda |
Towa RE | 2:0 | Tomoegawa | 23/11/1970 | Fujieda |
Toyota | 2:1 | Ibaraki Hitachi | 23/11/1970 | Fujieda |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Kofu club | 1:1 lot | Urawa club | 24/11/1970 | Fujieda |
Towa RE | 0:3 | Toyota | 24/11/1970 | Fujieda |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Urawa club | 0:3 | Towa RE | 25/11/1970 | Fujieda |
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Kofu club | 0:1 aet | Toyota | 25/11/1970 | Fujieda |
note
Both of finalists shall be eligible to play in play-off matches to decide entry into Japan Soccer League 1971.
Nippon Steel changes the team name from Fuji Steel; for instance Muroran team and Kamaishi team.
Because Yawata and Fuji Steel have been re-merged into Nippon Steel Co. which is called 'Shin-Nittetsu'.