National players: Argentina
Osvaldo ESCUDERO
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 26/08/1979, Omiya | 5:0 | Indonesia U-20 | FIFA World Youth'79 |
* | 28/08/1979, Omiya | 1:0 | Yugoslavia U-20 | FIFA World Youth'79/+ |
* | 02/09/1979, Omiya | 5:0 | Algeria U-20 | FIFA World Youth'79*QF |
* | 04/09/1979, Tokyo | 2:0 | Uruguay U-20 | FIFA World Youth'79*SF |
* | 07/09/1979, Tokyo | 3:1 | Soviet Union U-20 | FIFA World Youth'79*F |
1990-Dec.1992
Victor Hugo FERREYRA
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 13/03/1991, Buenos Aires | 0:0 | Mexico | Friendly |
2. | 27/03/1991, Buenos Aires | 3:3 | Brazil | Friendly/+ |
April.1993-June.1993
National players: Australia
Nedijeljko ZELIĆ
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 06/02/1991, Sydney | 0:2 | Czechoslovakia | Friendly |
2. | 01/06/1991, Sydney | 0:1 | England | Friendly |
3. | 14/06/1991, Seoul | 0:0 | Korea Rep. | Friendly |
4. | 26/01/1992, Sydney | 0:0 | Sweden | Friendly |
5. | 29/01/1992, Adelaide | 1:0 | Sweden | Friendly |
6. | 02/02/1992, Melbourne | 1:0 | Sweden | Friendly |
7. | 13/06/1992, Orlando | 1:0 | U.S.A. | Friendly |
8. | 18/06/1992, Buenos Aires | 0:2 | Argentina | Friendly |
* | 26/07/1992, Sabadell | 1:3 | Ghana U-23 | Barcelona Olympic games |
* | 28/07/1992, Barcelona | 1:1 | Mexico U-23 | Barcelona Olympic games |
* | 30/07/1992, Barcelona | 3:0 | Denmark U-23 | Barcelona Olympic games |
* | 02/08/1992, Barcelona | 2:1 | Sweden U-23 | Barcelona Olympic games*QF |
* | 05/08/1992, Barcelona | 1:6 | Poland U-23 | Barcelona Olympic games*SF |
* | 07/08/1992, Barcelona | 0:1 | Ghana U-23 | Barcelona Olympic games*CF |
9. | 30/05/1993, Auckland | 1:0 | New Zealand | FIFA World Cup'94 Q* |
10. | 06/06/1993, Melbourne | 3:0 | New Zealand | FIFA World Cup'94 Q*/+ |
11. | 31/07/1993, Edmonton | 1:2 | Canada | FIFA World Cup'94 Q* |
12. | 15/08/1993, Sydney | 2:1 | Canada | FIFA World Cup'94 Q* |
13. | 31/10/1993, Sydney | 1:1 | Argentina | FIFA World Cup'94 Q* |
14. | 22/05/1994, Hiroshima | 1:1 | Japan | KIRIN Cup '94 (JPN) |
15. | 26/05/1994, Kobe | 0:1 | France | KIRIN Cup '94 (JPN) |
16. | 21/06/1995, Adelaide | 1:0 | Ghana | Friendly |
17. | 24/06/1995, Perth | 0:1 | Ghana | Friendly |
18. | 30/06/1995, Buenos Aires | 0:2 | Argentina | Friendly |
19. | 12/03/1997, Skopje | 1:0 | Macedonia | Friendly |
20. | 02/04/1997, Budapest | 3:1 | Hungary | Friendly |
21. | 11/06/1997, Sydney | 13:0 | Solomon Islands | FIFA World Cup'98 Q* |
22. | 13/06/1997, Sydney | 5:0 | Tahiti | FIFA World Cup'98 Q* |
23. | 19/06/1997, Sydney | 2:0 | Tahiti | FIFA World Cup'98 Q*/+ |
24. | 28/06/1997, Auckland | 3:0 | New Zealand | FIFA World Cup'98 Q* |
25. | 06/07/1997, Sydney | 2:0 | New Zealand | FIFA World Cup'98 Q*/+ |
26. | 01/10/1997, Tunis | 3:0 | Tunisia | Friendly |
27. | 22/11/1997, Tehran | 1:1 | IR Iran | FIFA World Cup'98 Q* |
28. | 29/11/1997, Melbourne | 2:2 | IR Iran | FIFA World Cup'98 Q* |
29. | 12/12/1997, Riyadh | 3:1 | Mexico | FIFA Confederations Cup'97 |
30. | 14/12/1997, Riyadh | 0:0 | Brazil | FIFA Confederations Cup'97 |
31. | 16/12/1997, Riyadh | 0:1 | Saudi Arabia | FIFA Confederations Cup'97 |
32. | 19/12/1997, Riyadh | 1:0 | Uruguay | FIFA Confederations Cup'97 |
33. | 21/12/1997, Riyadh | 0:6 | Brazil | FIFA Confederations Cup'97 |
August.2002-December.2003
Matthew ŠPIRANOVIĆ
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 23/05/2008, Sydney | 1:0 | Ghana | Friendly |
2. | 22/06/2008, Sydney | 0:1 | China PR. | World Cup 2010 Q* |
3. | 12/08/2009, Limerick | 3:0 | Ireland | Friendly |
4. | 05/09/2009, Seoul | 1:3 | Korea Rep. | Friendly |
5. | 03/09/2010, St. Gall | 0:0 | Switzerland | Friendly |
6. | 05/06/2011, Adelaide | 3:0 | New Zealand | Friendly |
7. | 10/08/2011, Cardiff | 2:1 | Wales | Friendly |
8. | 02/09/2011, Brisbane | 2:1 | Thailand | FIFA World Cup 2014 Q* |
9. | 07/10/2011, Canberra | 5:0 | Malaysia | Friendly |
10. | 11/10/2011, Sydney | 3:0 | Oman | FIFA World Cup 2014 Q* |
11. | 11/11/2011, Muscat | 0:1 | Oman | FIFA World Cup 2014 Q* |
12. | 15/11/2011, Bangkok | 1:0 | Thailand | FIFA World Cup 2014 Q* |
13. | 29/02/2012, Melbourne | 4:2 | Saudi Arabia | FIFA World Cup 2014 Q* |
14. | 02/06/2012, Copenhagen | 0:2 | Denmark | Friendly |
15. | 11/09/2012, Amman | 1:2 | Jordan | FIFA World Cup 2014 Q* |
16. | 16/10/2012, Doha | 2:1 | Iraq | FIFA World Cup 2014 Q* |
17. | 05/03/2014, London | 3:4 | Ecuador | Friendly |
18. | 06/06/2014, Salvador | 0:1 | Croatia | Friendly |
19. | 13/06/2014, Cuiaba | 1:3 | Chile | FIFA World Cup 2014 |
20. | 18/06/2014, Porto Alegre | 2:3 | Netherlands | FIFA World Cup 2014 |
21. | 23/06/2014, Curitiba | 0:3 | Spain | FIFA World Cup 2014 |
22. | 09/01/2015, Melbourne | 4:1 | Kuwait | AFC Asian Cup 2015 |
23. | 13/01/2015, Sydney | 4:0 | Oman | AFC Asian Cup 2015 |
24. | 17/01/2015, Brisbane | 0:1 | Korea Rep. | AFC Asian Cup 2015 |
25. | 27/01/2015, Newcastle | 2:0 | U.A.E. | AFC Asian Cup 2015 |
26. | 31/01/2015, Sydney | 2:1 | Korea Rep. | AFC Asian Cup 2015 |
27. | 16/06/2015, Bishkek | 2:1 | Kyrgyzstan | FIFA World Cup 2018 Q* |
28. | 03/09/2015, Perth | 5:0 | Bangladesh | FIFA World Cup 2018 Q* |
29. | 08/09/2015, Dushanbe | 3:0 | Tajikistan | FIFA World Cup 2018 Q* |
30. | 08/10/2015, Amman | 0:2 | Jordan | FIFA World Cup 2018 Q* |
31. | 06/09/2016, Abu Dhabi | 1:0 | U.A.E. | FIFA World Cup 2018 Q* |
32. | 06/10/2016, Jeddah | 2:2 | Saudi Arabia | FIFA World Cup 2018 Q* |
33. | 11/10/2016, Melbourne | 1:1 | Japan | FIFA World Cup 2018 Q* |
34. | 15/11/2016, Bangkok | 2:2 | Thailand | FIFA World Cup 2018 Q* |
35. | 31/08/2017, Saitama | 0:2 | Japan | FIFA World Cup 2018 Q* |
36. | 07/06/2019, Busan | 0:1 | Japan | Friendly |
February.2010-July.2012
ANDREW NABBOUT
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 24/03/2018, Oslo | 1:4 | Norway | Friendly |
2. | 28/03/2018, London | 0:0 | Colombia | Friendly |
3. | 01/06/2018, St. Poelten | 4:0 | Czech Rep. | Friendly/+ |
4. | 10/06/2018, Budapest | 2:1 | Hungary | Friendly |
5. | 16/06/2018, Kazan | 1:2 | France | FIFA World Cup 2018 |
6. | 21/06/2018, Samara | 1:1 | Denmark | FIFA World Cup 2018 |
7. | 20/11/2018, Suva | 3:0 | Lebanon | Friendly |
8. | 30/12/2018, Dubai | 5:0 | Oman | Friendly/+ |
9. | 25/01/2019, Al Ain | 0:1 | U.A.E. | AFC Asian Cup 2019 |
Mar.2018-Aug.2019
THOMAS Jok DENG
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 15/10/2018, Kuwait | 4:0 | Kuwait | Friendly |
Feb.2020-
National players: Austria
Michael BAUR
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 30/05/1990, Vienna | 3:2 | Netherlands | Friendly |
2. | 21/08/1990, Vienna | 1:3 | Switzerland | Friendly |
3. | 17/04/1991, Vienna | 0:0 | Norway | Friendly |
4. | 01/05/1991, Solna | 0:6 | Sweden | Friendly |
5. | 22/05/1991, Salzburg | 3:0 | Faroe Islands | UEFA EURO'92 Q* |
6. | 05/06/1991, Odense | 1:2 | Denmark | UEFA EURO'92 Q* |
7. | 04/09/1991, Porto | 1:1 | Portugal | Friendly |
8. | 09/10/1991, Vienna | 0:3 | Denmark | UEFA EURO'92 Q* |
9. | 13/11/1991, Vienna | 0:2 | Yugoslavia | UEFA EURO'92 Q* |
10. | 29/04/1992, Vienna | 1:1 | Wales | Friendly/+ |
11. | 19/05/1992, Salzburg | 2:4 | Poland | Friendly |
12. | 27/05/1992, Sittard | 2:3 | Netherlands | Friendly |
13. | 19/08/1992, Bratislava | 2:2 | Czechoslovakia | Friendly |
14. | 02/09/1992, Linz | 1:1 | Portugal | Friendly |
15. | 14/10/1992, Paris | 0:2 | France | FIFA World Cup'94 Q* |
16. | 28/10/1992, Vienna | 5:2 | Israel | FIFA World Cup'94 Q* |
17. | 10/03/1993, Vienna | 2:1 | Greece | Friendly/+ |
18. | 14/04/1993, Vienna | 3:1 | Bulgaria | FIFA World Cup'94 Q* |
19. | 13/05/1993, Turku | 1:3 | Finland | FIFA World Cup'94 Q* |
20. | 19/05/1993, Solna | 0:1 | Sweden | FIFA World Cup'94 Q* |
21. | 25/08/1993, Vienna | 3:0 | Finland | FIFA World Cup'94 Q* |
22. | 13/10/1993, Sofia | 1:4 | Bulgaria | FIFA World Cup'94 Q* |
23. | 20/04/1994, Vienna | 1:2 | Scotland | Friendly |
24. | 07/10/2000, Vaduz | 1:0 | Liechtenstein | FIFA World Cup 2002 Q* |
25. | 11/10/2000, Vienna | 1:1 | Spain | FIFA World Cup 2002 Q*/+ |
26. | 28/02/2001, Rijeka | 0:1 | Croatia | Friendly |
27. | 24/03/2001, Sarajevo | 1:1 | Bosnia and Herzegovina | FIFA World Cup 2002 Q*/+ |
28. | 28/03/2001, Vienna | 2:1 | Israel | FIFA World Cup 2002 Q*/+ |
29. | 25/04/2001, Innsbruck | 2:0 | Liechtenstein | FIFA World Cup 2002 Q* |
30. | 15/08/2001, Vienna | 1:2 | Switzerland | Friendly |
31. | 01/09/2001, Valencia | 0:4 | Spain | FIFA World Cup 2002 Q* |
32. | 05/09/2001, Vienna | 2:0 | Bosnia and Herzegovina | FIFA World Cup 2002 Q* |
33. | 10/11/2001, Vienna | 0:1 | Turkey | FIFA World Cup 2002 Q* |
34. | 27/03/2002, Graz | 2:0 | Slovakia | Friendly |
35. | 17/04/2002, Vienna | 0:0 | Cameroon | Friendly |
36. | 18/05/2002, Leverkusen | 2:6 | Germany | Friendly |
37. | 21/08/2002, Basel | 2:3 | Switzerland | Friendly |
38. | 07/09/2002, Vienna | 2:0 | Moldova | UEFA EURO 2004 Q* |
39. | 12/10/2002, Minsk | 2:0 | Belarus | UEFA EURO 2004 Q* |
40. | 16/10/2002, Vienna | 0:3 | Netherlands | UEFA EURO 2004 Q* |
January.1997-April.1997
National players: Brazil
TONINHO
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 15/03/1989, Cuiaba | 1:0 | Ecuador | Friendly |
August.1995-January.1996
DONIZETE Francisco de Oliveira
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | Date, Venue | : | Nation | Now Researching... |
2. | Date, Venue | : | Nation | Now Researching... |
3. | Date, Venue | : | Nation | Now Researching... |
4. | Date, Venue | : | Nation | Now Researching... |
5. | Date, Venue | : | Nation | Now Researching... |
6. | 07/10/2000, Maracaibo | 6:0 | Venezuela | FIFA World Cup'02 Q* |
February.2001-August.2001
EDMUNDO Alves De Souza Neto
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 31/07/1992, Los Angeles | 5:0 | Mexico | Friendly |
2. | 02/08/1992, Los Angeles | 1:0 | U.S.A. | Friendly |
3. | 23/09/1992, Paranavai | 4:2 | Costa Rica | Friendly |
4. | 25/11/1992, Campina Grande | 1:2 | Uruguay | Friendly |
5. | 18/06/1993, Cuenca | 0:0 | Peru | CONMEBOL Copa America'93 |
6. | 21/06/1993, Cuenca | 2:3 | Chile | CONMEBOL Copa America'93 |
7. | 24/06/1993, Cuenca | 3:0 | Paraguay | CONMEBOL Copa America'93 |
8. | 27/06/1993, Guayaquil | 1:1 | Argentina | CONMEBOL Copa America'93 |
9. | 17/11/1993, Cologne | 1:2 | Germany | Friendly |
10. | 04/06/1995, Birmingham | 1:0 | Sweden | International Challenge |
11. | 06/06/1995, Liverpool | 3:0 | Japan | International Challenge |
12. | 11/06/1995, London | 3:1 | England | International Challenge |
13. | 30/06/1995, Recife | 2:1 | Poland | Friendly |
14. | 07/07/1995, Rivera | 1:0 | Ecuador | CONMEBOL Copa America'95 |
15. | 10/07/1995, Rivera | 2:0 | Peru | CONMEBOL Copa America'95 |
16. | 13/07/1995, Rivera | 3:0 | Colombia | CONMEBOL Copa America'95 |
17. | 17/07/1995, Rivera | 2:2 | Argentina | CONMEBOL Copa America'95 |
18. | 20/07/1995, Maldonado | 1:0 | U.S.A. | CONMEBOL Copa America'95 |
19. | 23/07/1995, Maldonado | 1:1 | Uruguay | CONMEBOL Copa America'95 |
20. | 09/08/1995, Tokyo | 5:1 | Japan | Friendly |
21. | 12/08/1995, Suwon | 1:0 | Korea Rep. | Friendly |
22. | 16/10/1996, Teresina | 3:1 | Lithuania | Friendly |
23. | 30/04/1997, Miami | 4:0 | Mexico | Friendly |
24. | 13/06/1997, Santa Cruz | 5:0 | Costa Rica | CONMEBOL Copa America'97 |
25. | 19/06/1997, Santa Cruz | 2:0 | Colombia | CONMEBOL Copa America'97 |
26. | 26/06/1997, Santa Cruz | 7:0 | Peru | CONMEBOL Copa America'97 |
27. | 29/06/1997, La Paz | 3:1 | Bolivia | CONMEBOL Copa America'97 |
28. | 03/02/1998, Miami | 0:0 | Jamaica | CONCACAF Gold Cup'98 |
29. | 05/02/1998, Miami | 1:1 | Guatemala | CONCACAF Gold Cup'98 |
30. | 08/02/1998, Los Angeles | 4:0 | El Salvador | CONCACAF Gold Cup'98 |
31. | 10/02/1998, Los Angeles | 0:1 | U.S.A. | CONCACAF Gold Cup'98 |
32. | 15/02/1998, Los Angeles | 1:0 | Jamaica | CONCACAF Gold Cup'98 |
33. | 29/04/1998, Rio de Janeiro | 0:1 | Argentina | Friendly |
34. | 16/06/1998, Nantes | 3:0 | Morocco | Friendly |
35. | 12/07/1998, Saint-Denis | 0:3 | France | Friendly |
36. | 04/06/2000, Lima | 1:0 | Peru | Friendly |
37. | 15/11/2000, São Paulo | 1:0 | Colombia | Friendly |
February.2003-March.2003
WASHINGTON Stecanela Cerqueira
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 25/04/2001, São Paulo | 1:1 | Peru | FIFA World Cup 2002 Q* |
2. | 31/05/2001, Kashima | 2:0 | Cameroon | FIFA Confederations Cup 2001/+ |
3. | 02/06/2001, Kashima | 0:0 | Canada | FIFA Confederations Cup 2001 |
4. | 04/06/2001, Kashima | 0:0 | Japan | FIFA Confederations Cup 2001 |
5. | 07/06/2001, Suwon | 1:2 | France | FIFA Confederations Cup 2001*SF |
6. | 09/06/2001, Ulsan | 0:1 | Australia | FIFA Confederations Cup 2001*C |
7. | 31/01/2002, Goiania | 6:0 | Bolivia | Friendly |
8. | 06/02/2002, Riyadh | 1:0 | Saudi Arabia | Friendly |
9. | 07/03/2002, Cuiaba | 6:1 | Iceland | Friendly |
February.2006-January.2008
ADRIANO
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 07/03/1993, Adelaide | 0:0 | Saudi Arabia U-20 | FIFA World Youth'93 |
* | 09/03/1993, Adelaide | 2:1 | Mexico U-20 | FIFA World Youth'93/+ |
* | 11/03/1993, Adelaide | 2:0 | Norway U-20 | FIFA World Youth'93/+ |
* | 14/03/1993, Adelaide | 3:0 | U.S.A. U-20 | FIFA World Youth'93*QF/+ |
* | 17/03/1993, Melbourne | 2:0 | Australia U-20 | FIFA World Youth'93*SF |
* | 20/03/1993, Sydney | 2:1 | Ghana U-20 | FIFA World Youth'93*F |
February.2001-October.2001
National players: Burkina Faso
Wilfried SANOU
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
. | 20/01/2002, Segou | 0:0 | South Africa | CAN 2002 |
. | 26/01/2002, Segou | 1:2 | Morocco | CAN 2002 |
. | 30/01/2002, Mopti | 1:2 | Ghana | CAN 2002 |
. | 26/09/2003, Algiers | 0:0 | Algeria | Friendly |
. | 17/08/2004, Blida | 2:2 | Algeria | Friendly |
. | 04/09/2004, Ouagadougou | 2:0 | Uganda | FIFA World Cup 2006 Q* |
. | 09/10/2004, Praia | 0:1 | Cape Verde Islands | FIFA World Cup 2006 Q* |
. | 15/11/2006, Aix-En-Provence | 2:1 | Algeria | Friendly |
. | 03/06/2007, Maputo | 1:3 | Mozambique | CAN 2008 Q*/+ |
. | 09/06/2007, Ouagadougou | 0:1 | Mali | Friendly |
. | 16/06/2007, Ouagadougou | 0:1 | Tanzania | CAN 2008 Q* |
. | 22/08/2007, Paris | 2:3 | Mali | Friendly/+ |
. | 08/09/2007, Dakar | 1:5 | Senegal | CAN 2008 Q* |
. | 11/02/2009, Le Petit-Quevilly | 1:1 | Togo | Friendly |
. | 28/03/2009, Ouagadougou | 4:2 | Guinea | FIFA World Cup 2010 Q* |
. | 20/06/2009, Ouagadougou | 2:3 | Ivory Coast | FIFA World Cup 2010 Q* |
. | 06/09/2010, Cannes | 1:1 | Gabon | Friendly |
. | 09/10/2010, Ouagadougou | 3:1 | Gambia | CAN 2013 Q* |
. | 26/03/2011, Ouagadougou | 4:0 | Namibia | CAN 2013 Q* |
. | 10/08/2011, Johannesburg | 0:3 | South Africa | Friendly |
. | 14/10/2012, Ouagadougou | 3:1 | Central African Republic | CAN 2013 Q* |
. | 17/01/2013, Nelspruit | 3:0 | Swaziland | Friendly/+ |
. | 21/01/2013, Nelspruit | 1:1 | Nigeria | CAN 2013 |
. | 25/01/2013, Nelspruit | 4:0 | Ethiopia | CAN 2013 |
. | 03/02/2013, Nelspruit | 1:0 | Togo | CAN 2013 |
. | 10/02/2013, Johannesburg | 0:1 | Nigeria | CAN 2013 |
. | 23/03/2013, Ouagadougou | 4:0 | Niger | FIFA World Cup 2014 Q* |
. | 02/06/2013, Blida | 0:2 | Algeria | Friendly |
February.2010-January.2011
National players: Croatia
Tomislav MARIĆ
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 08/05/2002, Pécs | 2:0 | Hungary | Friendly |
2. | 21/08/2002, Varaždín | 1:1 | Wales | Friendly |
3. | 07/09/2002, Osijek | 0:0 | Estonia | UEFA EURO 2004 Q* |
4. | 20/11/2002, Timişoara | 1:0 | Romania | Friendly/+ |
5. | 12/02/2003, Split | 0:0 | Poland | Friendly |
6. | 29/03/2003, Zagreb | 4:0 | Belgium | UEFA EURO 2004 Q*/+ |
7. | 02/04/2003, Varaždín | 2:0 | Andorra | UEFA EURO 2004 Q* |
8. | 30/04/2003, Solna | 2:1 | Sweden | Friendly |
9. | 11/06/2003, Tallinn | 1:0 | Estonia | UEFA EURO 2004 Q* |
July.2006-January.2006
National players: Curaçao
Quentin MARTINUS
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 14/11/2014, Montego Bay | 2:3 | Cuba | CONCACAF Gold Cup 2015 Q* |
2. | 11/06/2015, Willemstad | 0:0 | Cuba | FIFA World Cup 2018 Q* |
3. | 05/09/2015, Willemstad | 0:1 | El Salvador | FIFA World Cup 2018 Q* |
4. | 14/07/2017, Denver | 0:2 | El Salvador | CONCACAF Gold Cup 2017 |
5. | 17/07/2017, San Antonio | 0:2 | Mexico | CONCACAF Gold Cup 2017 |
6. | 11/10/2017, Doha | 2:1 | Qatar | Friendly |
7. | 09/11/2018, Willemstad | 10:0 | Grenada | CONCACAF Nations League Q* |
8. | 10/12/2018, Bradenton | 5:0 | US Virgin Islands | CONCACAF Nations League Q*/+ |
February.2018-
National players: Denmark
Brian Steen NIELSEN
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 14/02/1990, Cairo | 0:0 | Egypt | Friendly |
2. | 05/06/1991, Odense | 2:1 | Austria | UEFA EURO'92 Q* |
3. | 12/06/1991, Malmoe | 0:2 | Italy | Friendly |
4. | 15/06/1991, Norrkoeping | 0:4 | Sweden | Friendly |
5. | 30/01/1993, Tampa | 2:2 | U.S.A. | Friendly |
6. | 24/02/1993, Mar del Plata | 1:1 | Argentina | Friendly |
7. | 31/03/1993, Copenhagen | 1:0 | Spain | FIFA World Cup'94 Q* |
8. | 14/04/1993, Copenhagen | 2:0 | Latvia | FIFA World Cup'94 Q* |
9. | 28/04/1993, Dublin | 1:1 | Rep. of Ireland | FIFA World Cup'94 Q* |
0. | 02/06/1993, Copenhagen | 4:0 | Albania | FIFA World Cup'94 Q* |
11. | 25/08/1993, Copenhagen | 4:0 | Lithuania | FIFA World Cup'94 Q* |
12. | 08/09/1993, Tirana | 1:0 | Albania | FIFA World Cup'94 Q* |
13. | 13/10/1993, Copenhagen | 1:0 | Northern Ireland | FIFA World Cup'94 Q* |
14. | 17/11/1993, Seville | 0:1 | Spain | FIFA World Cup'94 Q* |
15. | 20/04/1994, Copenhagen | 3:1 | Hungary | Friendly |
16. | 26/05/1994, Copenhagen | 1:0 | Sweden | Friendly |
17. | 01/06/1994, Oslo | 1:2 | Norway | Friendly |
18. | 17/08/1994, Copenhagen | 2:1 | Finland | Friendly |
19. | 07/09/1994, Skopje | 1:1 | Macedonia | UEFA EURO 2000 Q* |
20. | 12/10/1994, Copenhagen | 3:1 | Belgium | UEFA EURO 2000 Q* |
21. | 16/11/1994, Seville | 0:3 | Spain | UEFA EURO 2000 Q* |
22. | 08/01/1995, Riyadh | 2:0 | Saudi Arabia | Intercontinental Championship 1995 |
23. | 10/01/1995, Riyadh | 1:1 | Mexico | Intercontinental Championship 1995 |
24. | 13/01/1995, Riyadh | 2:0 | Argentina | Intercontinental Championship 1995 |
25. | 29/03/1995, Limassol | 1:1 | Cyprus | UEFA EURO 2000 Q* |
26. | 26/04/1995, Copenhagen | 1:0 | Macedonia | UEFA EURO 2000 Q* |
27. | 31/05/1995, Helsinki | 1:0 | Finland | Friendly |
28. | 07/06/1995, Copenhagen | 4:0 | Cyprus | UEFA EURO 2000 Q* |
29. | 16/08/1995, Yerevan | 2:0 | Armenia | UEFA EURO 2000 Q* |
30. | 06/09/1995, Brussels | 3:1 | Belgium | UEFA EURO 2000 Q* |
31. | 11/10/1995, Copenhagen | 1:1 | Spain | UEFA EURO 2000 Q* |
32. | 15/11/1995, Copenhagen | 3:1 | Armenia | UEFA EURO 2000 Q* |
33. | 27/03/1996, München | 0:2 | Germany | Friendly |
34. | 24/04/1996, Copenhagen | 2:0 | Scotland | Friendly |
35. | 02/06/1996, Copenhagen | 1:0 | Ghana | Friendly |
36. | 09/06/1996, Sheffield | 1:1 | Portugal | UEFA EURO'96 |
37. | 16/06/1996, Sheffield | 0:3 | Croatia | UEFA EURO'96 |
38. | 19/06/1996, Sheffield | 3:0 | Turkey | UEFA EURO'96 |
39. | 01/09/1996, Ljubliana | 2:0 | Slovenia | FIFA World Cup'98 Q* |
40. | 10/10/1998, Copenhagen | 1:2 | Wales | UEFA EURO 2000 Q* |
41. | 14/10/1998, Zurich | 1:1 | Switzerland | UEFA EURO 2000 Q* |
42. | 10/02/1999, Split | 1:0 | Croatia | Friendly |
43. | 28/04/1999, Copenhagen | 1:1 | South Africa | Friendly |
44. | 05/06/1999, Copenhagen | 1:0 | Belarus | UEFA EURO 2000 Q* |
45. | 04/09/1999, Copenhagen | 2:1 | Switzerland | UEFA EURO 2000 Q* |
46. | 13/11/1999, Tel Aviv | 5:0 | Israel | UEFA EURO 2000 Q* |
47. | 17/11/1999, Copenhagen | 3:0 | Israel | UEFA EURO 2000 Q* |
48. | 29/03/2000, Lisbon | 1:2 | Portugal | Friendly |
49. | 26/04/2000, Copenhagen | 0:1 | Sweden | Friendly |
50. | 03/06/2000, Copenhagen | 2:2 | Belgium | Friendly |
51. | 16/06/2000, Rotterdam | 0:3 | Netherlands | UEFA EURO 2000 |
52. | 21/06/2000, Liege | 0:2 | Czech Rep. | UEFA EURO 2000 |
53. | 16/08/2000, Torshavn | 2:0 | Faroe Islands | Friendly |
54. | 02/09/2000, Reykjavik | 2:1 | Iceland | FIFA World Cup2002 Q* |
55. | 07/10/2000, Belfast | 1:1 | Northern Ireland | FIFA World Cup2002 Q* |
56. | 11/10/2000, Copenhagen | 1:1 | Bulgaria | FIFA World Cup2002 Q* |
57. | 15/11/2000, Copenhagen | 2:1 | Germany | Friendly |
58. | 24/03/2001, Valletta | 5:0 | Malta | FIFA World Cup2002 Q* |
59. | 25/04/2001, Copenhagen | 3:0 | Slovenia | Friendly |
60. | 02/06/2001, Copenhagen | 2:1 | Czech Rep. | FIFA World Cup2002 Q* |
61. | 15/08/2001, Nantes | 0:1 | France | Friendly |
62. | 05/09/2001, Sofia | 2:0 | Bulgaria | FIFA World Cup2002 Q* |
63. | 27/03/2002, Dublin | 0:3 | Rep. of Ireland | Friendly |
64. | 17/04/2002, Copenhagen | 3:1 | Israel | Friendly |
65. | 17/05/2002, Copenhagen | 2:1 | Cameroon | Friendly |
66. | 11/06/2002, Incheon | 2:0 | France | FIFA World Cup 2002 |
July.1996-January.1997
National players: France
Basile BOLI
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 19/08/1986, Lausanne | 0:2 | Switzerland | Friendly |
2. | 10/09/1986, Reykjavik | 0:0 | Iceland | UEFA EURO'88 Q* |
3. | 11/10/1986, Paris | 0:2 | Soviet Union | UEFA EURO'88 Q* |
4. | 19/11/1986, Leipzig | 0:0 | East Germany | UEFA EURO'88 Q* |
5. | 29/04/1987, Paris | 2:0 | Iceland | UEFA EURO'88 Q* |
6. | 16/06/1987, Oslo | 0:2 | Norway | UEFA EURO'88 Q* |
7. | 09/09/1987, Moscow | 1:1 | Soviet Union | UEFA EURO'88 Q* |
8. | 14/10/1987, Paris | 1:1 | Norway | UEFA EURO'88 Q* |
9. | 18/11/1987, Paris | 0:1 | East Germany | UEFA EURO'88 Q* |
10. | 27/01/1988, Tel Aviv | 1:1 | Israel | Friendly |
11. | 02/02/1988, Toulouse | 2:1 | Switzerland | Friendly |
12. | 05/02/1988, Monaco | 2:1 | Morocco | Friendly |
13. | 23/03/1988, Bordeaux | 2:1 | Spain | Friendly |
14. | 28/09/1988, Paris | 1:0 | Norway | FIFA World Cup'90 Q* |
15. | 22/10/1988, Nicosia | 1:1 | Cyprus | FIFA World Cup'90 Q* |
