National players
HASHIOKA Daiki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 10/12/2019, Busan | 2:1 | China PR | EAFF E-1 Championship 2019 |
2. | 18/12/2019, Busan | 0:1 | Korea Rep. | EAFF E-1 Championship 2019 |
Feb.2018-
YAMANAKA Ryosuke
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 20/11/2018, Toyota | 4:0 | Kyrgyz Republic | Friendly/+ |
2. | 09/06/2019, Rifu | 2:0 | El Salvador | Friendly |
Feb.2019-
SUZUKI Daisuke
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 26/07/2012, Hampden Park | 1:0 | Spain U-23 | London Olympic games |
* | 29/07/2012, St Jame's Park | 1:0 | Morocco U-23 | London Olympic games |
* | 01/08/2012, City of Coventry Stadium | 0:0 | Honduras U-23 | London Olympic games |
* | 04/08/2012, Old Trafford Stadium | 3:0 | Egypt U-23 | London Olympic games |
* | 07/08/2012, Wembley Stadium | 1:3 | Mexico U-23 | London Olympic games |
* | 10/08/2012, Millenium Stadium | 0:2 | Korea Rep. U-23 | London Olympic games |
1. | 14/10/2014, Singapore | 0:4 | Brazil | Friendly |
Feb.2019-
SUGIMOTO Kenyu
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 29/07/2012, St Jame's Park | 1:0 | Morocco U-23 | London Olympic games |
* | 01/08/2012, City of Coventry Stadium | 0:0 | Honduras U-23 | London Olympic games |
* | 07/08/2012, Wembley Stadium | 1:3 | Mexico U-23 | London Olympic games |
* | 10/08/2012, Millenium Stadium | 0:2 | Korea Rep. U-23 | London Olympic games |
1. | 05/09/2017, Jeddah | 0:1 | Saudi Arabia | FIFA World Cup 2018 Q* |
2. | 06/10/2017, Toyota | 2:1 | New Zealand | Friendly |
3. | 10/10/2017, Yokohama | 3:3 | Haiti | Friendly/+ |
4. | 10/11/2017, Villeneuve-D'Ascq | 1:3 | Brazil | Friendly |
5. | 14/11/2017, Bruges | 0:1 | Belgium | Friendly |
6. | 27/03/2018, Liege | 1:2 | Ukraine | Friendly |
7. | 16/11/2018, Oita | 1:1 | Venezuela | Friendly |
8. | 20/11/2018, Toyota | 4:0 | Kyrgyz Republic | Friendly |
Feb.2019-
UGAJIN Tomoya
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 23/03/2018, Liege | 1:1 | Mali | Friendly |
Feb.2010-
NAGASAWA Kazuki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 14/11/2017, Bruges | 0:1 | Belgium | Friendly |
Feb.2017-
ENDO Wataru
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 02/08/2015, Wuhan | 1:2 | Korea DPR | EAFF East Asia Cup 2015/+ |
2. | 05/08/2015, Wuhan | 1:1 | Korea Rep. | EAFF East Asia Cup 2015 |
3. | 09/08/2015, Wuhan | 1:1 | China PR | EAFF East Asia Cup 2015 |
4. | 08/09/2015, Tehran | 6:0 | Afghanistan | FIFA World Cup 2018 Q* |
5. | 17/11/2015, Phnom Penh | 2:0 | Cambodia | FIFA World Cup 2018 Q* |
6. | 03/06/2016, Toyota | 7:2 | Bulgaria | KIRIN Cup 2016 (JPN) |
7. | 07/06/2016, Suita | 1:2 | Bosnia and Herzegovina | KIRIN Cup 2016 (JPN) |
* | 05/08/2016, Manaus | 5:4 | Nigeria U-23 | Rio Olympic games |
* | 08/08/2016, Manaus | 2:2 | Colombia U-23 | Rio Olympic games |
* | 11/08/2016, Salvador | 1:0 | Sweden U-23 | Rio Olympic games |
8. | 13/06/2017, Tehran | 1:1 | Iraq | FIFA World Cup 2018 Q* |
9. | 06/10/2017, Toyota | 2:1 | New Zealand | Friendly |
10. | 10/10/2017, Yokohama | 3:3 | Haiti | Friendly |
11. | 10/11/2017, Villeneuve-D'Ascq | 1:3 | Brazil | Friendly |
12. | 12/06/2018, Innsbruck | 4:2 | Paraguay | Friendly |
13. | 11/09/2018, Suita | 3:0 | Costa Rica | Friendly |
14. | 16/10/2018, Niigata | 4:3 | Uruguay | Friendly |
15. | 16/11/2018, Oita | 1:1 | Venezuela | Friendly |
16. | 13/01/2019, Abu Dhabi | 1:0 | Oman | AFC Asian Cup 2019 |
17. | 17/01/2019, Al Ain | 2:1 | Uzbekistan | AFC Asian Cup 2019 |
18. | 21/01/2019, Sharjah | 1:0 | Saudi Arabia | AFC Asian Cup 2019 |
19. | 24/01/2019, Dubai | 1:0 | Vietnam | AFC Asian Cup 2019 |
20. | 28/01/2019, Al Ain | 3:0 | IR Iran | AFC Asian Cup 2019 |
21. | 10/10/2019, Saitama | 6:0 | Mongolia | FIFA World Cup 2022 Q*/+ |
22. | 14/11/2019, Bishkek | 2:0 | Kyrgyz Republic | FIFA World Cup 2022 Q* |
23. | 13/10/2020, Utrecht | 1:0 | Côte d'Ivoire | Friendly |
24. | 13/11/2020, Graz | 1:0 | Panama | Friendly |
25. | 17/11/2020, Graz | 0:2 | Mexico | Friendly |
Feb.2016-Jul.2018
MUTO Yuki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 02/08/2015, Wuhan | 1:2 | Korea DPR | EAFF East Asia Cup 2015/+ |
2. | 09/08/2015, Wuhan | 1:1 | China PR | EAFF East Asia Cup 2015/+ |
Feb.2015-
LEE Tadanari
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 07/08/2008, Tianjin | 0:1 | U.S.A. U-23 | Beijing Olympic games |
* | 10/08/2008, Tianjin | 1:2 | Nigeria U-23 | Beijing Olympic games |
* | 13/08/2008, Shenyang | 0:1 | Netherlands U-23 | Beijing Olympic games |
1. | 09/01/2011, Doha | 1:1 | Jordan | AFC Asian Cup 2011 |
2. | 29/01/2011, Doha | 1:0 | Australia | AFC Asian Cup 2011/+ |
3. | 01/06/2011, Niigata | 0:0 | Peru | KIRIN Cup 2011 (JPN) |
4. | 07/06/2011, Yokohama | 0:0 | Czech Rep. | KIRIN Cup 2011 (JPN) |
5. | 10/08/2011, Sapporo | 3:0 | Korea Rep. | Friendly |
6. | 02/09/2011, Saitama | 1:0 | Korea DPR | FIFA World Cup 2014 Q* |
7. | 06/09/2011, Tashkent | 1:1 | Uzbekistan | FIFA World Cup 2014 Q* |
8. | 07/10/2011, Kobe | 1:0 | Vietnam | Friendly/+ |
9. | 11/10/2011, Osaka | 8:0 | Tajikistan | FIFA World Cup 2014 Q* |
10. | 15/11/2011, Pyongyang | 0:1 | Korea DPR | FIFA World Cup 2014 Q* |
11. | 29/02/2012, Toyota | 0:1 | Uzbekistan | FIFA World Cup 2014 Q* |
Feb.2014-Jan.2019
NISHIKAWA Shusaku
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 10/06/2005, Kerkrade | 1:2 | Netherlands U-20 | FIFA U-20 World Cup 2005 |
* | 15/06/2005, Kerkrade | 1:1 | Benin U-20 | FIFA U-20 World Cup 2005 |
* | 18/06/2005, Kerkrade | 1:1 | Australia U-20 | FIFA U-20 World Cup 2005 |
* | 21/06/2005, Enschede | 0:1 | Morocco U-20 | FIFA U-20 World Cup 2005 |
* | 07/08/2008, Tianjin | 0:1 | U.S.A. U-23 | Beijing Olympic games |
* | 10/08/2008, Tianjin | 1:2 | Nigeria U-23 | Beijing Olympic games |
* | 13/08/2008, Shenyang | 0:1 | Netherlands U-23 | Beijing Olympic games |
1. | 08/10/2009, Fukuroi | 6:0 | Hong Kong | AFC Asian Cup 2011 Q* |
2. | 08/10/2010, Saitama | 1:0 | Argentina | Friendly |
3. | 12/10/2010, Seoul | 0:0 | Korea Rep. | Friendly |
4. | 13/01/2011, Doha | 2:1 | Syria | AFC Asian Cup 2011/+ |
5. | 17/01/2011, Al Rayyan | 5:0 | Saudi Arabia | AFC Asian Cup 2011 |
6. | 07/10/2011, Kobe | 1:0 | Vietnam | Friendly |
7. | 15/11/2011, Pyongyang | 0:1 | Korea DPR | FIFA World Cup 2014 Q* |
8. | 24/02/2012, Osaka | 3:1 | Iceland | Friendly |
9. | 21/07/2013, Seoul | 3:3 | China PR | EAFF East Asia Cup 2013 |
10. | 28/07/2013, Seoul | 2:1 | Korea Rep. | EAFF East Asia Cup 2013 |
11. | 06/09/2013, Osaka | 3:0 | Guatemala | Friendly |
12. | 16/11/2013, Genk | 2:2 | Netherlands | Friendly |
13. | 06/06/2014, Tampa | 4:3 | Zambia | Friendly |
14. | 10/10/2014, Niigata | 1:0 | Jamaica | Friendly |
15. | 14/11/2014, Toyota | 6:0 | Honduras | Friendly |
16. | 02/08/2015, Wuhan | 1:2 | Korea DPR | EAFF East Asia Cup 2015 |
17. | 05/08/2015, Wuhan | 1:1 | Korea Rep. | EAFF East Asia Cup 2015 |
18. | 03/09/2015, Saitama | 3:0 | Cambodia | FIFA World Cup 2018 Q* |
19. | 08/09/2015, Tehran | 6:0 | Afghanistan | FIFA World Cup 2018 Q* |
20. | 08/10/2015, Seeb | 3:0 | Syria | FIFA World Cup 2018 Q* |
21. | 13/10/2015, Tehran | 1:1 | IR Iran | Friendly |
22. | 12/11/2015, Singapore | 3:0 | Singapore | FIFA World Cup 2018 Q* |
23. | 17/11/2015, Phnom Penh | 2:0 | Cambodia | FIFA World Cup 2018 Q* |
24. | 29/03/2016, Saitama | 5:0 | Syria | FIFA World Cup 2018 Q* |
25. | 07/06/2016, Suita | 1:2 | Bosnia and Herzegovina | KIRIN Cup 2016 (JPN) |
26. | 01/09/2016, Saitama | 1:2 | U.A.E. | FIFA World Cup 2018 Q* |
27. | 06/09/2016, Bangkok | 2:0 | Thailand | FIFA World Cup 2018 Q* |
28. | 06/10/2016, Saitama | 2:1 | Iraq | FIFA World Cup 2018 Q* |
29. | 11/10/2016, Melbourne | 1:1 | Australia | FIFA World Cup 2018 Q* |
30. | 11/11/2016, Kashima | 4:0 | Oman | Friendly |
31. | 15/11/2016, Saitama | 2:1 | Saudi Arabia | FIFA World Cup 2018 Q* |
Feb.2014-
MORIWAKI Ryota
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 01/06/2011, Niigata | 0:0 | Peru | KIRIN Cup 2011 (JPN) |
2. | 24/02/2012, Osaka | 3:1 | Iceland | Friendly |
3. | 25/07/2013, Hwaseong | 3:2 | Australia | EAFF East Asia Cup 2013 |
Feb.2013-Jan.2020
SEKIGUCHI Kunimitsu
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 08/10/2010, Saitama | 1:0 | Argentina | Friendly |
2. | 01/06/2011, Niigata | 0:0 | Peru | KIRIN Cup 2011 (JPN) |
3. | 07/06/2011, Yokohama | 0:0 | Czech Rep. | KIRIN Cup 2011 (JPN) |
Feb.2013-Jan.2015
KOROKI Shinzo
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 09/10/2008, Niigata | 1:1 | U.A.E. | Friendly |
2. | 15/10/2008, Saitama | 1:1 | Uzbekistan | FIFA World Cup 2010 Q* |
3. | 20/01/2009, Kumamoto | 2:1 | Qatar | AFC Asian Cup 2011 Q*/+ |
4. | 28/01/2009, Manama | 0:1 | Bahrain | AFC Asian Cup 2011 Q* |
5. | 31/05/2009, Tokyo | 4:0 | Belgium | KIRIN Cup 2008 (JPN) |
6. | 10/06/2009, Yokohama | 1:1 | Qatar | FIFA World Cup 2010 Q* |
7. | 17/06/2009, Melbourne | 1:2 | Australia | FIFA World Cup 2010 Q* |
8. | 05/09/2009, Enschede | 0:3 | Netherlands | Friendly |
9. | 09/09/2009, Utrecht | 4:3 | Ghana | Friendly |
10. | 14/11/2009, Nelson Mandela Bay/Port Elizabeth | 0:0 | South Africa | Friendly |
11. | 07/04/2010, Osaka | 0:3 | Serbia | Friendly |
12. | 01/06/2011, Niigata | 0:0 | Peru | KIRIN Cup 2011 (JPN) |
13. | 02/08/2015, Wuhan | 1:2 | Korea DPR | EAFF East Asia Cup 2015 |
14. | 05/08/2015, Wuhan | 1:1 | Korea Rep. | EAFF East Asia Cup 2015 |
15. | 09/08/2015, Wuhan | 1:1 | China PR | EAFF East Asia Cup 2015 |
16. | 03/09/2015, Saitama | 3:0 | Cambodia | FIFA World Cup 2018 Q* |
* | 05/08/2016, Manaus | 5:4 | Nigeria U-23 | Rio Olympic games/+ |
* | 08/08/2016, Manaus | 2:2 | Colombia U-23 | Rio Olympic games |
* | 11/08/2016, Salvador | 1:0 | Sweden U-23 | Rio Olympic games |
Feb.2013-
HARAGUCHI Genki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 07/10/2011, Kobe | 1:0 | Vietnam | Friendly |
2. | 21/07/2013, Seoul | 3:3 | China PR | EAFF East Asia Cup 2013 |
3. | 28/07/2013, Seoul | 2:1 | Korea Rep. | EAFF East Asia Cup 2013 |
4. | 11/06/2015, Yokohama | 4:0 | Iraq | Friendly/+ |
5. | 16/06/2015, Saitama | 0:0 | Singapore | FIFA World Cup 2018 Q* |
6. | 03/09/2015, Saitama | 3:0 | Cambodia | FIFA World Cup 2018 Q* |
7. | 08/09/2015, Tehran | 6:0 | Afghanistan | FIFA World Cup 2018 Q* |
8. | 08/10/2015, Seeb | 3:0 | Syria | FIFA World Cup 2018 Q* |
9. | 13/10/2015, Tehran | 1:1 | IR Iran | Friendly |
10. | 12/11/2015, Singapore | 3:0 | Singapore | FIFA World Cup 2018 Q* |
11. | 17/11/2015, Phnom Penh | 2:0 | Cambodia | FIFA World Cup 2018 Q* |
12. | 24/03/2016, Saitama | 5:0 | Afghanistan | FIFA World Cup 2018 Q* |
13. | 29/03/2016, Saitama | 5:0 | Syria | FIFA World Cup 2018 Q*/+ |
14. | 03/06/2016, Toyota | 7:2 | Bulgaria | KIRIN Cup 2016 (JPN) |
15. | 01/09/2016, Saitama | 1:2 | U.A.E. | FIFA World Cup 2018 Q* |
16. | 06/09/2016, Bangkok | 2:0 | Thailand | FIFA World Cup 2018 Q*/+ |
17. | 06/10/2016, Saitama | 2:1 | Iraq | FIFA World Cup 2018 Q*/+ |
18. | 11/10/2016, Melbourne | 1:1 | Australia | FIFA World Cup 2018 Q*/+ |
19. | 11/11/2016, Kashima | 4:0 | Oman | Friendly |
20. | 15/11/2016, Saitama | 2:1 | Saudi Arabia | FIFA World Cup 2018 Q*/+ |
21. | 23/03/2017, Al Ain City | 2:0 | U.A.E. | FIFA World Cup 2018 Q* |
22. | 28/03/2017, Saitama | 4:0 | Thailand | FIFA World Cup 2018 Q* |
23. | 07/06/2017, Chofu | 1:1 | Syria | Friendly |
24. | 13/06/2017, Tehran | 1:1 | Iraq | FIFA World Cup 2018 Q* |
25. | 31/08/2017, Saitama | 2:0 | Australia | FIFA World Cup 2018 Q* |
26. | 05/09/2017, Jeddah | 0:1 | Saudi Arabia | FIFA World Cup 2018 Q* |
27. | 10/10/2017, Yokohama | 3:3 | Haiti | Friendly |
28. | 10/11/2017, Villeneuve-D'Ascq | 1:3 | Brazil | Friendly |
29. | 14/11/2017, Bruges | 0:1 | Belgium | Friendly |
30. | 27/03/2018, Liege | 1:2 | Ukraine | Friendly |
31. | 30/05/2018, Yokohama | 0:2 | Ghana | Friendly |
32. | 08/06/2018, Lugano | 0:2 | Switzerland | Friendly |
33. | 12/06/2018, Innsbruck | 4:2 | Paraguay | Friendly |
34. | 19/06/2018, Saransk | 2:1 | Colombia | FIFA World Cup 2018 |
35. | 24/06/2018, Ekaterinburg | 2:2 | Senegal | FIFA World Cup 2018 |
36. | 02/07/2018, Rostov-On-Don | 2:3 | Belgium | FIFA World Cup 2018 |
37. | 12/10/2018, Niigata | 3:0 | Panama | Friendly |
38. | 16/10/2018, Niigata | 4:3 | Uruguay | Friendly |
39. | 16/11/2018, Oita | 1:1 | Venezuela | Friendly |
40. | 20/11/2018, Toyota | 4:0 | Kyrgyz Republic | Friendly/+ |
41. | 09/01/2019, Abu Dhabi | 3:2 | Turkmenistan | AFC Asian Cup 2019 |
42. | 13/01/2019, Abu Dhabi | 1:0 | Oman | AFC Asian Cup 2019/+ |
43. | 17/01/2019, Al Ain | 2:1 | Uzbekistan | AFC Asian Cup 2019 |
44. | 21/01/2019, Sharjah | 1:0 | Saudi Arabia | AFC Asian Cup 2019 |
45. | 24/01/2019, Dubai | 1:0 | Vietnam | AFC Asian Cup 2019 |
46. | 28/01/2019, Al Ain | 3:0 | IR Iran | AFC Asian Cup 2019/+ |
47. | 01/02/2019, Abu Dhabi | 1:3 | Qatar | AFC Asian Cup 2019/+ |
48. | 05/06/2019, Toyota | 0:0 | Trinidad and Tobago | Friendly |
49. | 09/06/2019, Rifu | 2:0 | El Salvador | Friendly |
50. | 05/09/2019, Kashima | 2:0 | Paraguay | Friendly |
51. | 10/10/2019, Saitama | 6:0 | Mongolia | FIFA World Cup 2022 Q* |
52. | 14/11/2019, Bishkek | 2:0 | Kyrgyz Republic | FIFA World Cup 2022 Q*/+ |
53. | 19/11/2019, Suita | 1:4 | Venezuela | Friendly |
54. | 09/10/2020, Utrecht | 0:0 | Cameroon | Friendly |
55. | 13/10/2020, Utrecht | 1:0 | Côte d'Ivoire | Friendly |
56. | 13/11/2020, Graz | 1:0 | Panama | Friendly |
57. | 17/11/2020, Graz | 0:2 | Mexico | Friendly |
Feb.2009-Jun.2014
MAKINO Tomoaki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 01/07/2007, Victoria | 3:1 | Scotland U-20 | FIFA U-20 World Cup 2007 |
* | 04/07/2007, Victoria | 1:0 | Costa Rica U-20 | FIFA U-20 World Cup 2007 |
* | 11/07/2007, Victoria | 2:2 | Czech Rep. U-20 | FIFA U-20 World Cup 2007/+ |
1. | 06/01/2010, Sana'a | 3:2 | Yemen | AFC Asian Cup 2011 Q* |
2. | 07/04/2010, Osaka | 0:3 | Serbia | Friendly |
3. | 04/09/2010, Yokohama | 1:0 | Paraguay | Friendly |
4. | 07/09/2010, Osaka | 2:1 | Guatemala | Friendly |
5. | 07/06/2011, Yokohama | 0:0 | Czech Rep. | KIRIN Cup 2011 (JPN) |
6. | 10/08/2011, Sapporo | 3:0 | Korea Rep. | Friendly |
7. | 06/09/2011, Tashkent | 1:1 | Uzbekistan | FIFA World Cup 2014 Q* |
8. | 07/10/2011, Kobe | 1:0 | Vietnam | Friendly |
9. | 24/02/2012, Osaka | 3:1 | Iceland | Friendly/+ |
10. | 23/05/2012, Fukuroi | 2:0 | Azerbaijan | Friendly |
11. | 15/08/2012, Sapporo | 1:1 | Venezuela | Friendly |
12. | 21/07/2013, Seoul | 3:3 | China PR | EAFF East Asia Cup 2013 |
13. | 28/07/2013, Seoul | 2:1 | Korea Rep. | EAFF East Asia Cup 2013 |
14. | 10/09/2013, Yokohama | 3:1 | Ghana | Friendly |
15. | 27/03/2015, Oita | 2:0 | Tunisia | Friendly |
16. | 11/06/2015, Yokohama | 4:0 | Iraq | Friendly |
17. | 16/06/2015, Saitama | 0:0 | Singapore | FIFA World Cup 2018 Q* |
18. | 02/08/2015, Wuhan | 1:2 | Korea DPR | EAFF East Asia Cup 2015 |
19. | 05/08/2015, Wuhan | 1:1 | Korea Rep. | EAFF East Asia Cup 2015 |
20. | 09/08/2015, Wuhan | 1:1 | China PR | EAFF East Asia Cup 2015 |
21. | 08/10/2015, Seeb | 3:0 | Syria | FIFA World Cup 2018 Q* |
22. | 17/11/2015, Phnom Penh | 2:0 | Cambodia | FIFA World Cup 2018 Q* |
23. | 07/06/2016, Suita | 1:2 | Bosnia and Herzegovina | KIRIN Cup 2016 (JPN) |
24. | 11/10/2016, Melbourne | 1:1 | Australia | FIFA World Cup 2018 Q* |
25. | 06/10/2017, Toyota | 2:1 | New Zealand | Friendly |
26. | 10/10/2017, Yokohama | 3:3 | Haiti | Friendly |
27. | 10/11/2017, Villeneuve-D'Ascq | 1:3 | Brazil | Friendly/+ |
28. | 14/11/2017, Bruges | 0:1 | Belgium | Friendly |
29. | 23/03/2018, Liege | 1:1 | Mali | Friendly |
30. | 27/03/2018, Liege | 1:2 | Ukraine | Friendly |
31. | 30/05/2018, Yokohama | 0:2 | Ghana | Friendly |
32. | 08/06/2018, Lugano | 0:2 | Switzerland | Friendly |
33. | 28/06/2018, Volgograd | 0:1 | Poland | FIFA World Cup 2018 |
34. | 11/09/2018, Suita | 3:0 | Costa Rica | Friendly |
35. | 12/10/2018, Niigata | 3:0 | Panama | Friendly |
36. | 20/11/2018, Toyota | 4:0 | Kyrgyz Republic | Friendly |
37. | 09/01/2019, Abu Dhabi | 3:2 | Turkmenistan | AFC Asian Cup 2019 |
38. | 17/01/2019, Al Ain | 2:1 | Uzbekistan | AFC Asian Cup 2019 |
Feb.2012-
NAGATA Mitsuru
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 05/12/2003, Dubai | 1:0 | Egypt U-20 | FIFA U-20 World Cup 2003 |
* | 08/12/2003, Abu Dhabi | 2:1 | Korea Rep. U-20 | FIFA U-20 World Cup 2003 |
* | 12/12/2003, Dubai | 1:5 | Brazil U-20 | FIFA U-20 World Cup 2003 |
1. | 07/09/2010, Osaka | 2:1 | Guatemala | Friendly |
2. | 21/01/2011, Doha | 3:2 | Qatar | AFC Asian Cup 2011 |
Feb.2011-Jan.2017
HOSOGAI Hajime
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 10/08/2008, Tianjin | 1:2 | Nigeria U-23 | Beijing Olympic games |
* | 13/08/2008, Shenyang | 0:1 | Netherlands U-23 | Beijing Olympic games |
1. | 04/09/2010, Yokohama | 1:0 | Paraguay | Friendly |
2. | 07/09/2010, Osaka | 2:1 | Guatemala | Friendly |
3. | 12/10/2010, Seoul | 0:0 | Korea Rep. | Friendly |
4. | 13/01/2011, Doha | 2:1 | Syria | AFC Asian Cup 2011 |
5. | 25/01/2011, Doha | 2:2 | Korea Rep. | AFC Asian Cup 2011/+ |
6. | 01/06/2011, Niigata | 0:0 | Peru | KIRIN Cup 2011 (JPN) |
7. | 10/08/2011, Sapporo | 3:0 | Korea Rep. | Friendly |
8. | 07/10/2011, Kobe | 1:0 | Vietnam | Friendly |
9. | 11/10/2011, Osaka | 8:0 | Tajikistan | FIFA World Cup 2014 Q* |
10. | 15/11/2011, Pyongyang | 0:1 | Korea DPR | FIFA World Cup 2014 Q* |
11. | 23/05/2012, Fukuroi | 2:0 | Azerbaijan | Friendly |
12. | 03/06/2012, Saitama | 3:0 | Oman | FIFA World Cup 2014 Q* |
13. | 15/08/2012, Sapporo | 1:1 | Venezuela | Friendly |
14. | 06/09/2012, Niigata | 1:0 | U.A.E. | Friendly |
15. | 11/09/2012, Saitama | 1:0 | Iraq | FIFA World Cup 2014 Q* |
16. | 12/10/2012, Paris | 1:0 | France | Friendly |
17. | 16/10/2012, Wroclaw | 0:4 | Brazil | Friendly |
18. | 14/11/2012, Muscat | 2:1 | Oman | FIFA World Cup 2014 Q* |
19. | 06/02/2013, Kobe | 3:0 | Latvia | Friendly |
20. | 30/05/2013, Toyota | 0:2 | Bulgaria | Friendly |
21. | 11/06/2013, Doha | 2:1 | Iraq | FIFA World Cup 2014 Q* |
22. | 15/06/2013, Brasilia | 0:3 | Brazil | FIFA Confederations Cup 2013 |
23. | 22/06/2013, Belo Horizonte | 1:2 | Mexico | FIFA Confederations Cup 2013 |
24. | 11/10/2013, Novi Sad | 0:2 | Serbia | Friendly |
25. | 19/11/2013, Brussels | 3:2 | Belgium | Friendly |
26. | 05/03/2014, Tokyo | 4:2 | New Zealand | Friendly |
27. | 05/09/2014, Sapporo | 0:2 | Uruguay | Friendly |
28. | 09/09/2014, Yokohama | 2:2 | Venezuela | Friendly |
29. | 10/10/2014, Niigata | 1:0 | Jamaica | Friendly |
30. | 14/10/2014, Singapore | 0:4 | Brazil | Friendly |
Feb.2005-Jan.2011
KASHIWAGI Yosuke
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 01/07/2007, Victoria | 3:1 | Scotland U-20 | FIFA U-20 World Cup 2007 |
* | 04/07/2007, Victoria | 1:0 | Costa Rica U-20 | FIFA U-20 World Cup 2007 |
* | 07/07/2007, Victoria | 0:0 | Nigeria U-20 | FIFA U-20 World Cup 2007 |
* | 11/07/2007, Victoria | 2:2 | Czech Rep. U-20 | FIFA U-20 World Cup 2007 |
1. | 06/01/2010, Sana'a | 3:2 | Yemen | AFC Asian Cup 2011 Q* |
2. | 17/01/2011, Al Rayyan | 5:0 | Saudi Arabia | AFC Asian Cup 2011 |
3. | 02/09/2011, Saitama | 1:0 | Korea DPR | FIFA World Cup 2014 Q* |
4. | 24/02/2012, Osaka | 3:1 | Iceland | Friendly |
5. | 13/10/2015, Tehran | 1:1 | IR Iran | Friendly |
6. | 12/11/2015, Singapore | 3:0 | Singapore | FIFA World Cup 2018 Q* |
7. | 17/11/2015, Phnom Penh | 2:0 | Cambodia | FIFA World Cup 2018 Q* |
8. | 24/03/2016, Saitama | 5:0 | Afghanistan | FIFA World Cup 2018 Q* |
9. | 03/06/2016, Toyota | 7:2 | Bulgaria | KIRIN Cup 2016 (JPN) |
10. | 07/06/2016, Suita | 1:2 | Bosnia and Herzegovina | KIRIN Cup 2016 (JPN) |
11. | 06/10/2016, Saitama | 2:1 | Iraq | FIFA World Cup 2018 Q* |
Feb.2009-
YAMADA Naoki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 27/05/2009, Osaka | 4:0 | Chile | KIRIN Cup 2008 (JPN) |
2. | 06/01/2010, Sana'a | 3:2 | Yemen | AFC Asian Cup 2011 Q* |
Feb.2009-Jan.2015, Feb.2018-Jul.2019
TAKAHARA Naohiro
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
* | 05/04/1999, Kano | 1:2 | Cameroon U-20 | FIFA World Youth'99/+ |
* | 08/04/1999, Bauchi | 3:1 | U.S.A. U-20 | FIFA World Youth'99/+ |
* | 11/04/1999, Bauchi | 2:0 | England U-20 | FIFA World Youth'99 |
* | 15/04/1999, Bauchi | 1:1 | Portugal U-20 | FIFA World Youth'99*R16 |
* | 18/04/1999, Ibadan | 2:0 | Mexico U-20 | FIFA World Youth'99*QF |
* | 21/04/1999, Lagos | 2:1 | Uruguay U-20 | FIFA World Youth'99*SF/+ |
* | 24/04/1999, Lagos | 0:4 | Spain U-20 | FIFA World Youth'99*F |
1. | 13/02/2000, Macao | 3:0 | Singapore | AFC Asian Cup 2000 Q* |
2. | 16/02/2000, Macao | 9:0 | Brunei | AFC Asian Cup 2000 Q*/++ |
3. | 20/02/2000, Macao | 3:0 | Macau | AFC Asian Cup 2000 Q*/+ |
4. | 26/04/2000, Seoul | 0:1 | Korea Rep. | Friendly |
5. | 18/06/2000, Yokohama | 2:0 | Bolivia | KIRIN Cup 2000 (JPN) |
6. | 16/08/2000, Hiroshima | 3:1 | U.A.E. | Friendly |
* | 14/09/2000, Canberra | 2:1 | South Africa U-23 | Sydney Olympic games/++ |
* | 17/09/2000, Canberra | 2:1 | Slovakia U-23 | Sydney Olympic games |
* | 20/09/2000, Brisbane | 0:1 | Brazil U-23 | Sydney Olympic games |
* | 23/09/2000, Adelaide | 2:2 | U.S.A. U-23 | Sydney Olympic games*QF/+ |
7. | 14/10/2000, Saida | 4:1 | Saudi Arabia | AFC Asian Cup 2000/+ |
8. | 17/10/2000, Saida | 8:1 | Uzbekistan | AFC Asian Cup 2000/+++ |
9. | 24/10/2000, Beirut | 4:1 | Iraq | AFC Asian Cup 2000*QF/+ |
10. | 26/10/2000, Beirut | 3:2 | China PR | AFC Asian Cup 2000*SF |
