National players
UENO Saki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 26/09/2013, Chiba | 2:0 | Nigeria | Friendly |
2020-
SEIKE Kiko
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 11/12/2019, Busan | 9:0 | Chinese Taipei | EAFF E-1 Championship 2019/+ |
2. | 17/12/2019, Busan | 1:0 | Korea Rep. | EAFF E-1 Championship 2019 |
2015-
KURISHIMA Akari
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 11/12/2019, Busan | 9:0 | Chinese Taipei | EAFF E-1 Championship 2019 |
2013-
TAKAHASHI Hana
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 06/10/2019, Shimizu, Shizuoka | 4:0 | Canada | Friendly |
2018-
MINAMI Moeka
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 02/03/2019, Nashville | 3:1 | Brazil | 2019 SheBelieves Cup |
2. | 05/03/2019, Tampa | 0:3 | England | 2019 SheBelieves Cup |
3. | 04/04/2019, Auxerre | 1:3 | France | Friendly |
4. | 09/04/2019, Paderborn | 2:2 | Germany | Friendly |
5. | 02/06/2019, Le Touquet | 1:1 | Spain | Friendly |
6. | 10/06/2019, Paris | 0:0 | Argentina | FIFA World Cup 2019 |
7. | 06/10/2019, Shimizu, Shizuoka | 4:0 | Canada | Friendly |
8. | 11/12/2019, Busan | 9:0 | Chinese Taipei | EAFF E-1 Championship 2019 |
9. | 14/12/2019, Busan | 3:0 | China PR | EAFF E-1 Championship 2019 |
10. | 17/12/2019, Busan | 1:0 | Korea Rep. | EAFF E-1 Championship 2019 |
2017-
NAGANO Fuka
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 11/11/2018, Tottori | 4:1 | Norway | Friendly |
2017-Mar.2018
HIRAO Chika
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 02/08/2018, Bridgeview | 0:2 | Australia | 2018 Tournament of Nations |
2. | 09/04/2019, Paderborn | 2:2 | Germany | Friendly |
2015-2017
TOMARI Shiho
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 27/07/2017, Seattle | 1:1 | Brazil | 2017 Tournament of Nations |
2. | 03/08/2017, Carson | 0:3 | U.S.A. | 2017 Tournament of Nations |
2012-2014
IKEDA Sakiko
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 06/03/2017, Faro | 2:0 | Norway | Algarve Women's Football Cup 2017 |
2. | 09/04/2017, Kumamoto | 3:0 | Costa Rica | Kirin Challange Cup 2017 |
3. | 30/07/2017, San Diego | 2:4 | Australia | 2017 Tournament of Nations |
4. | 22/10/2017, Nagano | 2:0 | Switzerland | MS&AD Cup 2017 |
5. | 24/11/2017, Amman | 2:0 | Jordan | Friendly |
6. | 08/12/2017, Chiba | 3:2 | Korea Rep. | E-1 Championship |
7. | 11/12/2017, Chiba | 1:0 | China PR | E-1 Championship |
8. | 15/12/2017, Chiba | 0:2 | Korea DPR | E-1 Championship |
9. | 28/02/2018, Parchal | 2:6 | Netherlands | Algarve Women's Football Cup 2018 |
10. | 05/03/2018, Faro | 2:0 | Denmark | Algarve Women's Football Cup 2018 |
11. | 01/04/2018, Isahaya | 7:1 | Ghana | Friendly |
12. | 17/04/2018, Amman | 3:1 | China PR | AFC Asia Cup 2018 |
13. | 29/07/2018, East Hartford | 1:2 | Brazil | 2018 Tournament of Nations |
14. | 16/08/2018, Palembang | 2:0 | Thailand | Asian Games 2018 |
15. | 11/12/2019, Busan | 9:0 | Chinese Taipei | EAFF E-1 Championship 2019 |
2010-
KITAGAWA Hikaru
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 01/03/2017, Parchal | 1:2 | Spain | Algarve Women's Football Cup 2017 |
2. | 03/03/2017, Parchal | 2:0 | Iceland | Algarve Women's Football Cup 2017 |
3. | 27/07/2017, Seattle | 1:1 | Brazil | 2017 Tournament of Nations |
4. | 30/07/2017, San Diego | 2:4 | Australia | 2017 Tournament of Nations |
5. | 03/08/2017, Carson | 0:3 | U.S.A. | 2017 Tournament of Nations |
2015-Sep.2018
SUGASAWA Yuika
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 13/01/2010, Coquimbo | 1:0 | Denmark | Bicenntenial Woman's Cup 2010 (CHI) |
1. | 21/01/2010, Coquimbo | 4:2 | Colombia | Bicenntenial Woman's Cup 2010 (CHI) |
2. | 11/02/2010, Tokyo | 3:0 | Chinese Taipei | EAFF Championship 2010 |
3. | 08/05/2010, Matsumoto | 4:0 | Mexico | Friendly |
4. | 11/05/2010, Niigata | 3:0 | Mexico | Friendly |
5. | 22/05/2010, Chengdu | 4:0 | Thailand | Asia Cup 2010 |
6. | 02/03/2012, Parchal | 2:0 | Denmark | Algarve Women's Football Cup 2012 |
7. | 05/03/2012, Faro | 1:0 | U.S.A. | Algarve Women's Football Cup 2012 |
8. | 01/04/2012, Sendai | 1:1 | U.S.A. | Kirin Challange Cup 2012 |
9. | 05/04/2012, Kobe | 4:1 | Brazil | Kirin Challange Cup 2012/+ |
10. | 27/07/2013, Seoul | 1:2 | Korea Rep. | EAFF East Asia Cup 2013 |
11. | 26/09/2013, Chiba | 2:0 | Nigeria | Friendly |
12. | 08/05/2014, Osaka | 2:1 | New Zealand | Friendly/+ |
13. | 16/05/2014, Ho Chi Minh City | 4:0 | Vietnam | AFC Asia Cup 2014 |
14. | 22/05/2014, Ho Chi Minh City | 2:1 | China PR | AFC Asia Cup 2014 |
15. | 25/05/2014, Ho Chi Minh City | 1:0 | Australia | AFC Asia Cup 2014 |
16. | 13/09/2014, Tendo | 5:0 | Ghana | Friendly |
17. | 15/09/2014, Incheon | 0:0 | China PR | Asian Games 2014 |
18. | 18/09/2014, Incheon | 12:0 | Jordan | Asian Games 2014/+++ |
19. | 22/09/2014, Incheon | 3:0 | Chinese Taipei | Asian Games 2014 |
20. | 26/09/2014, Hwaseong | 9:0 | Hong Kong | Asian Games 2014/+ |
21. | 29/09/2014, Incheon | 3:0 | Vietnam | Asian Games 2014/+ |
22. | 01/10/2014, Incheon | 1:3 | Korea DPR | Asian Games 2014 |
23. | 25/10/2014, Edmonton | 3:0 | Canada | Friendly |
24. | 28/10/2014, Edmonton | 3:2 | Canada | Friendly |
25. | 04/03/2015, Parchal | 1:2 | Denmark | Algarve Women's Football Cup 2015 |
26. | 06/03/2015, Faro | 3:0 | Portugal | Algarve Women's Football Cup 2015/+ |
27. | 09/03/2015, Parchal | 1:3 | France | Algarve Women's Football Cup 2015 |
28. | 11/03/2015, Faro | 2:0 | Iceland | Algarve Women's Football Cup 2015 |
29. | 24/05/2015, Marugame | 1:0 | New Zealand | Friendly |
30. | 28/05/2015, Nagano | 1:0 | Italy | Friendly |
31. | 08/06/2015, Vancouver | 1:0 | Switzerland | FIFA World Cup 2015 |
32. | 12/06/2015, Vancouver | 2:1 | Cameroon | FIFA World Cup 2015/+ |
33. | 16/06/2015, Winnipeg | 1:0 | Ecuador | FIFA World Cup 2015 |
34. | 05/07/2015, Vancouver | 2:5 | U.S.A. | FIFA World Cup 2015 |
35. | 01/08/2015, Wuhan | 2:4 | Korea DPR | EAFF East Asia Cup 2015 |
36. | 04/08/2015, Wuhan | 1:2 | Korea Rep. | EAFF East Asia Cup 2015 |
37. | 08/08/2015, Wuhan | 2:0 | China PR | EAFF East Asia Cup 2015 |
38. | 29/11/2015, Volendam | 1:3 | Netherlands | Friendly |
39. | 05/06/2016, Cleveland | 0:2 | U.S.A. | Friendly |
40. | 09/06/2017, Breda | 1:0 | Netherlands | Friendly |
41. | 13/06/2017, Leuven | 1:1 | Belgium | Friendly/+ |
42. | 27/07/2017, Seattle | 1:1 | Brazil | 2017 Tournament of Nations |
43. | 15/12/2017, Chiba | 0:2 | Korea DPR | E-1 Championship |
44. | 02/03/2018, Parchal | 2:1 | Iceland | Algarve Women's Football Cup 2018/+ |
45. | 07/03/2018, Parchal | 0:2 | Canada | Algarve Women's Football Cup 2018 |
46. | 01/04/2018, Isahaya | 7:1 | Ghana | Friendly/+ |
47. | 07/04/2018, Amman | 4:0 | Vietnam | AFC Asia Cup 2018 |
48. | 10/04/2018, Amman | 0:0 | Korea Rep. | AFC Asia Cup 2018 |
49. | 13/04/2018, Amman | 1:1 | Australia | AFC Asia Cup 2018 |
50. | 20/04/2018, Amman | 1:0 | Australia | AFC Asia Cup 2018 |
51. | 10/06/2018, Wellington | 3:1 | New Zealand | Friendly |
52. | 26/07/2018, Kansas City | 2:4 | U.S.A. | 2018 Tournament of Nations |
53. | 29/07/2018, East Hartford | 1:2 | Brazil | 2018 Tournament of Nations |
54. | 02/08/2018, Bridgeview | 0:2 | Australia | 2018 Tournament of Nations |
55. | 16/08/2018, Palembang | 2:0 | Thailand | Asian Games 2018 |
56. | 21/08/2018, Palembang | 7:0 | Vietnam | Asian Games 2018/++ |
57. | 25/08/2018, Palembang | 2:1 | Korea DPR | Asian Games 2018 |
58. | 28/08/2018, Palembang | 2:1 | Korea Rep. | Asian Games 2018/+ |
59. | 31/08/2018, Palembang | 1:0 | China PR | Asian Games 2018/+ |
60. | 11/11/2018, Tottori | 4:1 | Norway | Friendly |
61. | 04/04/2019, Auxerre | 1:3 | France | Friendly |
62. | 09/04/2019, Paderborn | 2:2 | Germany | Friendly |
63. | 02/06/2019, Le Touquet | 1:1 | Spain | Friendly |
64. | 10/06/2019, Paris | 0:0 | Argentina | FIFA World Cup 2019 |
65. | 14/06/2019, Rennes | 2:1 | Scotland | FIFA World Cup 2019/+ |
66. | 19/06/2019, Nice | 0:2 | England | FIFA World Cup 2019 |
67. | 25/06/2019, Rennes | 1:2 | Netherlands | FIFA World Cup 2019 |
68. | 06/10/2019, Shimizu, Shizuoka | 4:0 | Canada | Friendly |
69. | 10/11/2019, Kitakyushu | 2:0 | South Africa | Friendly/+ |
2017-
SHIBATA Hanae
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 04/08/2015, Wuhan | 1:2 | Korea Rep. | EAFF East Asia Cup 2015 |
2011-
OSAFUNE Kana
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 13/01/2010, Coquimbo | 1:0 | Denmark | Bicenntenial Woman's Cup 2010 (CHI) |
2. | 21/01/2010, Coquimbo | 4:2 | Colombia | Bicenntenial Woman's Cup 2010 (CHI) |
3. | 11/02/2010, Tokyo | 3:0 | Chinese Taipei | EAFF Championship 2010 |
4. | 05/04/2012, Kobe | 4:1 | Brazil | Kirin Challange Cup 2012 |
5. | 06/03/2013, Parchal | 0:2 | Norway | Algarve Women's Football Cup 2013 |
6. | 13/03/2013, Faro | 1:0 | China PR | Algarve Women's Football Cup 2013 |
7. | 26/06/2013, Burton Upon Trent | 1:1 | England | Friendly |
8. | 26/09/2013, Chiba | 2:0 | Nigeria | Friendly |
9. | 13/09/2014, Tendo | 5:0 | Ghana | Friendly/+ |
10. | 15/09/2014, Incheon | 0:0 | China PR | Asian Games 2014 |
11. | 18/09/2014, Incheon | 12:0 | Jordan | Asian Games 2014 |
12. | 26/09/2014, Hwaseong | 9:0 | Hong Kong | Asian Games 2014 |
13. | 29/09/2014, Incheon | 3:0 | Vietnam | Asian Games 2014/+ |
14. | 01/10/2014, Incheon | 1:3 | Korea DPR | Asian Games 2014 |
15. | 29/11/2015, Volendam | 1:3 | Netherlands | Friendly |
2015-
USUI Rie
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 13/09/2014, Tendo | 5:0 | Ghana | Friendly |
2. | 15/09/2014, Incheon | 0:0 | China PR | Asian Games 2014 |
3. | 18/09/2014, Incheon | 12:0 | Jordan | Asian Games 2014 |
4. | 22/09/2014, Incheon | 3:0 | Chinese Taipei | Asian Games 2014 |
5. | 26/09/2014, Hwaseong | 9:0 | Hong Kong | Asian Games 2014 |
6. | 01/10/2014, Incheon | 1:3 | Korea DPR | Asian Games 2014 |
2014-2016
KOHATA Shiho
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 18/05/2014, Thu Dau Mot | 7:0 | Jordan | AFC Asia Cup 2014 |
2. | 01/08/2015, Wuhan | 2:4 | Korea DPR | EAFF East Asia Cup 2015 |
2012-2018
NAOMOTO Hikaru
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 08/05/2014, Osaka | 2:1 | New Zealand | Friendly |
2. | 18/05/2014, Thu Dau Mot | 7:0 | Jordan | AFC Asia Cup 2014 |
3. | 13/09/2014, Tendo | 5:0 | Ghana | Friendly |
4. | 22/09/2014, Incheon | 3:0 | Chinese Taipei | Asian Games 2014 |
5. | 26/09/2014, Hwaseong | 9:0 | Hong Kong | Asian Games 2014 |
6. | 29/09/2014, Incheon | 3:0 | Vietnam | Asian Games 2014 |
7. | 01/08/2015, Wuhan | 2:4 | Korea DPR | EAFF East Asia Cup 2015 |
8. | 04/08/2015, Wuhan | 1:2 | Korea Rep. | EAFF East Asia Cup 2015 |
9. | 09/04/2017, Kumamoto | 3:0 | Costa Rica | Kirin Challange Cup 2017 |
10. | 09/06/2017, Breda | 1:0 | Netherlands | Friendly |
11. | 13/06/2017, Leuven | 1:1 | Belgium | Friendly |
12. | 27/07/2017, Seattle | 1:1 | Brazil | 2017 Tournament of Nations |
13. | 30/07/2017, San Diego | 2:4 | Australia | 2017 Tournament of Nations |
14. | 24/11/2017, Amman | 2:0 | Jordan | Friendly |
15. | 11/12/2017, Chiba | 1:0 | China PR | E-1 Championship |
16. | 02/03/2018, Parchal | 2:1 | Iceland | Algarve Women's Football Cup 2018 |
17. | 01/04/2018, Isahaya | 7:1 | Ghana | Friendly |
18. | 07/04/2018, Amman | 4:0 | Vietnam | AFC Asia Cup 2018 |
19. | 09/04/2019, Paderborn | 2:2 | Germany | Friendly |
20. | 10/11/2019, Kitakyushu | 2:0 | South Africa | Friendly |
2012-Jun.2018, 2020-
NORIMATSU Ruka
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 08/05/2014, Osaka | 2:1 | New Zealand | Friendly |
2. | 18/05/2014, Thu Dau Mot | 7:0 | Jordan | AFC Asia Cup 2014 |
2014-
KIRA Chinatsu
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 08/05/2014, Osaka | 2:1 | New Zealand | Friendly |
2. | 14/05/2014, Ho Chi Minh City | 2:2 | Australia | AFC Asia Cup 2014 |
3. | 18/05/2014, Thu Dau Mot | 7:0 | Jordan | AFC Asia Cup 2014/++ |
4. | 22/05/2014, Ho Chi Minh City | 2:1 | China PR | AFC Asia Cup 2014 |
5. | 25/05/2014, Ho Chi Minh City | 1:0 | Australia | AFC Asia Cup 2014 |
6. | 13/09/2014, Tendo | 5:0 | Ghana | Friendly |
7. | 15/09/2014, Incheon | 0:0 | China PR | Asian Games 2014 |
8. | 18/09/2014, Incheon | 12:0 | Jordan | Asian Games 2014/++ |
9. | 22/09/2014, Incheon | 3:0 | Chinese Taipei | Asian Games 2014/+ |
10. | 26/09/2014, Hwaseong | 9:0 | Hong Kong | Asian Games 2014 |
11. | 29/09/2014, Incheon | 3:0 | Vietnam | Asian Games 2014 |
12. | 01/10/2014, Incheon | 1:3 | Korea DPR | Asian Games 2014 |
2010-2019
OTAKI Ami
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 20/06/2012, Gothenburg | 1:0 | Sweden | Friendly |
2. | 06/03/2013, Parchal | 0:2 | Norway | Algarve Women's Football Cup 2013 |
3. | 13/03/2013, Faro | 1:0 | China PR | Algarve Women's Football Cup 2013 |
Jun.2013-Dec.2014
SAITO Akane
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 09/03/2011, Parchal | 2:1 | Sweden | Algarve Women's Football Cup 2011 |
Apr.2011-Jan.2015
ARAKAWA Eriko
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 10/06/2000, Newcastle | 1:5 | Canada | Pacific Cup (AUS) |
2. | 17/12/2000, Phoenix | 1:1 | U.S.A. | Friendly |
3. | 19/03/2003, Bangkok | 9:0 | Thailand | Friendly/+ |
4. | 09/06/2003, Bangkok | 15:0 | Philippines | FIFA World Cup 2003 Q*/+ |
5. | 11/06/2003, Bangkok | 7:0 | Guam | FIFA World Cup 2003 Q*/+ |
6. | 13/06/2003, Bangkok | 7:0 | Myanmar | FIFA World Cup 2003 Q* |
7. | 15/06/2003, Bangkok | 5:0 | Chinese Taipei | FIFA World Cup 2003 Q* |
8. | 19/06/2003, Bangkok | 0:3 | Korea DPR | FIFA World Cup 2003 Q* |
9. | 21/06/2003, Bangkok | 0:1 | Korea Rep. | FIFA World Cup 2003 Q* |
10. | 12/07/2003, Tokyo | 2:0 | Mexico | FIFA World Cup 2003 Q* |
11. | 22/07/2003, Sendai | 5:0 | Korea Rep. | Friendly/++ |
12. | 27/07/2003, Sendai | 0:0 | Australia | Friendly |
13. | 21/09/2003, Columbus | 6:0 | Argentina | FIFA World Cup 2003 |
14. | 25/09/2003, Columbus | 0:3 | Germany | FIFA World Cup 2003 |
15. | 27/09/2003, Foxboro | 1:3 | Canada | FIFA World Cup 2003 |
16. | 18/04/2004, Tokyo | 7:0 | Vietnam | Olympic games 2004 Q* |
17. | 24/04/2004, Tokyo | 3:0 | Korea DPR | Olympic games 2004 Q*/+ |
18. | 26/04/2004, Hiroshima | 0:1 | China PR | Olympic games 2004 Q* |
19. | 06/06/2004, Louisville | 1:1 | U.S.A. | Friendly/+ |
20. | 30/07/2004, Tokyo | 3:0 | Canada | Friendly |
21. | 06/08/2004, Zeist | 2:0 | Netherlands | Friendly |
22. | 11/08/2004, Volos | 1:0 | Sweden | Olympic games 2004/+ |
23. | 14/08/2004, Athens | 0:1 | Nigeria | Olympic games 2004 |
24. | 20/08/2004, Thessaloniki | 1:2 | U.S.A. | Olympic games 2004 |
25. | 18/12/2004, Tokyo | 11:0 | Chinese Taipei | Friendly/++ |
26. | 18/02/2006, Fukuroi | 2:0 | Russia | Friendly |
27. | 10/03/2006, Agnone | 4:0 | Scotland | Friendly/+ |
28. | 12/03/2006, Venafro | 0:1 | Italy | Friendly |
29. | 07/05/2006, Osaka | 1:3 | U.S.A. | Friendly |
30. | 09/05/2006, Osaka | 0:1 | U.S.A. | Friendly |
31. | 19/07/2006, Adelaide | 5:0 | Vietnam | Asia Cup 2006 |
32. | 30/07/2006, Adelaide | 2:3 | Korea DPR | Asia Cup 2006 |
33. | 19/11/2006, Chiba | 1:0 | Australia | Friendly |
34. | 23/11/2006, Karlsruher | 3:6 | Germany | Friendly |
35. | 30/11/2006, Doha | 13:0 | Jordan | Asian Games 2006/+ |
36. | 04/12/2006, Doha | 4:0 | Thailand | Asian Games 2006/+ |
37. | 07/12/2006, Doha | 1:0 | China PR | Asian Games 2006 |
38. | 10/12/2006, Doha | 3:1 | Korea Rep. | Asian Games 2006 |
39. | 13/12/2006, Doha | 0:0 | Korea DPR | Asian Games 2006 |
40. | 09/02/2007, Larnaca | 1:0 | Norway | Friendly |
41. | 12/02/2007, Larnaca | 2:2 | Sweden | Friendly/+ |
42. | 10/03/2007, Tokyo | 2:0 | Mexico | FIFA World Cup 2007 Q* Play-off |
43. | 17/03/2007, Toluca | 1:2 | Mexico | FIFA World Cup 2007 Q* Play-off/+ |
44. | 07/04/2007, Tokyo | 2:0 | Vietnam | Olympic games 2008 Q* |
45. | 15/04/2007, Bangkok | 4:0 | Thailand | Olympic games 2008 Q*/+ |
46. | 03/06/2007, Tokyo | 6:1 | Korea Rep. | Olympic games 2008 Q*/+ |
47. | 10/06/2007, Bucheon | 2:2 | Korea Rep. | Olympic games 2008 Q* |
48. | 28/07/2007, San Jose | 1:4 | U.S.A. | Friendly |
49. | 04/08/2007, Haiphong | 8:0 | Vietnam | Olympic games 2008 Q* |
50. | 30/08/2007, Tokyo | 0:0 | Canada | Friendly |
51. | 02/09/2007, Chiba | 2:1 | Brazil | Friendly |
52. | 11/09/2007, Shanghai | 2:2 | England | FIFA World Cup 2007 |
53. | 14/09/2007, Shanghai | 1:0 | Argentina | FIFA World Cup 2007 |
54. | 17/09/2007, Hangzhou | 0:2 | Germany | FIFA World Cup 2007 |
55. | 18/02/2008, Chongqing | 3:2 | Korea DPR | EAFF Championship 2008 |
56. | 21/02/2008, Chongqing | 2:1 | Korea Rep. | EAFF Championship 2008/+ |
57. | 24/02/2008, Chongqing | 3:0 | China PR | EAFF Championship 2008 |
58. | 29/05/2008, Ho Chi Minh City | 1:3 | Korea Rep. | Asia Cup 2008 |
59. | 31/05/2008, Ho Chi Minh City | 11:0 | Chinese Taipei | Asia Cup 2008/+ |
60. | 02/06/2008, Ho Chi Minh City | 3:1 | Australia | Asia Cup 2008 |
61. | 05/06/2008, Ho Chi Minh City | 1:3 | China PR | Asia Cup 2008 |
62. | 08/06/2008, Ho Chi Minh City | 3:0 | Australia | Asia Cup 2008 |
63. | 29/07/2008, Tokyo | 2:0 | Argentina | Friendly |
64. | 06/08/2008, Qinhuangdao | 2:2 | New Zealand | Olympic games 2008 |
65. | 09/08/2008, Qinhuangdao | 0:1 | U.S.A. | Olympic games 2008 |
66. | 15/08/2008, Qinhuangdao | 2:0 | China PR | Olympic games 2008*Q |
67. | 18/08/2008, Beijing | 4:2 | U.S.A. | Olympic games 2008*S |
68. | 21/08/2008, Beijing | 0:2 | Germany | Olympic games 2008*C |
69. | 14/11/2009, Saitama | 2:1 | New Zealand | Friendly |
70. | 02/03/2011, Vila Real St. Antonio | 1:2 | U.S.A. | Algarve Women's Football Cup 2011 |
71. | 04/03/2011, Lagos | 5:0 | Finland | Algarve Women's Football Cup 2011 |
72. | 09/03/2011, Parchal | 2:1 | Sweden | Algarve Women's Football Cup 2011 |
2010-2012
GOTO Michi
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 07/03/2008, Larnaca | 0:3 | Canada | CYPRUS WOMEN'S CUP 2008 |
2. | 31/05/2008, Ho Chi Minh City | 11:0 | Chinese Taipei | Asia Cup 2008/++ |
3. | 26/09/2013, Chiba | 2:0 | Nigeria | Friendly |
4. | 08/05/2014, Osaka | 2:1 | New Zealand | Friendly |
5. | 14/05/2014, Ho Chi Minh City | 2:2 | Australia | AFC Asia Cup 2014 |
6. | 18/05/2014, Thu Dau Mot | 7:0 | Jordan | AFC Asia Cup 2014 |
7. | 25/05/2014, Ho Chi Minh City | 1:0 | Australia | AFC Asia Cup 2014 |
2009-2016
KUMAGAI Saki
No. | Dates and Venues | Score | Nations | Notes |
---|---|---|---|---|
1. | 07/03/2008, Larnaca | 0:3 | Canada | CYPRUS WOMEN'S CUP 2008 |
2. | 31/05/2008, Ho Chi Minh City | 11:0 | Chinese Taipei | Asia Cup 2008 |
3. | //, venue | : | nation | |
4. | 15/01/2010, Coquimbo | 1:1 | Chile | Bicenntenial Woman's Cup 2010 (CHI) |
5. | 06/02/2010, Chofu | 2:0 | China PR | EAFF Championship 2010 |
6. | 11/02/2010, Tokyo | 3:0 | Chinese Taipei | EAFF Championship 2010 |
7. | 13/02/2010, Chofu | 2:1 | Korea Rep. | EAFF Championship 2010 |
8. | 08/05/2010, Matsumoto | 4:0 | Mexico | Friendly |
9. | 11/05/2010, Niigata | 3:0 | Mexico | Friendly |
10. | 20/05/2010, Chengdu | 8:0 | Myanmar | Asia Cup 2010 |
11. | 24/05/2010, Chengdu | 2:1 | Korea DPR | Asia Cup 2010 |
12. | 27/05/2010, Chengdu | 0:1 | Australia | Asia Cup 2010 |
13. | 30/05/2010, Chengdu | 2:0 | China PR | Asia Cup 2010 |
14. | 14/11/2010, Guangzhou | 4:0 | Thailand | Asian Games 2010 |
15. | 18/11/2010, Guangzhou | 0:0 | Korea DPR | Asian Games 2010 |
16. | 20/11/2010, Guangzhou | 1:0 | China PR | Asian Games 2010 |
17. | 22/11/2010, Guangzhou | 1:0 | Korea DPR | Asian Games 2010 |
18. | 02/03/2011, Vila Real St. Antonio | 1:2 | U.S.A. | Algarve Women's Football Cup 2011 |
19. | 04/03/2011, Lagos | 5:0 | Finland | Algarve Women's Football Cup 2011 |
20. | 09/03/2011, Parchal | 2:1 | Sweden | Algarve Women's Football Cup 2011 |
21. | 14/05/2011, Columbus | 0:2 | U.S.A. | Friendly |
22. | 18/05/2011, Cary | 0:2 | U.S.A. | Friendly |
23. | 18/06/2011, Matsuyama | 1:1 | Korea Rep. | Friendly |
24. | 27/06/2011, Bochum | 2:1 | New Zealand | FIFA World Cup 2011 |
25. | 01/07/2011, Leverkusen | 4:0 | Mexico | FIFA World Cup 2011 |
26. | 05/07/2011, Augsburg | 0:2 | England | FIFA World Cup 2011 |
27. | 09/07/2011, Wolfsburg | 1:0 | Germany | FIFA World Cup 2011 |
28. | 13/07/2011, Frankfurt | 3:1 | Sweden | FIFA World Cup 2011 |
29. | 17/07/2011, Frankfurt | 2:2 | U.S.A. | FIFA World Cup 2011 |
30. | 01/09/2011, Jinan | 3:0 | Thailand | Olympic games 2012 Q* |
31. | 03/09/2011, Jinan | 2:1 | Korea Rep. | Olympic games 2012 Q* |
32. | 05/09/2011, Jinan | 1:0 | Australia | Olympic games 2012 Q* |
33. | 08/09/2011, Jinan | 1:1 | Korea DPR | Olympic games 2012 Q* |
34. | 29/02/2012, Parchal | 2:1 | Norway | Algarve Women's Football Cup 2012 |
35. | 02/03/2012, Parchal | 2:0 | Denmark | Algarve Women's Football Cup 2012 |
36. | 05/03/2012, Faro | 1:0 | U.S.A. | Algarve Women's Football Cup 2012 |
37. | 07/03/2012, Faro | 3:4 | Germany | Algarve Women's Football Cup 2012 |
38. | 01/04/2012, Sendai | 1:1 | U.S.A. | Kirin Challange Cup 2012 |
39. | 05/04/2012, Kobe | 4:1 | Brazil | Kirin Challange Cup 2012 |
40. | 18/06/2012, Halmstad | 1:4 | U.S.A. | Friendly |
41. | 20/06/2012, Gothenburg | 1:0 | Sweden | Friendly |
42. | 11/07/2012, Tokyo | 3:0 | Australia | Kirin Challange Cup 2012 |
43. | 19/07/2012, Paris | 0:2 | France | Friendly |
44. | 25/07/2012, Coventry | 2:1 | Canada | Olympic games 2012 |
45. | 28/07/2012, Coventry | 0:0 | Sweden | Olympic games 2012 |
46. | 31/07/2012, Cardiff | 0:0 | South Africa | Olympic games 2012 |
47. | 03/08/2012, Cardiff | 2:0 | Brazil | Olympic games 2012 |
48. | 06/08/2012, London | 2:1 | France | Olympic games 2012 |
49. | 09/08/2012, London | 1:2 | U.S.A. | Olympic games 2012 |
50. | 08/03/2013, Parchal | 1:2 | Germany | Algarve Women's Football Cup 2013 |
51. | 11/03/2013, Faro | 2:0 | Denmark | Algarve Women's Football Cup 2013 |
52. | 13/03/2013, Faro | 1:0 | China PR | Algarve Women's Football Cup 2013 |
53. | 20/06/2013, Saga | 1:1 | New Zealand | Kirin Challange Cup 2013 |
54. | 26/06/2013, Burton Upon Trent | 1:1 | England | Friendly |
55. | 29/06/2013, Munich | 2:4 | Germany | Friendly |
56. | 20/07/2013, Seoul | 2:0 | China PR | EAFF East Asia Cup 2013 |
57. | 25/07/2013, Hwaseong | 0:0 | Korea DPR | EAFF East Asia Cup 2013 |
58. | 27/07/2013, Seoul | 1:2 | Korea Rep. | EAFF East Asia Cup 2013 |
59. | 05/03/2014, Parchal | 1:1 | U.S.A. | Algarve Women's Football Cup 2014 |
60. | 10/03/2014, Faro | 2:1 | Sweden | Algarve Women's Football Cup 2014 |
61. | 12/03/2014, Faro | 0:3 | Germany | Algarve Women's Football Cup 2014 |
62. | 25/10/2014, Edmonton | 3:0 | Canada | Friendly |
