RESULTS
| Sec | Date & venue | Score | versus | Goals (pen.) |
|---|---|---|---|---|
| 1R | 18 Aug.; fine, Muroran | 2:4 | Sumitomo Metal | Shinto, Matsumoto |
| 1. | 15 Sep.; cloudy, Kawasaki | 1:5 | Yomiuri | Mac Allister |
| 1.* | 18 Sep.; cloudy, Kure | 2:1 | Mazda | Mac Allister 2 |
| 2. | 22 Sep.; fine, Kashiwa | 2:2 | Hitachi | Escudero, Sato E. |
| 2.* | 25 Sep.; cloudy, Mitsuzawa, Yokohama | 1:2 aet | Nissan | Mac Allister |
| 3. | 29 Sep.; cloudy, Asahikawa | 3:2 | Mazda | Fukuda, Tsujiya, Escudero |
| 3.* | 2 Oct.; fine, Shizuoka | 2:3 aet | Yamaha | Fukuda(1), Tsujiya |
| 4. | 5 Oct.; cloudy, Mitsuzawa, Yokohama | 1:1 | Toshiba | Fukuda |
| 4.* | 9 Oct.; rain, Narashino | 0:1 aet | JR Furukawa | |
| 5. | 12 Oct.; cloudy, Edogawa, Tokyo | 1:1 | Toyota | Matsumoto |
| 5.* | 16 Oct.; fine, Mitsuzawa, Yokohama | 1:1 aet (3:2) | Toshiba | Fukuda(1) |
| 6. | 20 Oct.; fine, Iwata | 0:1 | Yamaha | |
| 6.* | 23 Oct.; cloudy, Nishigaoka stadium, Tokyo | 0:1 aet | Olympic team | |
| 7. | 27 Oct.; rain, Tokamachi | 1:2 | Nissan | Fukuda |
| 8. | 10 Nov.; fine, Kyoto | 0:3 | ANA | |
| 9. | 17 Nov.; fine, Hiratsuka | 1:2 | JR Furukawa | Fukuda |
| 10. | 23 Nov.; fine, Tokyo National stadium | 3:1 | Honda | Escudero 2, Motoyoshi |
| 11. | 1 Dec.; fine, Kobe | 1:4 | Matsushita | Yamaji |
| 1R** | 14 Dec.; , Amagasaki | 1:0 | Osaka Univ. Comm. | ? |
| 2R** | 15 Dec.; , Amagasaki | 1:0 | Matsushita | ? |
| QF** | 21 Dec.; , Takamatsu | 2:2 aet (3:4) | Honda | ? 2 |
| 12. | 11 Jan.; fine, Nishigaoka stadium, Tokyo | 0:0 | ANA | |
| 13. | 19 Jan.; fine, Hamamatsu | 1:1 | Honda | Yoshida |
| 14. | 26 Jan.; fine, Nishigaoka stadium, Tokyo | 1:1 | JR Furukawa | Hirose |
| 15. | 11 Feb.; fine, Tokyo National stadium | 2:1 | Yomiuri | own goal, Hirose |
| 16. | 16 Feb.; cloudy, Fukuoka | 1:2 | Nissan | Ozaki(1) |
| 17. | 23 Feb.; fine, Tokyo National stadium | 1:2 | Yamaha | Hirose |
| 18. | 1 Mar.; cloudy, Fuji | 0:3 | Toyota | |
| 19. | 8 Mar.; fine, Tokyo National stadium | 1:0 | Toshiba | Shinto |
| 20. | 15 Mar.; ?, Matsuyama | 0:3 | Mazda | |
| 21. | 20 Mar.; fine, Nishigaoka stadium, Tokyo | 2:3 | Hitachi | Fukuda 2(2) |
| 22. | 29 Mar.; rain, Nishigaoka stadium, Tokyo | 2:0 | Matsushita | Fukuda, Yamamoto |
Sudden-death goal is the golden goal in extra time.
'*' is the tournament of Challenge'92 Soccer Championship, known as "Konica Cup 1991".
'**' is the 71st Emperor's Cup -All Japan football Championship Tournament Finals-.
SQUAD
| No. | Position | Name | Former Team | Notes |
|---|---|---|---|---|
| - | Manager | SAITO Kazuo | ||
| 1. | Goalkeeper | SONOBE Akihisa | Mitsubishi Yowa sports club | |
| 2. | Defender | TAGUCHI Makoto | Waseda University | |
| 3. | Defender | SASAKI Tadashi | Akita Keizaihoka Univ. fuzoku High school | |
| 4. | Defender | IKUTA Hisataka | Aichi Gakuin University | |
| 5. | Defender | SHINTO Katsuyoshi | Mazda soccer club | National player of Japan |
| 6. | Midfielder | HIROSE Osamu | Teikyo High school | |
| 7. | Midfielder | TSUJIYA Hiroyuki | Teikyo High school | |
| 8. | Midfielder | NATORI Atsushi | Teikyo High school | National player of Japan |
| 9. | Forward | HARA Hiromi | Waseda University | National player of Japan |
| 10. | Forward | FUKUDA Masahiro | Chuo University | National player of Japan |
| 11. | Forward | YOSHIDA Yasushi | Waseda University | |
| 12. | Defender | YAMAJI Morihiko | University of Tsukuba | |
| 13. | Forward | MATSUMOTO Yasushi | Yokkaichi-Chuo technical High school | |
| 14. | Midfielder | Osvaldo ESCUDERO | Barcelona Guayaquil (ECU) | |
| 15. | Forward | Carlos MAC ALLISTER | Estudiantes (ARG) | |
| 16. | Forward | MIKAMI Akinori | Fujieda-Higashi High school | |
| 17. | Forward | YASUDA Norihiro | Kobe Koryo High school | |
| 18. | Forward | KINO Tsuyoshi | Hosei University | |
| 19. | Defender | KAMO Hajime | Nihon University | |
| 20. | Midfielder | YAMAMOTO Fujio | University of Tsukuba | |
| 21. | Midfielder | HATAKEYAMA Kei | University of Tsukuba | |
| 22. | Goalkeeper | TSUCHIDA Hisashi | Osaka Univ. of Economy | |
| 23. | Goalkeeper | TAKAHASHI Hiroyuki | Hosei University | |
| 24. | Midfielder | SATO Eiji | Mitsubishi Yowa sports club | |
| 25. | Defender | SANBUICHI Tsuyoshi | Waseda University | |
| 26. | Forward | OZAKI Kazuo | Düsseldorf (GER) | National player of Japan |
| 27. | Midfielder | NAKAJIMA Shin-ichiro | Waseda University | |
| 28. | Forward | MIZUUCHI Takeshi | Asahi High school | |
| 29. | Midfielder | SATO Hiromichi | Narashino High school | |
| 30. | Forward | SATO Tsutomu | Hosei University | |
| 31. | Defender | MASHIKO Akio | Utsunomiya Gakuen High school | |
| 32. | Defender | KITANO Daisuke | Londrina SC (BRA) | |
| 33. | Defender | MOTOYOSHI Takeshi | Fujita | |
| 34. | Forward | IMAKURA Hideyuki | Aoyama gakuin University | on Sec.9 |
| - | Head coach | SUZUKI Hisao | ||
| - | Assistant coach | MURAMATSU Hiroshi |
TEAMS
Japan Soccer League has 28 teams within 2 divisions.
| division-1 | division-2 |
|---|---|
| Yomiuri soccer club | Fujita soccer club |
| Nissan Motor | Sumitomo Metal Industries |
| Yamaha Motor | Yanmer diesel |
| Toshiba | NKK |
| Matsushita Electric Industrial | Fujitsu |
| Mazda soccer club | Otsuka seiyaku |
| JR-East Furukawa | Tokyo Gas |
| ANA soccer club | Kawasaki Steel |
| Hitachi | NTT Kanto |
| Honda Motor | Kofu soccer club |
| Mitsubishi Motors | Cosmo Oil |
| Toyota Motor | Chuoh Bohhan |
| Toho Titanium | |
| Kyoto Shiko soccer club | |
| Tanabe seiyaku | |
| Yomiuri Junior |