SURUGA bank Championship 2011 SHIZUOKA
J.LEAGUE YAMAZAKI NABISCO CUP / COPA SUDAMERICANA Championship Final
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Júbilo | 2:2 (4:2)pso | Independiente (ARG) | 3/8/2011 | Fukuroi |
note
AFC Champions League 2011
Group stage: Gamba OSAKA
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Gamba | 5:1 | Melbourne Victory (AUS) | 1/3/2011 | Expo '70 Stadium |
| Tianjin Teda (CHN) | 2:1 | Gamba | 15/3/2011 | Tianjin Teda Stadium |
| Jeju United (KOR) | 2:1 | Gamba | 5/4/2011 | Jeju World Cup Stadium |
| Gamba | 3:1 | Jeju United (KOR) | 20/4/2011 | Expo '70 Stadium |
| Melbourne Victory (AUS) | 1:1 | Gamba | 4/5/2011 | Docklands Stadium |
| Gamba | 2:0 | Tianjin Teda (CHN) | 11/5/2011 | Expo '70 Stadium |
Group stage: NAGOYA Grampus
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hangzhou Greentown (CHN) | 2:0 | Grampus | 1/3/2011 | Zhejiang Yellow Dragon Sports Center |
| Grampus | cancelled | Al-Ain (UAE) | Mizuho Athletic Stadium | |
| Grampus | 1:1 | FC Seoul (KOR) | 6/4/2011 | Mizuho Athletic Stadium |
| Grampus | 4:0 | Al-Ain (UAE) | 12/4/2011 | Mizuho Athletic Stadium |
| FC Seoul (KOR) | 0:2 | Grampus | 19/4/2011 | Seoul World Cup Stadium |
| Grampus | 1:0 | Hangzhou Greentown (CHN) | 4/5/2011 | Mizuho Athletic Stadium |
| Al-Ain (UAE) | 3:1 | Grampus | 11/5/2011 | Tahnon Bin Mohamed stadium |
In Group F, the match of Grampus v. Al-Ain is postponed in the wake of earthquake.
Group stage: Cerezo OSAKA
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Cerezo | 2:1 | Arema Indonesia (IDN) | 2/3/2011 | Osaka Nagai Stadium |
| Shandong Luneng FC (CHN) | 2:0 | Cerezo | 16/3/2011 | Shandong Luneng Stadium |
| Cerezo | 1:0 | Jeonbuk Hyundai Motors (KOR) | 5/4/2011 | Osaka Nagai Stadium |
| Jeonbuk Hyundai Motors (KOR) | 1:0 | Cerezo | 20/4/2011 | Jeonju World Cup Stadium |
| Arema Indonesia (IDN) | 0:4 | Cerezo | 3/5/2011 | Kanjuruhan Stadium |
| Cerezo | 4:0 | Shandong Luneng FC (CHN) | 10/5/2011 | Osaka Nagai Stadium |
Group stage: KASHIMA Antlers
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Shanghai Shenhua (CHN) | 0:0 | Antlers | 2/3/2011 | Hongkou Stadium |
| Antlers | cancelled | Sydney FC (AUS) | Kashima Soccer Stadium | |
| Suwon Samsung Bluewings (KOR) | 1:1 | Antlers | 6/4/2011 | Suwon World Cup Stadium |
| Sydney FC (AUS) | 0:3 | Antlers | 13/4/2011 | Sydney Football Stadium |
| Antlers | 1:1 | Suwon Samsung Bluewings (KOR) | 19/4/2011 | Tokyo National stadium |
| Antlers | 2:0 | Shanghai Shenhua (CHN) | 3/5/2011 | Tokyo National stadium |
| Sydney FC (AUS) | cancelled | Antlers | Sydney Football Stadium | |
| Antlers | 2:1 | Sydney FC (AUS) | 10/5/2011 | Tokyo National stadium |
In Group H, the match of Antlers v. Sydney FC is postponed in the wake of earthquake.
Round of sixteen
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Gamba | 0:1 | Cerezo | 24/5/2011 | Expo '70 Stadium |
| FC Seoul (KOR) | 3:0 | Antlers | 25/5/2011 | Seoul World Cup Stadium |
| Suwon Samsung Bluewings (KOR) | 2:0 | Grampus | 25/5/2011 | Suwon World Cup Stadium |
Quarter-finals
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Cerezo | 4:3 1:6 | Jeonbuk Hyundai Motors (KOR) | 14/9/2011 27/9/2011 | Osaka Nagai Stadium Jeonju World Cup Stadium |
note
FIFA Club World Cup 2011
play-off for Quarter-final
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| KASHIWA Reysol | 2:0 | Auckland City FC (NZL) | 8/12/2011 | Toyota |
Quarter-final
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| KASHIWA Reysol | 1:1 aet (4:3)pso | Club de Futbol Monterrey (MEX) | 11/12/2011 | Toyota |
Semi-final
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| KASHIWA Reysol | 1:3 | Santos Futebol Clube (BRA) | 14/12/2011 | Toyota |
3rd/4th place match
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| KASHIWA Reysol | 0:0 (3:5)pso | Al-Sadd Sports Club (QAT) | 18/12/2011 | Yokohama |
note
KASHIWA Reysol is 4th place.