SURUGA bank Championship 2012 IBARAKI
J.LEAGUE YAMAZAKI NABISCO CUP / COPA SUDAMERICANA Championship Final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Antlers | 2:2 (7:6)pso | Universidad de Chile (CHI) | 1/8/2012 | Kashima |
note
AFC Champions League 2012
Group stage: Gamba OSAKA
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Gamba | 0:3 | Pohang Steelers (KOR) | 6/3/2012 | Expo '70 Stadium, Osaka |
Adelaide United (AUS) | 2:0 | Gamba | 20/3/2012 | Hindmarsh Stadium, Adelaide |
Gamba | 3:1 | Bunyodkor (UZB) | 3/4/2012 | Expo '70 Stadium, Osaka |
Bunyodkor (UZB) | 3:2 | Gamba | 18/4/2012 | Jar Stadium, Tashkent |
Pohang Steelers (KOR) | 2:0 | Gamba | 2/5/2012 | Pohang Steelyard, Pohang |
Gamba | 0:2 | Adelaide United (AUS) | 16/5/2012 | Expo '70 Stadium, Osaka |
Group stage: F.C. TOKYO
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Brisbane Roar (AUS) | 0:2 | FC Tokyo | 6/3/2012 | Brisbane Stadium, Brisbane |
FC Tokyo | 2:2 | Ulsan Hyundai (KOR) | 20/3/2012 | National Stadium, Tokyo |
Beijing Guoan (CHN) | 1:1 | FC Tokyo | 4/4/2012 | Beijing Workers Stadium, Beijing |
FC Tokyo | 3:0 | Beijing Guoan (CHN) | 17/4/2012 | Tokyo Stadium, Tokyo |
FC Tokyo | 4:2 | Brisbane Roar (AUS) | 2/5/2012 | National Stadium, Tokyo |
Ulsan Hyundai (KOR) | 1:0 | FC Tokyo | 16/5/2012 | Ulsan Munsu Football Stadium, Ulsan |
Group stage: NAGOYA Grampus
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Grampus | 2:2 | Seongnam Ilhwa Chunma (KOR) | 7/3/2012 | Mizuho Athletic Stadium, Nagoya |
Central Coast Mariners (AUS) | 1:1 | Grampus | 21/3/2012 | Central Coast Stadium, Gosford |
Tianjin Teda (CHN) | 0:3 | Grampus | 3/4/2012 | Tianjin Teda Stadium, Tianjin |
Grampus | 0:0 | Tianjin Teda (CHN) | 18/4/2012 | Mizuho Athletic Stadium, Nagoya |
Seongnam Ilhwa Chunma (KOR) | 1:1 | Grampus | 1/5/2012 | Tancheon Sports Complex, Seongnam |
Grampus | 3:0 | Central Coast Mariners (AUS) | 15/5/2012 | Mizuho Athletic Stadium, Nagoya |
Group stage: KASHIWA Reysol
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Buriram United (THA) | 3:2 | Reysol | 7/3/2012 | Buriram Stadium, |
Reysol | 5:1 | Jeonbuk Hyundai Motors (KOR) | 21/3/2012 | Hitachi Kashiwa Stadium, Kashiwa |
Reysol | 0:0 | Guangzhou Evergrande (CHN) | 4/4/2012 | Hitachi Kashiwa Stadium, Kashiwa |
Guangzhou Evergrande (CHN) | 3:1 | Reysol | 17/4/2012 | Guangzhou Tianhe Sport Center, Guangzhou |
Reysol | 1:0 | Buriram United (THA) | 1/5/2012 | Hitachi Kashiwa Stadium, Kashiwa |
Jeonbuk Hyundai Motors (KOR) | 0:2 | Reysol | 15/5/2012 | Jeonju World Cup Stadium, Jeonju |
Round of sixteen
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Adelaide United (AUS) | 1:0 | Grampus | 29/5/2012 | Hindmarsh Stadium, Adelaide |
Ulsan Hyundai (KOR) | 3:2 | Reysol | 30/5/2012 | Ulsan Munsu Football Stadium, Ulsan |
Guangzhou Evergrande (CHN) | 1:0 | FC Tokyo | 30/5/2012 | Guangzhou Tianhe Sport Center, Guangzhou |
note
FIFA Club World Cup 2012
play-off for Quarter-final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Sanfrecce HIROSHIMA | 1:0 | Auckland City FC (NZL) | 6/12/2012 | Yokohama |
Quarter-final
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Sanfrecce HIROSHIMA | 1:2 | Al-Ahly SC (EGY) | 9/12/2012 | Toyota |
5th/6th place match
Team | Score | Team | Date | Venues |
---|---|---|---|---|
Ulsan Hyundai (KOR) | 2:3 | Sanfrecce HIROSHIMA | 12/12/2012 | Toyota |
note
Sanfrecce HIROSHIMA is 5th place.