RESULTS
Sec | Date & venue | Score | versus | Goals (pen.) | Attendance |
---|---|---|---|---|---|
1. | 12 Mar.; cloudy/rain, Mitsuzawa, Yokohama | 0:2 | Marinos | 13,991 | |
2. | 16 Mar.; cloudy, Urawa | 0:2 | S-Pulse | 9,290 | |
3. | 19 Mar.; fine, Ichihara | 2:3 | JEF united | Mizuuchi, Hori | 9,837 |
4. | 23 Mar.; rain, Urawa | 0:1 | Sanfrecce | 7,854 | |
5. | 26 Mar.; cloudy/fine, Nagoya | 2:7 | Grampus | own goal, Okano | 11,488 |
6. | 2 Apr.; fine/cloudy, Urawa | 2:1 | Gamba | Okano, Fukuda | 9,157 |
7. | 6 Apr.; rain, Kagoshima | 1:2 aet | Flügels | Mochizuki | 10,130 |
8. | 9 Apr.; cloudy, Iwata | 0:1 aet | Júbilo | 13,842 | |
9. | 13 Apr.; cloudy/rain, Urawa | 4:1 | Bellmare | Fukuda 4(2) | 9,408 |
10. | 16 Apr.; fine/cloudy, Kashima | 2:4 | Antlers | Fukuda, Ikeda N. | 14,057 |
11. | 23 Apr.; rain, Tokyo National stadium | 0:1 aet | Verdy | 52,028 | |
12. | 27 Apr.; cloudy, Shizuoka | 1:2 aet | S-Pulse | Sato Y. | 17,789 |
13. | 30 Apr.; cloudy/rain, Urawa | 0:2 | JEF united | 9,393 | |
14. | 4 May.; cloudy, Hiroshima Big Arch | 0:1 | Sanfrecce | 21,077 | |
15. | 7 May.; fine, Tokyo National stadium | 0:1 | Grampus | 52,440 | |
16. | 14 May.; fine, Kobe Universiade | 2:1 | Gamba | Rummenigge(1), Mizuuchi | 37,292 |
17. | 18 May.; fine/cloudy, Tokyo National stadium | 3:0 | Flügels | Sato Y., Asano, Ikeda N. | 48,466 |
18. | 1 Jun.; cloudy, Urawa | 0:1 | Júbilo | 9,408 | |
19. | 4 Jun.; fine, Hiratsuka | 4:2 | Bellmare | Sato Y. 2, Lulu, Ikeda N. | 14,832 |
20. | 8 Jun.; cloudy, Urawa | 1:4 | Antlers | Rummenigge(1) | 9,674 |
21. | 11 Jun.; cloudy, Kawasaki | 0:3 | Verdy | 10,597 | |
22. | 15 Jun.; fine, Urawa | 2:1 aet | Marinos | Hirose, Asano(V) | 9,822 |
1R* | 27 Jul.; fine, Kashima | 2:1 | Antlers | Rummenigge, Mizuuchi | 16,078 |
2R* | 30 Jul.; fine, Expo '70 Stadium, Suita | 0:3 | Gamba | 20,556 | |
1. | 10 Aug.; fine, Mitsuzawa, Yokohama | 0:3 | Marinos | 13,639 | |
2. | 13 Aug.; fine, Omiya | 2:0 | S-Pulse | Rummenigge, Sato Y. | 9,488 |
3. | 17 Aug.; fine, Ichihara | 4:3 | JEF united | Rummenigge 2, Sato Y. 2 | 10,502 |
4. | 20 Aug.; cloudy/fine, Omiya | 0:2 | Sanfrecce | 9,367 | |
5. | 27 Aug.; fine, Gifu | 2:4 | Grampus | Lulu, Sato Y. | 25,096 |
6. | 31 Aug.; fine, Omiya | 1:0 | Gamba | Lulu | 9,611 |
7. | 3 Sep.; fine/cloudy, Mitsuzawa, Yokohama | 1:0 | Flügels | Buchwald(1) | 14,083 |
8. | 7 Sep.; fine, Iwata | 1:2 | Júbilo | 14,163 | |
9. | 10 Sep.; fine/rain, Omiya | 1:4 | Bellmare | Rummenigge | 9,230 |
10. | 14 Sep.; rain, Kashima | 0:2 | Antlers | 15,661 | |
11. | 17 Sep.; cloudy, Tokyo National stadium | 1:3 | Verdy | Sato Y. | 55,125 |
12. | 21 Sep.; cloudy, Shizuoka | 4:5 aet | S-Pulse | Lulu 3, Rummenigge | 19,001 |
13. | 19 Oct.; fine, Hakata, Fukuoka | 3:2 aet | JEF united | Lulu, own goal, Rummenigge(V) | 10,915 |
14. | 22 Oct.; cloudy/fine, Hiroshima Big Arch | 0:1 | Sanfrecce | 15,903 | |
15. | 26 Oct.; cloudy, Omiya | 1:1 aet (4:3) | Grampus | Nakashima | 9,885 |
16. | 29 Oct.; fine, Expo '70 Stadium, Suita | 1:4 | Gamba | Buchwald | 18,318 |
17. | 2 Nov.; fine, Omiya | 3:1 | Flügels | Bein 2, Okano | 9,901 |
18. | 5 Nov.; fine, Kobe Universiade | 2:0 | Júbilo | Lulu, Hirose | 23,195 |
19. | 9 Nov.; fine, Hiratsuka | 0:2 | Bellmare | 15,013 | |
20. | 12 Nov.; fine, Omiya | 2:4 | Antlers | Hirose 2 | 9,962 |
21. | 16 Nov.; fine, Tokyo National stadium | 1:2 | Verdy | Rummenigge | 52,480 |
22. | 19 Nov.; fine/rain, Toyama | 3:6 | Marinos | Rummenigge, Taguchi, Yamada | 22,838 |
1R** | 4 Dec.; fine, Omiya | 3:1 | Senshu Univ. | Mizuuchi, Fukuda, Asano | 11,551 |
2R** | 11 Dec.; cloudy, Hiratsuka | 2:0 | Flügels | Fukuda, Mizuuchi | 15,180 |
QF** | 18 Dec.; fine/cloudy, Fukuoka | 0:1 aet | Cerezo | 23,233 |
V-goal is the golden goal in extra time.
'*' is the tournament of J.League Cup 1994, known as "YAMAZAKI NABISCO Cup".
'**' is the 74th Emperor's Cup -All Japan football Championship Tournament Finals-.
SQUAD
No.* | Position | Name | Former Team | Notes |
---|---|---|---|---|
- | Manager | YOKOYAMA Kenzo | ||
. | Goalkeeper | MIRO: Miroslav Mentel | Dunaiska Streda (SVK) | left for |
1. | Goalkeeper | TSUCHIDA Hisashi | Osaka Univ. of Economy | |
. | Goalkeeper | TAKITA Yuki | NTT Kanto | |
. | Goalkeeper | TAKAHASHI Norio | Nissan F.C. farm | |
. | Goalkeeper | ARATANI Hiroki | Toyama dai-1 High school | |
. | Goalkeeper | SONOBE Akihisa | Mitsubishi Yowa sports club | rostered on |
. | Defender | HASHIRATANI Koichi | Nissan | National player of Japan left for Reysol |
. | Defender | Uwe RAHN | Eintracht Frankfurt (GER) | National player of West Germany left for |
12. | Defender | TAGUCHI Yoshinori | Sanfrecce | |
. | Defender | MOTOYOSHI Takeshi | Fujita | |
3. | Defender | CHO Kwi-Jae | Reysol | |
. | Defender | MURAMATSU Yukinori | Tokyo Univ. of Agriculture | |
4. | Defender | IKEDA Futoshi | Aoyama gakuin University | |
. | Defender | YAMAZAKI Makoto | National Institute of Fitness and Sports in Kanoya | |
. | Defender | NISHINO Tsutomu | Kobe University | |
. | Defender | OKAJIMA Kiyonobu | Chuo University | |
18. | Defender | SUGIYAMA Koichi | Osaka Univ. of Commerce | |
14. | Defender | NAKAZAWA Yuta | Hosei University | |
. | Defender | SAWADA Hiroyuki | Honda | |
. | Defender | MATSUDA Yoshinori | Omiya-Higashi High school | |
. | Defender | SATO Tomo | Aomori-Yamada High school | |
. | Defender | SAKAGUCHI Kenji | Bunan High school | |
. | Defender | NORO Naohiko | Yokkaichi-Chuo technical High school | |
. | Defender | IWASE Ken | Narashino High school | |
20. | Defender | YAMADA Nobuhisa | Fujieda-Higashi High school | |
6. | Defender | Guido BUCHWALD | VfB Stuttgart (GER) | National player of Germany rostered on |
. | Defender | NAKASHIMA Takeshi | Waseda University | |
. | Midfielder | NATORI Atsushi | Teikyo High school | National player of Japan |
. | Midfielder | Michael RUMMENIGGE | Borussia Dortmund (GER) | National player of West Germany |
13. | Midfielder | MOCHIZUKI Satoru | NKK | National player of Japan |
. | Midfielder | HIROSE Osamu | Teikyo High school | |
. | Midfielder | HORI Takafumi | Toshiba | |
7. | Midfielder | KIKUHARA Shiro | Verdy | National player of Japan |
. | Midfielder | Edwin Alejandro UEHARA Kaneku | Deportivo Aelu (PER) | |
. | Midfielder | HOSAKA Nobuyuki | Verdy | |
. | Midfielder | KIKUHARA Nobuo | University of Tsukuba | |
. | Midfielder | KANO Hideki | National Institute of Fitness and Sports in Kanoya | |
. | Midfielder | NAKAZATO Koichi | Danubio (URU) | |
. | Midfielder | TSUKAO Yasunori | Aomori-Yamada High school | |
. | Midfielder | SAKURAI Naoto | Omiya-Higashi High school | |
. | Midfielder | SAITO Hideto | Fukaya High school | |
. | Midfielder | Uwe BEIN | Eintracht Frankfurt (GER) | National player of West Germany rostered on |
8. | Midfielder | ASANO Tetsuya | Grampus | National player of Japan rostered on |
. | Forward | SUKIGARA Masahiro | Verdy | |
9. | Forward, Capt. | FUKUDA Masahiro | Chuo University | National player of Japan |
. | Forward | LULU: Ľubomír Luhový | Inter Bratislava (SVK) | National player of Slovakia |
. | Forward | NINOMIYA Hiroshi | Danubio (URU) | |
. | Forward | MIKAMI Akinori | Fujieda-Higashi High school | |
11. | Forward | SATO Yoshiaki | Gamba | National player of Japan |
. | Forward | KAWANO Shin-ichi | Argentino de Rosario (ARG) | |
. | Forward | IKEDA Nobuyasu | Waseda University | |
. | Forward | IMAKURA Hideyuki | Aoyama gakuin University | |
17. | Forward | OKANO Masayuki | Nihon University | National player of Japan |
19. | Forward | MIZUUCHI Takeshi | Asahi High school | |
. | Forward | SHIMURA Noriaki | Nirasaki technical High school | |
. | Forward | SONODA Yuichi | Chukyo High school | |
- | Coach | OCHIAI Hiroshi | ||
- | Coach | SAITO Kazuo | ||
- | Coach | HARA Hiromi | ||
- | Coach | MURAMATSU Hiroshi | ||
- | Coach | YOSHIDA Yasushi | ||
- | Goalkeeper coach | SONOBE Akihisa | ||
- | Sports adviser | SUZUKI Shigeru | ||
- | Physical coach | JORGE Oscar CASTELLO | ||
- | Physical coach | NUMAZAWA Hideo |
Mark of '*' is registration numbers for the Emperor's Cup.
J.CLUBS
J.League has 12 clubs and two associates.
J.League | Associates |
---|---|
Verdy KAWASAKI | KASHIWA Reysol |
KASHIMA Antlers | Cerezo OSAKA |
SHIMIZU S-Pulse | |
YOKOHAMA Marinos | |
Sanfrecce HIROSHIMA | |
YOKOHAMA Flügels | |
Gamba OSAKA | |
JEF united ICHIHARA | |
NAGOYA Grampus eight | |
URAWA Red Diamonds | |
Bellmare HIRATSUKA | |
Júbilo IWATA |
Go to J.League official site.
Go to Japan Football Association.